
Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Name | Last | High | Low | Chg. | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|---|---|
YPF Sociedad Anonima | 11.210 | 13.110 | 11.190 | -1.010 | -8.27% | 8.44M | 18/01 | ||
Grupo Financiero Galicia ADR | 12.400 | 14.250 | 12.320 | -1.360 | -9.88% | 2.67M | 18/01 | ||
BBVA Banco Frances ADR | 4.470 | 5.110 | 4.440 | -0.450 | -9.15% | 1.92M | 18/01 | ||
Grupo Supervielle | 2.700 | 3.220 | 2.680 | -0.400 | -12.90% | 1.83M | 18/01 | ||
Banco Macro B ADR | 20.92 | 23.15 | 20.83 | -1.25 | -5.64% | 1.23M | 18/01 | ||
Despegar.com | 6.00 | 6.32 | 5.86 | +0.11 | +1.87% | 552.47K | 18/01 | ||
Central Puerto | 6.100 | 6.929 | 6.090 | -0.620 | -9.23% | 493.23K | 18/01 | ||
Loma Negra ADR | 7.220 | 7.894 | 7.178 | -0.620 | -7.91% | 421.24K | 18/01 | ||
Pampa Energia ADR | 33.10 | 36.75 | 33.04 | -2.02 | -5.75% | 381.33K | 18/01 | ||
Telecom Argentina ADR | 5.880 | 6.580 | 5.830 | -0.580 | -8.98% | 349.79K | 18/01 | ||
Cresud SACIF | 6.660 | 7.500 | 6.620 | -0.640 | -8.77% | 306.18K | 18/01 | ||
Transportadora Gas ADR | 10.790 | 11.890 | 10.790 | -0.990 | -8.40% | 261.29K | 18/01 | ||
IRSA ADR | 5.730 | 6.380 | 5.674 | -0.470 | -7.58% | 174.18K | 18/01 | ||
Edenor ADR | 8.710 | 9.400 | 8.670 | -0.640 | -6.84% | 147.44K | 18/01 | ||
Bioceres Crop | 11.96 | 12.72 | 11.96 | -0.37 | -3.00% | 42.82K | 18/01 |
Name | Last | High | Low | Chg. | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|---|---|
Propanc Biopharma | 0.0006 | 0.0006 | 0.0004 | +0.0002 | +50.00% | 24.28M | 18/01 | ||
Tritium Dcfc | 1.46 | 1.64 | 1.45 | -0.18 | -10.98% | 7.62M | 18/01 | ||
BHP Group Ltd ADR | 68.06 | 70.00 | 68.05 | +0.30 | +0.44% | 3.51M | 18/01 | ||
Paladin Energy | 0.524 | 0.549 | 0.515 | +0.004 | +0.75% | 3.04M | 18/01 | ||
Woodside Energy | 25.46 | 26.20 | 25.36 | -0.79 | -3.01% | 768.57K | 18/01 | ||
BHP Group Ltd | 34.2950 | 35.0000 | 34.0520 | +0.2950 | +0.87% | 701.44K | 18/01 | ||
Iris Energy | 1.92 | 2.00 | 1.76 | -0.03 | -1.54% | 554.45K | 18/01 | ||
Mawson Infrastructure Group | 0.40 | 0.43 | 0.39 | -0.01 | -2.44% | 313.13K | 18/01 | ||
Peninsula Energy | 0.10 | 0.11 | 0.09 | -0.01 | -9.49% | 164.97K | 18/01 | ||
Santos ADR | 5.080 | 5.220 | 5.040 | -0.100 | -1.93% | 144.62K | 18/01 | ||
Novonix | 1.34 | 1.40 | 1.33 | -0.02 | -1.82% | 121.76K | 18/01 | ||
Deep Yellow | 0.54 | 0.56 | 0.53 | -0.03 | -4.42% | 107.06K | 18/01 | ||
Immutep ADR | 1.980 | 2.030 | 1.965 | -0.035 | -1.74% | 103.67K | 18/01 | ||
Mesoblast | 3.270 | 3.330 | 3.260 | -0.020 | -0.61% | 99.12K | 18/01 | ||
Sonic Healthcare ADR | 21.85 | 22.20 | 21.80 | -0.22 | -1.00% | 70.08K | 18/01 | ||
Core Lithium | 0.76 | 0.76 | 0.73 | +0.05 | +7.15% | 65.11K | 18/01 | ||
Lynas Rare Earths ADR | 5.9050 | 6.0100 | 5.9000 | -0.0250 | -0.42% | 64.38K | 18/01 | ||
Jervois Mining Ltd | 0.23 | 0.23 | 0.22 | 0.01 | 3.16% | 63.30K | 18/01 | ||
Mobilicom ADR | 1.13 | 1.22 | 1.06 | -0.01 | -0.88% | 63.02K | 18/01 | ||
Bannerman Energy | 1.30 | 1.35 | 1.30 | -0.01 | -0.76% | 62.68K | 18/01 |
Name | Last | High | Low | Chg. | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|---|---|
Erste Group Bank AG PK | 17.85 | 17.98 | 17.83 | +0.57 | +3.33% | 79.51K | 18/01 | ||
OMV AG PK | 51.12 | 52.01 | 51.10 | +0.72 | +1.43% | 5.06K | 18/01 | ||
Wienerberger Baustoffindustrie | 5.610 | 5.755 | 5.610 | +0.040 | +0.72% | 1.31K | 18/01 | ||
Voestalpine AG PK | 6.37 | 6.36 | 6.18 | +0.28 | +4.52% | 0.56K | 18/01 | ||
Palfinger ADR | 28.45 | 32.28 | 28.45 | -1.05 | -3.56% | 0.54K | 18/01 | ||
Raiffeisen Bank ADR | 4.46 | 4.45 | 4.45 | -0.10 | -2.30% | 0.50K | 18/01 | ||
Erste Group Bank AG | 35.080 | 35.080 | 35.080 | +0.190 | +0.54% | 0.13K | 18/01 | ||
Telekom Austria AG PK | 13.22 | 13.22 | 13.22 | +0.00 | +0.00% | 0 | 17/01 | ||
Andritz ADR | 11.94 | 11.94 | 11.94 | +0.00 | +0.00% | 0 | 17/01 | ||
Verbund ADR | 15.82 | 15.82 | 15.82 | +0.00 | +0.00% | 0 | 17/01 | ||
Oesterreichische Post ADR | 16.1 | 16.1 | 16.1 | 0.0 | 0.00% | 0 | 19/12 | ||
Schoeller Bleckmann ADR | 5.69 | 5.69 | 5.69 | +0.00 | +0.00% | 0 | 19/12 | ||
Flughafen Wien ADR | 8.8 | 8.8 | 8.8 | +0.0 | +0.00% | 0 | 13/01 | ||
Vienna Insurance ADR | 5.30 | 5.30 | 5.30 | +0.00 | +0.00% | 0 | 17/01 |
Name | Last | High | Low | Chg. | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|---|---|
Celyad SA | 2.370 | 3.070 | 1.890 | +0.470 | +24.74% | 19.94M | 18/01 | ||
Euronav | 15.460 | 15.660 | 15.330 | +0.190 | +1.24% | 5.45M | 18/01 | ||
Anheuser Busch ADR | 59.29 | 61.38 | 59.28 | -1.78 | -2.91% | 1.67M | 18/01 | ||
Materialise NV | 9.28 | 9.89 | 9.28 | -0.50 | -5.11% | 260.21K | 18/01 | ||
Galapagos ADR | 47.82 | 48.03 | 47.31 | -0.18 | -0.38% | 174.69K | 18/01 | ||
KBC Groep ADR | 36.97 | 37.10 | 36.79 | +0.69 | +1.90% | 35.45K | 18/01 | ||
Nyxoah | 5.67 | 5.90 | 5.56 | -0.06 | -1.05% | 14.60K | 18/01 | ||
UCB ADR | 41.71 | 42.37 | 41.71 | -1.71 | -3.94% | 11.28K | 18/01 | ||
Umicore ADR | 9.27 | 9.41 | 9.22 | +0.05 | +0.54% | 8.67K | 18/01 | ||
Brussel Lambert ADR | 8.52 | 8.79 | 8.35 | -0.26 | -3.02% | 6.78K | 18/01 | ||
ageas SA/NV | 47.37 | 48.10 | 47.37 | -0.32 | -0.67% | 2.17K | 18/01 | ||
Proximus ADR | 2.08 | 2.13 | 2.08 | +0.06 | +2.97% | 1.85K | 18/01 | ||
Bpost ADR | 5.673 | 5.673 | 5.600 | +0.253 | +4.66% | 1.22K | 18/01 | ||
MDxHealth ADR | 7.01 | 7.01 | 7.01 | +0.26 | +3.77% | 0.37K | 18/01 | ||
Etablissementen Franz Colruyt ADR | 6.49 | 6.49 | 6.49 | +0.04 | +0.62% | 0.31K | 18/01 | ||
Galapagos | 43.30 | 43.30 | 43.30 | +0.00 | +0.00% | 0 | 28/12 | ||
D’Ieteren ADR | 95.55 | 95.54 | 95.54 | +0.00 | +0.00% | 0 | 06/01 | ||
Agfa Gevaert ADR | 5.7500 | 5.7500 | 5.7500 | 0.0000 | 0.00% | 0 | 02/11 | ||
Barco ADR | 13.51 | 13.51 | 12.43 | +0.00 | +0.00% | 0 | 17/01 | ||
GBL | 88.0100 | 88.0100 | 83.6000 | +0.0000 | +0.00% | 0 | 17/01 |
Name | Last | High | Low | Chg. | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|---|---|
Nu Holdings | 3.64 | 3.77 | 3.56 | -0.03 | -0.82% | 44.06M | 18/01 | ||
Petroleo Brasileiro Petrobras ADR | 10.98 | 11.53 | 10.98 | -0.33 | -2.92% | 33.21M | 18/01 | ||
Itau Unibanco | 5.110 | 5.210 | 5.060 | +0.010 | +0.20% | 31.64M | 18/01 | ||
Banco Bradesco | 2.870 | 2.940 | 2.850 | 0.000 | 0.00% | 28.99M | 18/01 | ||
Ambev SA | 2.650 | 2.760 | 2.640 | -0.070 | -2.57% | 21.80M | 18/01 | ||
Vale ADR | 18.05 | 18.48 | 18.03 | +0.05 | +0.28% | 19.30M | 18/01 | ||
Gerdau ADR | 6.460 | 6.655 | 6.450 | +0.120 | +1.89% | 12.37M | 18/01 | ||
Petroleo Brasileiro ADR Reptg 2 Pref | 9.66 | 10.18 | 9.65 | -0.39 | -3.88% | 9.51M | 18/01 | ||
BRF ADR | 1.540 | 1.635 | 1.530 | -0.030 | -1.91% | 5.44M | 18/01 | ||
Energy of Minas Gerais | 2.220 | 2.300 | 2.203 | -0.020 | -0.89% | 4.65M | 18/01 | ||
Telefonica Brasil ADR | 7.660 | 7.740 | 7.490 | +0.050 | +0.66% | 3.85M | 18/01 | ||
Xp | 16.30 | 16.88 | 16.29 | +0.12 | +0.74% | 3.55M | 18/01 | ||
PagSeguro Digital | 9.13 | 9.48 | 9.07 | +0.06 | +0.66% | 3.41M | 18/01 | ||
SID Nacional ADR | 3.350 | 3.450 | 3.350 | +0.040 | +1.21% | 3.06M | 18/01 | ||
Embraer ADR | 12.61 | 13.27 | 12.60 | -0.23 | -1.79% | 2.42M | 18/01 | ||
Azul | 6.69 | 7.16 | 6.66 | +0.10 | +1.52% | 2.10M | 18/01 | ||
Suzano Papel ADR | 9.63 | 9.91 | 9.63 | -0.41 | -4.08% | 2.06M | 18/01 | ||
Sabesp ADR | 10.690 | 10.985 | 10.640 | -0.170 | -1.57% | 1.94M | 18/01 | ||
Gol Linhas Aereas ADR | 2.960 | 3.175 | 2.950 | -0.010 | -0.34% | 1.33M | 18/01 | ||
Ultrapar Participacoes | 2.530 | 2.620 | 2.520 | +0.010 | +0.40% | 1.27M | 18/01 |
Name | Last | High | Low | Chg. | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|---|---|
Siyata Mobile | 0.255 | 0.292 | 0.250 | +0.025 | +10.87% | 24.90M | 18/01 | ||
Very Good Food Company | 0.058 | 0.066 | 0.050 | -0.009 | -13.43% | 24.28M | 18/01 | ||
Winning Brands Corp | 0.00040 | 0.00040 | 0.00030 | 0.00000 | 0.00% | 21.34M | 18/01 | ||
Tilray | 3.07 | 3.36 | 3.05 | -0.17 | -5.25% | 19.53M | 18/01 | ||
Hut 8 Mining | 1.510 | 1.900 | 1.490 | -0.330 | -17.93% | 19.49M | 18/01 | ||
Shopify Inc | 39.17 | 41.03 | 39.10 | -0.81 | -2.03% | 19.26M | 18/01 | ||
Newron Sport | 0.0004 | 0.0005 | 0.0004 | -0.0001 | -20.00% | 17.18M | 18/01 | ||
Barrick Gold | 18.38 | 19.06 | 18.38 | -0.37 | -1.97% | 15.70M | 18/01 | ||
Canopy Growth | 2.68 | 2.84 | 2.66 | -0.03 | -1.11% | 13.71M | 18/01 | ||
Yamana Gold | 5.930 | 6.130 | 5.930 | -0.050 | -0.84% | 13.41M | 18/01 | ||
Cenovus Energy Inc | 18.530 | 19.720 | 18.430 | -0.630 | -3.29% | 12.06M | 18/01 | ||
B2Gold | 4.050 | 4.115 | 4.040 | +0.040 | +1.00% | 11.02M | 18/01 | ||
Kinross Gold | 4.560 | 4.731 | 4.560 | -0.050 | -1.08% | 11.00M | 18/01 | ||
Aurora Cannabis | 0.985 | 1.070 | 0.980 | -0.035 | -3.46% | 10.44M | 18/01 | ||
BlackBerry | 4.16 | 4.35 | 4.07 | +0.08 | +1.96% | 10.41M | 18/01 | ||
Bitfarms | 0.960 | 1.160 | 0.920 | -0.140 | -12.73% | 10.05M | 18/01 | ||
IAMGold | 2.650 | 2.815 | 2.640 | -0.060 | -2.21% | 8.57M | 18/01 | ||
Algonquin Power | 6.94 | 7.21 | 6.89 | -0.22 | -3.07% | 8.31M | 18/01 | ||
Indo Global Exchange | 0.00215 | 0.00230 | 0.00200 | +0.00005 | +2.38% | 6.92M | 18/01 | ||
Denison Mines | 1.2400 | 1.3400 | 1.2400 | -0.0600 | -4.62% | 6.31M | 18/01 |
Name | Last | High | Low | Chg. | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|---|---|
Soquimich B ADR | 84.80 | 87.91 | 84.67 | +0.26 | +0.31% | 1.34M | 18/01 | ||
Enel Chile ADR | 2.140 | 2.200 | 2.130 | -0.010 | -0.47% | 417.42K | 18/01 | ||
Santander Chile ADR | 15.76 | 15.99 | 15.56 | +0.04 | +0.25% | 356.74K | 18/01 | ||
LATAM Airlines ADR | 0.51 | 0.54 | 0.50 | 0.00 | 0.00% | 218.57K | 18/01 | ||
Cervecerias ADR | 13.43 | 13.86 | 13.43 | -0.30 | -2.19% | 141.03K | 18/01 | ||
Banco De Chile | 20.31 | 20.57 | 20.21 | -0.10 | -0.49% | 107.00K | 18/01 | ||
Embotelladora Andina B ADR | 13.50 | 13.89 | 13.45 | -0.39 | -2.81% | 39.21K | 18/01 | ||
Itau CorpBanca ADR | 3.240 | 3.399 | 3.230 | -0.120 | -3.57% | 3.01K | 18/01 | ||
Embotelladora Andina | 11.84 | 11.84 | 11.62 | +0.12 | +0.98% | 1.56K | 18/01 | ||
Cerro Grande Mining Corp | 0.005 | 0.005 | 0.005 | 0.000 | 0.00% | 0 | 28/12 |
Name | Last | High | Low | Chg. | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|---|---|
iQIYI | 5.45 | 5.81 | 5.10 | -0.14 | -2.50% | 48.78M | 18/01 | ||
Nio A ADR | 11.01 | 11.69 | 10.98 | -0.40 | -3.51% | 42.93M | 18/01 | ||
Didi Global | 4.14 | 4.48 | 4.01 | -0.55 | -11.73% | 41.66M | 18/01 | ||
Xpeng | 9.11 | 9.61 | 9.06 | -0.25 | -2.67% | 18.19M | 18/01 | ||
Trans Global Grp In | 0.00210 | 0.00220 | 0.00200 | +0.00020 | +10.53% | 17.61M | 18/01 | ||
Alibaba ADR | 113.22 | 116.75 | 113.04 | -1.97 | -1.71% | 15.29M | 18/01 | ||
Lufax | 2.54 | 2.74 | 2.52 | -0.12 | -4.51% | 13.27M | 18/01 | ||
Full Truck Alliance Co | 8.66 | 9.25 | 8.41 | -0.96 | -9.98% | 11.76M | 18/01 | ||
RLX Technology | 2.500 | 2.710 | 2.465 | -0.110 | -4.21% | 11.33M | 18/01 | ||
Pinduoduo | 89.55 | 97.58 | 89.36 | -5.30 | -5.59% | 10.70M | 18/01 | ||
Bit Brother | 2.0300 | 3.1900 | 1.7700 | -4.6100 | -69.43% | 10.55M | 18/01 | ||
TAL Education | 7.97 | 8.27 | 7.93 | -0.08 | -0.99% | 8.09M | 18/01 | ||
Tencent Music Entertainment Group | 8.26 | 8.66 | 8.26 | -0.23 | -2.71% | 8.08M | 18/01 | ||
Ke Hldg | 18.94 | 19.30 | 18.81 | -0.41 | -2.12% | 7.34M | 18/01 | ||
JD.com Inc Adr | 58.52 | 60.93 | 58.48 | -1.44 | -2.40% | 6.75M | 18/01 | ||
Powerbridge | 0.1258 | 0.1349 | 0.1202 | -0.0008 | -0.63% | 5.86M | 18/01 | ||
Gaotu Techedu DRC | 3.46 | 3.98 | 3.39 | -0.18 | -4.95% | 5.85M | 18/01 | ||
Trip.com ADR | 36.37 | 37.23 | 36.07 | +0.05 | +0.14% | 5.27M | 18/01 | ||
Bilibili | 25.43 | 27.22 | 25.40 | -1.11 | -4.18% | 5.16M | 18/01 | ||
Li Auto | 21.26 | 22.46 | 21.11 | -0.60 | -2.74% | 4.97M | 18/01 |
Name | Last | High | Low | Chg. | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|---|---|
Ecopetrol ADR | 11.96 | 12.22 | 11.62 | +0.46 | +4.00% | 3.43M | 18/01 | ||
GeoPark Ltd | 15.02 | 15.73 | 14.77 | -0.11 | -0.73% | 492.41K | 18/01 | ||
BanColombia ADR | 29.05 | 29.69 | 28.92 | -0.09 | -0.31% | 364.27K | 18/01 | ||
Tecnoglass | 32.61 | 34.63 | 32.05 | -0.22 | -0.67% | 296.40K | 18/01 | ||
Grupo Aval | 2.450 | 2.500 | 2.410 | +0.050 | +2.08% | 119.69K | 18/01 | ||
Blueberries Medical | 0.0179 | 0.0197 | 0.0179 | -0.0062 | -25.60% | 10.50K | 18/01 | ||
Tower One Wireless | 0.055 | 0.055 | 0.054 | +0.006 | +12.24% | 6.00K | 18/01 | ||
Interconnection Electric | 109.62 | 119.81 | 109.62 | +1.04 | +0.96% | 0.02K | 18/01 | ||
Bakken Energy Corp | 0.000 | 0.000 | 0.000 | 0.000 | 0.00% | 0 | 29/07 | ||
Cementos Argos ADR | 2.85 | 2.85 | 2.85 | 0.00 | 0.00% | 0 | 30/11 | ||
Nutresa ADR | 8.48 | 8.48 | 8.48 | +0.00 | +0.00% | 0 | 22/12 | ||
Inversiones Suramericana ADR | 23.61 | 23.61 | 23.61 | 0.00 | 0.00% | 0 | 01/06 |
Name | Last | High | Low | Chg. | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|---|---|
Castor Maritime | 1.210 | 1.270 | 1.200 | -0.020 | -1.63% | 305.88K | 18/01 | ||
Polymetal International ADR | 4.00 | 4.00 | 4.00 | +0.25 | +6.67% | 0.10K | 18/01 | ||
Polymetal | 2.7 | 2.8 | 2.7 | 0.0 | 0.00% | 0 | 14/06 | ||
QIWI | 5.67 | 5.95 | 5.53 | 0.00 | 0.00% | 0 | 25/02 | ||
Woodbrook | 0.00210 | 0.00210 | 0.00210 | 0.00000 | 0.00% | 0 | 09/01 | ||
Bank of Cyprus | 1.42 | 1.42 | 1.42 | +0.00 | +0.00% | 0 | 18/10 | ||
Gifa | 0.011 | 0.011 | 0.011 | 0.000 | 0.00% | 0 | 06/01 | ||
Ozon | 11.60 | 12.59 | 11.29 | 0.00 | 0.00% | 0 | 25/02 | ||
Nexters | 6.38 | 6.85 | 6.38 | 0.00 | 0.00% | 0 | 25/02 |
Name | Last | High | Low | Chg. | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|---|---|
Novo Nordisk ADR | 139.76 | 140.95 | 139.69 | +0.78 | +0.56% | 2.42M | 18/01 | ||
Genmab AS | 39.41 | 40.22 | 39.38 | -0.59 | -1.48% | 541.40K | 18/01 | ||
Ascendis Pharma AS | 119.86 | 123.15 | 118.92 | +0.21 | +0.18% | 282.38K | 18/01 | ||
Vestas Wind Systems AS | 10.03 | 10.36 | 10.02 | -0.23 | -2.24% | 150.56K | 18/01 | ||
Evaxion Biotech AS | 1.600 | 1.640 | 1.550 | +0.025 | +1.59% | 109.28K | 18/01 | ||
Chr Hansen ADR | 18.05 | 18.22 | 17.99 | +0.10 | +0.56% | 108.30K | 18/01 | ||
AP Moeller-Maersk AS | 11.01 | 11.14 | 11.00 | -0.06 | -0.54% | 101.13K | 18/01 | ||
Orsted ADR | 33.00 | 33.86 | 32.98 | -1.06 | -3.11% | 100.03K | 18/01 | ||
Coloplast A | 12.58 | 12.73 | 12.50 | +0.25 | +2.03% | 97.80K | 18/01 | ||
Novozymes AS | 50.39 | 50.95 | 50.13 | +0.31 | +0.62% | 59.79K | 18/01 | ||
LiqTech | 0.465 | 0.465 | 0.431 | +0.001 | +0.22% | 56.94K | 18/01 | ||
IO Biotech | 2.54 | 2.63 | 2.50 | +0.06 | +2.42% | 53.79K | 18/01 | ||
Carlsberg AS | 27.96 | 28.64 | 27.90 | -0.58 | -2.03% | 46.31K | 18/01 | ||
DSV ADR | 84.18 | 85.29 | 83.97 | +1.83 | +2.22% | 26.72K | 18/01 | ||
Bavarian Nordic ADR | 12.09 | 12.32 | 12.09 | -0.16 | -1.31% | 10.58K | 18/01 | ||
FLSmidth & Co AS | 4.150 | 4.160 | 4.150 | +0.320 | +8.36% | 6.00K | 18/01 | ||
Pandora ADR | 20.53 | 20.54 | 20.48 | -0.38 | -1.82% | 5.23K | 18/01 | ||
Novozymes B | 49.6900 | 51.5400 | 49.6900 | -0.4600 | -0.92% | 4.64K | 18/01 | ||
Danske Bank A/S ADR | 10.08 | 10.14 | 10.08 | -0.05 | -0.49% | 3.32K | 18/01 | ||
Orsted | 98.2 | 101.1 | 98.3 | -2.9 | -2.87% | 2.94K | 18/01 |
Name | Last | High | Low | Chg. | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|---|---|
Nokia ADR | 4.780 | 4.890 | 4.770 | -0.040 | -0.83% | 21.83M | 18/01 | ||
Nordea Bank ADR | 11.48 | 11.66 | 11.47 | -0.01 | -0.09% | 58.13K | 18/01 | ||
Kone Oyj ADR | 27.82 | 28.08 | 27.82 | +0.14 | +0.51% | 33.36K | 18/01 | ||
Nokian Tyres ADR | 6.02 | 6.02 | 6.01 | +0.16 | +2.73% | 17.73K | 18/01 | ||
Sampo OYJ | 25.79 | 26.27 | 25.78 | -0.09 | -0.35% | 17.47K | 18/01 | ||
Neste | 24.57 | 24.85 | 24.57 | +0.25 | +1.03% | 15.04K | 18/01 | ||
Fortum ADR | 2.920 | 3.000 | 2.920 | -0.060 | -2.01% | 8.67K | 18/01 | ||
Stora Enso Oyj PK | 15.12 | 15.19 | 15.05 | +0.04 | +0.23% | 5.05K | 18/01 | ||
Konecranes ADR | 6.550 | 6.550 | 6.550 | +1.030 | +18.66% | 4.32K | 18/01 | ||
Metso Outotec OTC | 5.61 | 5.73 | 5.61 | +0.17 | +3.13% | 3.12K | 18/01 | ||
Kesko ADR | 11.535 | 11.810 | 11.370 | -0.515 | -4.27% | 2.40K | 18/01 | ||
Fortum | 14.860 | 14.860 | 14.860 | -0.540 | -3.51% | 0.13K | 18/01 | ||
KONE Oyj | 53.6800 | 53.6800 | 53.6800 | +0.0000 | +0.00% | 0 | 10/01 | ||
Uponor | 17.53 | 17.53 | 17.47 | +0.00 | +0.00% | 0 | 30/12 | ||
Orion ADR | 28.05 | 28.05 | 28.05 | +0.00 | +0.00% | 0 | 23/12 | ||
Outokumpu ADR | 2.44 | 2.43 | 2.43 | 0.00 | 0.00% | 0 | 05/01 | ||
Wartsila ADR | 1.87 | 1.87 | 1.87 | +0.00 | +0.00% | 0 | 12/01 | ||
Yit ADR | 1.76 | 1.76 | 1.76 | 0.00 | 0.00% | 0 | 17/08 |
Name | Last | High | Low | Chg. | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|---|---|
BNP Paribas ADR | 31.950 | 32.790 | 31.950 | -0.180 | -0.56% | 2.70M | 18/01 | ||
Constellium Nv | 14.10 | 14.78 | 13.97 | +0.21 | +1.51% | 1.74M | 18/01 | ||
TotalEnergies SE ADR | 63.25 | 65.05 | 63.23 | -0.66 | -1.03% | 1.42M | 18/01 | ||
Sanofi ADR | 49.16 | 49.79 | 49.15 | -0.67 | -1.34% | 1.39M | 18/01 | ||
Schneider Electric SA | 31.768 | 32.410 | 31.760 | -0.192 | -0.60% | 425.62K | 18/01 | ||
Orange ADR | 10.38 | 10.52 | 10.38 | -0.10 | -0.95% | 366.48K | 18/01 | ||
Carrefour SA PK | 3.78 | 3.83 | 3.78 | -0.03 | -0.79% | 325.88K | 18/01 | ||
Danone PK | 10.81 | 10.96 | 10.80 | -0.07 | -0.60% | 313.78K | 18/01 | ||
L’Oreal ADR | 82.49 | 83.79 | 82.35 | -0.98 | -1.17% | 303.05K | 18/01 | ||
Air Liquide ADR | 31.00 | 31.37 | 31.00 | -0.22 | -0.70% | 268.84K | 18/01 | ||
Technicolor | 0.01 | 0.02 | 0.02 | -0.00 | -24.62% | 230.41K | 18/01 | ||
Criteo Sa | 28.30 | 29.04 | 28.25 | -0.09 | -0.32% | 187.36K | 18/01 | ||
Engie ADR | 13.48 | 13.73 | 13.48 | -0.04 | -0.30% | 183.40K | 18/01 | ||
Louis Vuitton ADR | 172.050 | 174.740 | 171.780 | +0.580 | +0.34% | 178.34K | 18/01 | ||
Kering SA | 58.32 | 59.47 | 58.25 | -1.51 | -2.52% | 173.02K | 18/01 | ||
Air France KLM SA | 1.76 | 1.80 | 1.74 | +0.04 | +2.03% | 172.69K | 18/01 | ||
UbiSoft Entertainment Inc | 4.20 | 4.35 | 4.20 | -0.09 | -2.10% | 159.84K | 18/01 | ||
Michelin ADR | 15.80 | 16.02 | 15.79 | -0.09 | -0.57% | 115.14K | 18/01 | ||
Safran SA | 34.720 | 35.520 | 34.720 | +0.210 | +0.61% | 112.34K | 18/01 | ||
Cellectis | 3.33 | 3.54 | 3.31 | -0.06 | -1.63% | 96.84K | 18/01 |
Name | Last | High | Low | Chg. | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|---|---|
Deutsche Bank AG | 12.85 | 13.06 | 12.82 | -0.06 | -0.46% | 3.26M | 18/01 | ||
Jumia Tech | 3.98 | 4.54 | 3.98 | -0.40 | -9.13% | 3.10M | 18/01 | ||
Sono NV | 1.11 | 1.22 | 1.06 | -0.05 | -4.31% | 2.95M | 18/01 | ||
ATAI Life Sciences BV | 2.01 | 2.03 | 1.88 | +0.07 | +3.61% | 2.20M | 18/01 | ||
Affimed NV | 1.180 | 1.190 | 1.130 | +0.030 | +2.61% | 1.49M | 18/01 | ||
SAP ADR | 117.08 | 118.80 | 116.92 | +0.87 | +0.75% | 1.39M | 18/01 | ||
Lilium NV | 1.300 | 1.390 | 1.290 | -0.050 | -3.70% | 1.14M | 18/01 | ||
Covestro ADR | 22.67 | 23.07 | 22.51 | +0.45 | +2.03% | 999.49K | 18/01 | ||
CureVac NV | 9.48 | 9.63 | 9.30 | -0.30 | -3.07% | 734.26K | 18/01 | ||
BioNTech | 143.09 | 147.68 | 142.82 | -0.11 | -0.08% | 722.48K | 18/01 | ||
Bayer AG PK | 15.12 | 15.41 | 15.12 | -0.27 | -1.75% | 653.23K | 18/01 | ||
Immatics NV | 8.36 | 8.60 | 8.20 | -0.01 | -0.12% | 454.80K | 18/01 | ||
Fresenius Medical Care ADR | 17.97 | 18.34 | 17.97 | -0.21 | -1.16% | 444.19K | 18/01 | ||
Merck ADR | 41.320 | 42.390 | 41.100 | -1.094 | -2.58% | 408.71K | 18/01 | ||
Porsche Automobile Holding SE | 5.91 | 5.97 | 5.90 | -0.04 | -0.71% | 405.11K | 18/01 | ||
BASF ADR | 14.25 | 14.46 | 14.25 | +0.44 | +3.19% | 387.39K | 18/01 | ||
Infineon ADR | 34.85 | 35.58 | 34.85 | +0.02 | +0.06% | 376.87K | 18/01 | ||
Tio Tech A | 10.11 | 10.13 | 10.11 | -0.01 | -0.10% | 342.64K | 18/01 | ||
Trivago | 1.650 | 1.690 | 1.640 | -0.010 | -0.60% | 328.23K | 18/01 | ||
Volkswagen Pref 1/10 ADR | 13.47 | 13.64 | 13.44 | -0.02 | -0.15% | 249.03K | 18/01 |
Name | Last | High | Low | Chg. | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|---|---|
Imperial Petroleum | 0.2790 | 0.3027 | 0.2776 | -0.0090 | -3.12% | 5.67M | 18/01 | ||
Seanergy Maritime | 0.6153 | 0.6288 | 0.6010 | +0.0164 | +2.74% | 2.62M | 18/01 | ||
Star Bulk Carriers | 21.73 | 22.40 | 21.63 | -0.22 | -1.00% | 2.02M | 18/01 | ||
Top Ships | 1.4500 | 1.6700 | 1.4500 | -0.0500 | -3.33% | 1.87M | 18/01 | ||
