
Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Name | Symbol | Last | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|
SPDR S&P 500 | SPY | 391.49 | -1.58% | 98.33M | 18/01 | ||
Direxion Daily Semiconductor Bull 3X Shares | SOXL | 12.82 | -1.84% | 80.89M | 18/01 | ||
ProShares Ultra VIX Short-Term Futures | UVXY | 5.74 | +5.32% | 56.94M | 18/01 | ||
iShares MSCI Emerging Markets | EEM | 40.79 | -0.68% | 54.51M | 18/01 | ||
Financial Select Sector SPDR | XLF | 35.21 | -1.87% | 52.39M | 18/01 | ||
Direxion Daily SP Biotech Bull 3X | LABU | 7.68 | -3.88% | 50.88M | 18/01 | ||
iShares iBoxx $ High Yield Corporate Bond | HYG | 76.47 | +0.12% | 49.36M | 18/01 | ||
ProShares Short S&P500 | SH | 15.67 | +1.49% | 40.52M | 18/01 | ||
iShares Core MSCI EAFE | IEFA | 66.13 | -0.35% | 36.81M | 18/01 | ||
Direxion Daily Semiconductor Bear 3X Shares | SOXS | 28.710 | +1.84% | 36.22M | 18/01 | ||
iShares MSCI EAFE | EFA | 70.50 | -0.35% | 35.60M | 18/01 | ||
iShares Core US Treasury Bond | GOVT | 23.46 | +0.90% | 35.19M | 18/01 | ||
iShares China Large-Cap | FXI | 31.08 | -0.99% | 33.96M | 18/01 | ||
ProShares UltraPro Short S&P500 | SPXU | 15.69 | +4.81% | 31.38M | 18/01 | ||
ProShares Ultra Bloomberg Natural Gas | BOIL | 9.96 | -12.25% | 31.33M | 18/01 | ||
Schwab Short Term US Treasury | SCHO | 48.66 | +0.21% | 30.55M | 18/01 | ||
Direxion Daily S&P 500 Bear 3X Shares | SPXS | 20.73 | +4.64% | 30.27M | 18/01 | ||
ARK Innovation | ARKK | 35.95 | -2.94% | 29.05M | 18/01 | ||
iShares Core MSCI Emerging Markets | IEMG | 50.10 | -0.67% | 28.07M | 18/01 | ||
iShares iBoxx $ Investment Grade Corporate Bond | LQD | 111.36 | +1.17% | 27.69M | 18/01 | ||
ProShares Short QQQ | PSQ | 14.13 | +1.36% | 25.35M | 18/01 | ||
iShares Silver | SLV | 21.57 | -2.00% | 24.47M | 18/01 | ||
iShares Russell 2000 | IWM | 183.80 | -1.62% | 23.31M | 18/01 | ||
iShares MSCI Brazil Capped | EWZ | 29.37 | -0.78% | 22.89M | 18/01 | ||
KraneShares CSI China Internet | KWEB | 33.32 | -2.54% | 21.86M | 18/01 | ||
Invesco Senior Loan | BKLN | 21.14 | -0.05% | 19.75M | 18/01 | ||
Energy Select Sector SPDR | XLE | 88.49 | -1.83% | 18.89M | 18/01 | ||
United States Natural Gas | UNG | 10.62 | -8.05% | 18.29M | 18/01 | ||
VanEck Vectors Gold Miners | GDX | 31.21 | -0.98% | 17.78M | 18/01 | ||
Direxion Daily 20+ Year Treasury Bull 3X Shares | TMF | 9.76 | +7.13% | 17.71M | 18/01 | ||
Direxion Daily S&P 500 Bull 3X Shares | SPXL | 66.12 | -4.75% | 16.73M | 18/01 | ||
Consumer Staples Select Sector SPDR | XLP | 72.75 | -2.73% | 16.07M | 18/01 | ||
ProShares UltraPro Short Dow 30 | SDOW | 26.54 | +5.48% | 16.04M | 18/01 | ||
Direxion Daily SP Biotech Bear 3X | LABD | 15.29 | +3.87% | 15.70M | 18/01 | ||
Industrial Select Sector SPDR | XLI | 99.68 | -1.88% | 15.02M | 18/01 | ||
SPDR S&P Biotech | XBI | 85.78 | -1.24% | 14.25M | 18/01 | ||
SPDR S&P Regional Banking | KRE | 58.09 | -3.57% | 14.23M | 18/01 | ||
Utilities Select Sector SPDR | XLU | 69.52 | -2.40% | 14.01M | 18/01 | ||
SPDR Barclays Intermediate Term Corporate Bond | SPIB | 32.72 | +0.68% | 13.31M | 18/01 | ||
Direxion Daily Small Cap Bear 3X Shares | TZA | 29.95 | +4.79% | 13.22M | 18/01 | ||
Vanguard FTSE Developed Markets | VEA | 44.95 | -0.44% | 13.20M | 18/01 | ||
Invesco Preferred | PGX | 12.36 | +0.24% | 12.84M | 18/01 | ||
ProShares UltraPro S&P500 | UPRO | 34.86 | -4.73% | 10.83M | 18/01 | ||
Vanguard FTSE Emerging Markets | VWO | 41.67 | -0.60% | 10.78M | 18/01 | ||
Health Care Select Sector SPDR | XLV | 132.92 | -1.41% | 10.63M | 18/01 | ||
Direxion Daily Small Cap Bull 3X Shares | TNA | 36.76 | -4.89% | 9.95M | 18/01 | ||
SPDR BloomBarclays Short Term High Yield Bond | SJNK | 24.96 | -0.04% | 9.21M | 18/01 | ||
ProShares UltraShort QQQ | QID | 23.85 | +2.58% | 8.55M | 18/01 | ||
ProShares VIX Short-Term Futures | VIXY | 10.13 | +3.37% | 8.45M | 18/01 | ||
ProShares UltraShort S&P500 | SDS | 43.890 | +3.15% | 7.99M | 18/01 | ||
iShares Core US Aggregate Bond | AGG | 100.73 | +0.99% | 7.78M | 18/01 | ||
Xtrackers Harvest CSI 300 China A-Shares | ASHR | 30.77 | -0.68% | 7.72M | 18/01 | ||
Real Estate Select Sector SPDR | XLRE | 38.96 | -1.54% | 7.46M | 18/01 | ||
Technology Select Sector SPDR | XLK | 129.39 | -1.29% | 6.86M | 18/01 | ||
Direxion Daily FTSE CHINA Bear 3x Shares | YANG | 8.68 | +3.09% | 6.78M | 18/01 | ||
iShares Edge MSCI Min Vol EM | EEMV | 54.66 | -0.22% | 6.75M | 18/01 | ||
Vanguard Tax-Exempt Bond Index Fund Shares | VTEB | 50.79 | +0.49% | 6.54M | 18/01 | ||
SPDR S&P Retail | XRT | 64.74 | -1.51% | 6.40M | 18/01 | ||
SPDR Barclays High Yield Bond | JNK | 93.78 | +0.10% | 6.37M | 18/01 | ||
iShares Edge MSCI Min Vol EAFE | EFAV | 66.16 | -0.47% | 6.36M | 18/01 | ||
VanEck Vectors Junior Gold Miners | GDXJ | 38.56 | -1.38% | 6.20M | 18/01 | ||
Vanguard FTSE Europe | VGK | 60.25 | -0.30% | 6.15M | 18/01 | ||
Vanguard REIT | VNQ | 87.14 | -1.46% | 5.98M | 18/01 | ||
Direxion Daily Gold Miners Bear 3X Shares | DUST | 12.19 | +2.27% | 5.95M | 18/01 | ||
ProShares UltraShort 20+ Year Treasury | TBT | 27.26 | -4.69% | 5.91M | 18/01 | ||
SPDR Barclays Long Term Treasury | SPTL | 31.49 | +2.34% | 5.52M | 18/01 | ||
U.S. Global Jets | JETS | 19.97 | -1.38% | 5.44M | 18/01 | ||
iShares US Real Estate | IYR | 88.85 | -1.39% | 5.39M | 18/01 | ||
SPDR Gold Shares | GLD | 177.08 | -0.29% | 5.34M | 18/01 | ||
SPDR S&P Metals & Mining | XME | 54.69 | -1.73% | 5.22M | 18/01 | ||
Direxion Daily S P Oil Gas Exp Bear | DRIP | 13.840 | +3.90% | 5.07M | 18/01 | ||
Direxion Daily Junior Gold Miners Bear 3X Shares | JDST | 6.71 | +3.23% | 5.06M | 18/01 | ||
Sprott Physical Silver | PSLV | 7.980 | -2.09% | 5.01M | 18/01 | ||
SPDR Short Term Corp Bond | SPSB | 29.67 | +0.24% | 4.98M | 18/01 | ||
SPDR Barclays 1-3 Month T-Bill | BIL | 91.59 | +0.01% | 4.94M | 18/01 | ||
ProShares Ultra S&P500 | SSO | 46.44 | -3.13% | 4.94M | 18/01 | ||
SPDR Dow Jones Industrial Average | DIA | 332.97 | -1.83% | 4.92M | 18/01 | ||
Vanguard Value | VTV | 141.01 | -1.88% | 4.90M | 18/01 | ||
Consumer Discretionary Select Sector SPDR | XLY | 137.98 | -1.30% | 4.79M | 18/01 | ||
iShares Russell 1000 Value | IWD | 154.91 | -1.78% | 4.74M | 18/01 | ||
SPDR S&P Oil & Gas Exploration & Production | XOP | 137.02 | -1.95% | 4.73M | 18/01 | ||
Materials Select Sector SPDR | XLB | 81.78 | -1.41% | 4.72M | 18/01 | ||
Schwab US Dividend Equity | SCHD | 75.69 | -1.92% | 4.65M | 18/01 | ||
iShares Core High Dividend | HDV | 103.78 | -2.10% | 4.64M | 18/01 | ||
Direxion Daily Technology Bull 3X Shares | TECL | 24.60 | -3.79% | 4.48M | 18/01 | ||
WisdomTree Bloomberg Floating Rate Treasury | USFR | 50.38 | 0.02% | 4.38M | 18/01 | ||
SPDR Euro Stoxx 50 | FEZ | 42.89 | -0.63% | 4.36M | 18/01 | ||
ishares S&P 500 | IVV | 393.33 | -1.58% | 4.34M | 18/01 | ||
ProShares Short Russell2000 | RWM | 23.38 | +1.65% | 4.19M | 18/01 | ||
iShares MSCI Japan | EWJ | 57.23 | -0.14% | 4.18M | 18/01 | ||
Vanguard Total World Stock | VT | 90.08 | -1.08% | 4.15M | 18/01 | ||
iShares Gold | IAU | 36.11 | -0.28% | 3.98M | 18/01 | ||
Vanguard S&P 500 | VOO | 359.73 | -1.62% | 3.92M | 18/01 | ||
iShares TIPS Bond | TIP | 108.60 | +0.69% | 3.92M | 18/01 | ||
iShares MSCI Hong Kong | EWH | 21.76 | -0.37% | 3.90M | 18/01 | ||
Vanguard Total Stock Market | VTI | 196.62 | -1.58% | 3.89M | 18/01 | ||
SPDR Portfolio Aggregate Bond | SPAB | 26.07 | +0.93% | 3.86M | 18/01 | ||
Invesco National AMT-Free Municipal Bond | PZA | 24.03 | +1.01% | 3.81M | 18/01 | ||
iShares MSCI United Kingdom | EWU | 32.61 | -0.21% | 3.81M | 18/01 | ||
SPDR Portfolio Intermediate Term Treasury | SPTI | 29.09 | +0.87% | 3.81M | 18/01 | ||
Schwab US TIPS | SCHP | 52.81 | +0.69% | 3.75M | 18/01 | ||
iShares MSCI Germany | EWG | 27.70 | -0.40% | 3.64M | 18/01 | ||
ProShares Ultra QQQ | QLD | 37.94 | -2.57% | 3.63M | 18/01 | ||
Direxion Daily Financial Bear 3X Shares | FAZ | 17.65 | +5.25% | 3.62M | 18/01 | ||
Vanguard FTSE All World ex US | VEU | 53.69 | -0.46% | 3.55M | 18/01 | ||
Schwab Intermediate Term US Treasury | SCHR | 50.73 | +0.92% | 3.53M | 18/01 | ||
Aberdeen Standard Gold ETF Trust | SGOL | 18.23 | -0.33% | 3.39M | 18/01 | ||
ProShares Short VIX Short-Term Futures | SVXY | 62.20 | -1.64% | 3.24M | 18/01 | ||
Schwab International Equity | SCHF | 34.51 | -0.55% | 3.23M | 18/01 | ||
ProShares UltraPro Dow30 | UDOW | 57.05 | -5.55% | 3.23M | 18/01 | ||
Invesco DB US Dollar Index Bullish | UUP | 27.55 | 0.00% | 3.21M | 18/01 | ||
United States Oil | USO | 69.51 | -1.91% | 3.15M | 18/01 | ||
iShares MSCI South Korea Capped | EWY | 61.32 | -1.49% | 3.10M | 18/01 | ||
ProShares UltraShort Bloomberg Natural Gas | KOLD | 42.63 | +13.05% | 3.08M | 18/01 | ||
SPDR Portfolio S&P 500 Value | SPYV | 40.20 | -1.76% | 3.08M | 18/01 | ||
iShares Core S&P Small-Cap | IJR | 99.46 | -1.57% | 3.07M | 18/01 | ||
Vanguard Short-Term Bond | BSV | 76.33 | +0.32% | 3.03M | 18/01 | ||
iShares MSCI Taiwan Capped | EWT | 43.41 | -0.46% | 2.97M | 18/01 | ||
iShares MSCI Canada | EWC | 34.56 | -1.12% | 2.96M | 18/01 | ||
SPDR Portfolio S&P 500 | SPLG | 46.05 | -1.52% | 2.88M | 18/01 | ||
iShares 0-5 Year High Yield Corporate Bond | SHYG | 41.94 | -0.05% | 2.87M | 18/01 | ||
iShares National AMT-Free Muni Bond | MUB | 108.21 | +0.60% | 2.74M | 18/01 | ||
Invesco S&P 500 Equal Weight | RSP | 146.45 | -1.54% | 2.69M | 18/01 | ||
iShares S&P 500 Growth | IVW | 59.37 | -1.35% | 2.68M | 18/01 | ||
SPDR S&P World ex-US | SPDW | 31.83 | -0.47% | 2.66M | 18/01 | ||
VanEck Vectors High-Yield Municipal | HYD | 52.71 | +1.00% | 2.65M | 18/01 | ||
Vanguard Small-Cap | VB | 193.32 | -1.38% | 2.64M | 18/01 | ||
iShares MSCI India | INDA | 42.46 | -0.02% | 2.56M | 18/01 | ||
ARK Genomic Revolution | ARKG | 32.91 | -1.56% | 2.47M | 18/01 | ||
Invesco S&P 500 Low Volatility | SPLV | 63.03 | -2.14% | 2.39M | 18/01 | ||
iShares US Aerospace & Defense | ITA | 109.86 | -1.73% | 2.36M | 18/01 | ||
Direxion Daily Gold Miners Index Bull 2X Shares | NUGT | 40.54 | -1.94% | 2.36M | 18/01 | ||
Vanguard Growth | VUG | 222.98 | -1.19% | 2.33M | 18/01 | ||
First Trust Preferred Securities and Income | FPE | 17.88 | +0.39% | 2.31M | 18/01 | ||
iShares Edge MSCI Min Vol | USMV | 72.04 | -1.76% | 2.29M | 18/01 | ||
iShares US Home Construction | ITB | 65.96 | -0.53% | 2.23M | 18/01 | ||
Global X Uranium | URA | 21.34 | -2.24% | 2.18M | 18/01 | ||
SPDR S&P Bank | KBE | 45.70 | -2.95% | 2.12M | 18/01 | ||
First Trust Morningstar Dividend Leaders | FDL | 36.87 | -2.18% | 2.10M | 18/01 | ||
SPDR Blackstone/GSO Senior Loan | SRLN | 41.89 | -0.19% | 2.09M | 18/01 | ||
VanEck Vectors AMT-Free Intermediate Municipal | ITM | 46.73 | +0.72% | 2.08M | 18/01 | ||
Vanguard High Dividend Yield | VYM | 108.54 | -2.00% | 2.04M | 18/01 | ||
SPDR Nuveen Bloomberg Barclays High Yield Municipa | HYMB | 25.43 | +0.12% | 2.03M | 18/01 | ||
Invesco Emerging Markets Sovereign Debt | PCY | 19.97 | +1.37% | 2.01M | 18/01 | ||
SPDR Portfolio Mortgage Backed Bond | SPMB | 22.55 | +0.99% | 1.96M | 18/01 | ||
iShares Russell 1000 Growth | IWF | 221.08 | -1.30% | 1.91M | 18/01 | ||
iShares Core S&P Total U.S. Stock Market | ITOT | 87.19 | -1.54% | 1.90M | 18/01 | ||
iShares MSCI Mexico Capped | EWW | 56.05 | -0.88% | 1.90M | 18/01 | ||
iShares MSCI EAFE Value | EFV | 48.76 | -0.43% | 1.89M | 18/01 | ||
SPDR Portfolio S&P 500 Growth | SPYG | 51.44 | -1.38% | 1.85M | 18/01 | ||
ProShares UltraShort Bloomberg Crude Oil | SCO | 23.89 | +3.64% | 1.84M | 18/01 | ||
iShares Core Dividend Growth | DGRO | 50.24 | -1.74% | 1.84M | 18/01 | ||
ProShares UltraShort Russell2000 | TWM | 14.94 | +3.32% | 1.83M | 18/01 | ||
iShares MSCI Australia | EWA | 23.86 | -1.12% | 1.83M | 18/01 | ||
SPDR Nuveen Bloomberg Barclays Short Term Municipa | SHM | 47.60 | +0.15% | 1.81M | 18/01 | ||
Global X Copper Miners | COPX | 40.33 | +0.55% | 1.81M | 18/01 | ||
iShares MSCI Eurozone | EZU | 43.59 | -0.57% | 1.79M | 18/01 | ||
SPDR Barclays Srt Term Trsy Bd | SPTS | 29.15 | +0.21% | 1.78M | 18/01 | ||
iShares Ultra Short Term Bond | ICSH | 50.21 | +0.06% | 1.75M | 18/01 | ||
SPDR Long Term Credit Bond | SPLB | 24.31 | +1.59% | 1.74M | 18/01 | ||
ProShares Ultra Bloomberg Crude Oil | UCO | 29.78 | -3.37% | 1.72M | 18/01 | ||
iShares Latin America 40 | ILF | 24.67 | -0.76% | 1.69M | 18/01 | ||
Schwab U.S. REIT | SCHH | 20.30 | -1.41% | 1.69M | 18/01 | ||
Direxion Daily Energy Bull 3X Shares | ERX | 67.77 | -3.46% | 1.69M | 18/01 | ||
ProShares Short 20+ Yr Treasury | TBF | 20.81 | -2.35% | 1.62M | 18/01 | ||
iShares Long-Term Corporate Bond | IGLB | 53.80 | +1.61% | 1.60M | 18/01 | ||
SPDR Nuveen Bloomberg Barclays Municipal Bond | TFI | 46.95 | +0.51% | 1.57M | 18/01 | ||
SPDR S&P Homebuilders | XHB | 65.40 | -0.97% | 1.55M | 18/01 | ||
Principal Active Income | YLD | 18.59 | +0.46% | 1.54M | 18/01 | ||
Schwab US Large-Cap | SCHX | 46.32 | -1.53% | 1.50M | 18/01 | ||
ETFMG Prime Junior Silver Miners | SILJ | 11.20 | -1.50% | 1.48M | 18/01 | ||
Direxion Daily FTSE China Bull 3x Shares | YINN | 59.73 | -3.11% | 1.47M | 18/01 | ||
Invesco DB Commodity | DBC | 24.69 | -1.08% | 1.47M | 18/01 | ||
iShares Edge MSCI USA Quality Factor | QUAL | 117.48 | -1.39% | 1.46M | 18/01 | ||
Vanguard Intermediate-Term Bond | BIV | 77.27 | +1.03% | 1.45M | 18/01 | ||
Direxion Daily Technology Bear 3X Shares | TECS | 35.930 | +3.87% | 1.43M | 18/01 | ||
VanEck Vectors Vietnam | VNM | 12.69 | -0.78% | 1.43M | 18/01 | ||
iShares Russell 2000 Value | IWN | 145.44 | -1.73% | 1.42M | 18/01 | ||
WisdomTree Emerging Markets ex-State-Owned Enterpr | XSOE | 28.87 | -0.76% | 1.41M | 18/01 | ||
SPDR MSCI ACWI ex-US | CWI | 25.69 | -0.58% | 1.41M | 18/01 | ||
Aberdeen Standard Physical Silver Shares | SIVR | 22.53 | -2.00% | 1.41M | 18/01 | ||
United States Copper | CPER | 25.57 | -0.39% | 1.39M | 18/01 | ||
Schwab Emerging Markets Equity | SCHE | 25.46 | -0.51% | 1.38M | 18/01 | ||
Direxion Daily Financial Bull 3X Shares | FAS | 79.48 | -5.70% | 1.37M | 18/01 | ||
iShares Floating Rate Bond | FLOT | 50.49 | +0.14% | 1.36M | 18/01 | ||
iShares US Telecommunications | IYZ | 23.53 | -1.59% | 1.35M | 18/01 | ||
SPDR Portfolio S&P 500 High Dividend | SPYD | 40.67 | -2.00% | 1.34M | 18/01 | ||
Schwab US Aggregate Bond | SCHZ | 47.44 | +0.98% | 1.33M | 18/01 | ||
iShares Short-Term National Muni Bond | SUB | 105.03 | +0.17% | 1.32M | 18/01 | ||
iShares International Select Dividend | IDV | 28.87 | -0.35% | 1.31M | 18/01 | ||
First Trust Value Line Dividend | FVD | 40.25 | -1.78% | 1.29M | 18/01 | ||
VanEck Vectors Oil Services | OIH | 316.64 | -4.07% | 1.29M | 18/01 | ||
ProShares UltraPro Short Russell2000 | SRTY | 46.140 | +5.01% | 1.29M | 18/01 | ||
Invesco S&P Emerging Markets Low Volatility | EELV | 23.70 | -0.38% | 1.28M | 18/01 | ||
SPDR Portfolio Emerging Markets | SPEM | 35.18 | -0.57% | 1.28M | 18/01 | ||
Invesco China Technology | CQQQ | 46.93 | -1.80% | 1.27M | 18/01 | ||
Vanguard Dividend Appreciation | VIG | 153.00 | -1.75% | 1.27M | 18/01 | ||
Alerian MLP | AMLP | 39.46 | -1.30% | 1.26M | 18/01 | ||
Direxion Daily Junior Gold Miners Bull 2X Shares | JNUG | 41.93 | -2.96% | 1.26M | 18/01 | ||
SPDR Portfolio TIPS | SPIP | 26.28 | +0.73% | 1.25M | 18/01 | ||
Direxion Daily 20+ Year Treasury Bear 3X Shares | TMV | 104.11 | -6.99% | 1.24M | 18/01 | ||
Schwab US Large-Cap Growth | SCHG | 57.64 | -1.25% | 1.22M | 18/01 | ||
ProShares Short Dow30 | DOG | 33.23 | +1.87% | 1.19M | 18/01 | ||
Sprott Physical Gold | PHYS | 14.74 | -0.34% | 1.19M | 18/01 | ||
iShares 0-5 Year TIPS Bond | STIP | 97.58 | +0.23% | 1.18M | 18/01 | ||
SPDR S&P Transportation | XTN | 74.44 | -0.65% | 1.15M | 18/01 | ||
iShares Expanded Tech-Software | IGV | 263.59 | -1.25% | 1.14M | 18/01 | ||
iShares MSCI Intl Quality Factor | IQLT | 34.77 | -0.20% | 1.11M | 18/01 | ||
Vanguard Small-Cap Value | VBR | 165.81 | -1.50% | 1.11M | 18/01 | ||
SPDR Barclays Invest Grade Floating Rate | FLRN | 30.48 | 0.00% | 1.10M | 18/01 | ||
iShares Global REIT | REET | 23.85 | -1.20% | 1.09M | 18/01 | ||
Invesco DB Agriculture | DBA | 19.47 | -0.66% | 1.09M | 18/01 | ||
iShares S&P Midcap 400 | IJH | 253.25 | -1.29% | 1.04M | 18/01 | ||
VanEck Vectors JP Morgan EM Local Currency Bd | EMLC | 25.16 | -0.04% | 1.03M | 18/01 | ||
Schwab amental Intl Large Company | FNDF | 31.04 | -0.42% | 1.01M | 18/01 | ||
Schwab US Small-Cap | SCHA | 42.79 | -1.43% | 993.82K | 18/01 | ||
iShares Core MSCI Europe | IEUR | 51.58 | -0.29% | 969.73K | 18/01 | ||
iShares MSCI Indonesia | EIDO | 22.63 | -0.04% | 964.26K | 18/01 | ||
iShares MSCI USA Momentum Factor | MTUM | 143.04 | -1.69% | 949.60K | 18/01 | ||
iShares Russell Mid-Cap | IWR | 70.21 | -1.46% | 944.71K | 18/01 | ||
iShares S&P 500 Value | IVE | 149.94 | -1.76% | 934.08K | 18/01 | ||
iShares MSCI Switzerland Capped | EWL | 45.06 | -0.18% | 925.70K | 18/01 | ||
Fidelity Total Bond | FBND | 46.72 | +0.89% | 918.50K | 18/01 | ||
SPDR Portfolio S&P 600 Small Cap | SPSM | 38.83 | -1.62% | 889.27K | 18/01 | ||
ProShares UltraPro Russell2000 | URTY | 43.47 | -4.88% | 888.40K | 18/01 | ||
VanEck Merk Gold Trust | OUNZ | 18.46 | -0.27% | 881.50K | 18/01 | ||
iShares MSCI EAFE Growth | EFG | 90.70 | -0.17% | 866.28K | 18/01 | ||
Invesco S&P 500 Pure Value | RPV | 82.58 | -1.88% | 837.47K | 18/01 | ||
Vanguard Small-Cap Growth | VBK | 214.22 | -1.08% | 828.36K | 18/01 | ||
Schwab US Broad Market | SCHB | 46.06 | -1.58% | 817.11K | 18/01 | ||
United States Brent Oil | BNO | 27.93 | -2.14% | 813.06K | 18/01 | ||
Invesco S&P 500 High Dividend Low Volatility | SPHD | 44.38 | -2.33% | 802.03K | 18/01 | ||
iShares Short Maturity Bond | NEAR | 49.48 | +0.08% | 790.76K | 18/01 | ||
SPDR S&P MidCap 400 | MDY | 463.48 | -1.31% | 777.67K | 18/01 | ||
Vanguard Financials | VFH | 85.49 | -1.87% | 771.41K | 18/01 | ||
Direxion Daily Retail Bull 3X Shares | RETL | 8.44 | -4.20% | 770.52K | 18/01 | ||
iShares iBonds Dec 2023 Term Corporate | IBDO | 25.11 | +0.04% | 767.75K | 18/01 | ||
Direxion Daily Regional Banks Bull 3X Shares | DPST | 21.54 | -10.59% | 756.83K | 18/01 | ||
Vanguard Information Technology | VGT | 333.08 | -1.26% | 730.76K | 18/01 | ||
Teucrium Wheat | WEAT | 7.510 | -0.92% | 726.72K | 18/01 | ||
iShares Russell 2000 Growth | IWO | 227.16 | -1.45% | 726.26K | 18/01 | ||
iShares U.S. Medical Devices | IHI | 53.74 | -1.34% | 708.43K | 18/01 | ||
iShares MSCI Global Metals & Mining Producers | PICK | 45.41 | +0.02% | 704.97K | 18/01 | ||
WisdomTree India Earnings | EPI | 33.46 | +0.15% | 704.96K | 18/01 | ||
SPDR Barclays Convertible Securities | CWB | 67.08 | -0.30% | 690.03K | 18/01 | ||
SPDR S&P Dividend | SDY | 126.43 | -1.95% | 689.69K | 18/01 | ||
SPDR Portfolio High Yield Bond | SPHY | 23.23 | +0.13% | 689.41K | 18/01 | ||
ProShares Ultra Russell2000 | UWM | 34.43 | -3.15% | 688.49K | 18/01 | ||
Invesco DB Energy | DBE | 22.18 | -1.73% | 676.58K | 18/01 | ||
iShares MSCI Singapore Capped | EWS | 19.66 | -0.10% | 671.32K | 18/01 | ||
ProShares Ultra Silver | AGQ | 30.51 | -4.18% | 666.13K | 18/01 | ||
Vanguard Mid-Cap | VO | 211.57 | -1.46% | 664.62K | 18/01 | ||
ARK Next Generation Internet | ARKW | 43.90 | -3.28% | 660.49K | 18/01 | ||
Direxion Daily Real Estate Bull 3X Shares | DRN | 11.31 | -4.96% | 651.57K | 18/01 | ||
iShares iBonds Dec 2024 Term Corporate | IBDP | 24.61 | +0.12% | 647.67K | 18/01 | ||
Global X Lithium | LIT | 64.16 | -0.19% | 633.41K | 18/01 | ||
iShares Edge MSCI USA Value Factor | VLUE | 93.77 | -1.70% | 631.76K | 18/01 | ||
iShares Russell Mid-Cap Growth | IWP | 87.31 | -1.14% | 618.54K | 18/01 | ||
SPDR S&P Insurance | KIE | 41.74 | -1.49% | 616.70K | 18/01 | ||
iShares S&P GSCI Commodity-Indexed | GSG | 21.08 | -1.36% | 615.40K | 18/01 | ||
Direxion Daily Real Estate Bear 3X Shares | DRV | 45.380 | +4.63% | 608.17K | 18/01 | ||
ProShares UltraShort Dow30 | DXD | 42.83 | +3.63% | 607.88K | 18/01 | ||
iShares Treasury Floating Rate Bond | TFLO | 50.50 | +0.02% | 605.10K | 18/01 | ||
Invesco Solar | TAN | 81.79 | -0.61% | 604.52K | 18/01 | ||
Invesco Variable Rate Preferred | VRP | 23.24 | -0.21% | 597.06K | 18/01 | ||
Direxion Daily Energy Bear 3X Shares | ERY | 28.35 | +3.54% | 591.01K | 18/01 | ||
iShares Russell 1000 | IWB | 215.99 | -1.58% | 586.60K | 18/01 | ||
AGFiQ US Market Neutral Anti-Beta | BTAL | 20.19 | +0.10% | 586.05K | 18/01 | ||
FlexShares Morningstar Global Upstream Natural Res | GUNR | 45.12 | -0.86% | 582.01K | 18/01 | ||
VanEck Vectors Investment Grade Floating Rate | FLTR | 25.06 | +0.16% | 579.37K | 18/01 | ||
Schwab US Large-Cap Value | SCHV | 67.14 | -1.77% | 576.94K | 18/01 | ||
SPDR Barclays International Treasury Bond | BWX | 23.46 | +0.60% | 565.93K | 18/01 | ||
PIMCO Enhanced Short Maturity Active | MINT | 99.20 | +0.06% | 565.37K | 18/01 | ||
iShares Core Growth Allocation | AOR | 49.30 | -0.46% | 555.90K | 18/01 | ||
ETFMG Alternative Harvest | MJ | 4.52 | -2.38% | 551.55K | 18/01 | ||
Vanguard FTSE Pacific | VPL | 67.69 | -0.44% | 545.27K | 18/01 | ||
VanEck Vectors CEF Municipal Income | XMPT | 22.20 | +1.28% | 544.71K | 18/01 | ||
iShares iBonds Dec 2025 Term Corporate | IBDQ | 24.56 | -0.08% | 542.06K | 18/01 | ||
VanEck Vectors Short Muni | SMB | 17.00 | +0.24% | 540.16K | 18/01 | ||
ProShares Short MSCI EAFE | EFZ | 18.64 | +0.22% | 534.56K | 18/01 | ||
iShares MSCI Spain Capped | EWP | 26.36 | -0.08% | 533.26K | 18/01 | ||
Schwab amental EM Large Company | FNDE | 26.43 | -0.49% | 529.60K | 18/01 | ||
SPDR Wells Fargo Preferred Stock | PSK | 35.84 | +0.39% | 525.98K | 18/01 | ||
iShares CMBS | CMBS | 47.15 | +0.32% | 522.11K | 18/01 | ||
Amplify CWP Enhanced Dividend Income ETF | DIVO | 35.73 | -1.79% | 521.39K | 18/01 | ||
First Trust Energy AlphaDEX | FXN | 17.13 | -1.89% | 520.75K | 18/01 | ||
WisdomTree Emerging Markets SmallCap Dividend | DGS | 46.17 | -0.22% | 518.36K | 18/01 | ||
Vanguard Long-Term Bond | BLV | 78.40 | +1.87% | 514.20K | 18/01 | ||
iShares MSCI Pacific ex Japan | EPP | 45.39 | -0.66% | 513.43K | 18/01 | ||
iShares MSCI France | EWQ | 36.39 | -0.30% | 512.37K | 18/01 | ||
