

Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
US500 | Derived | USD | Real-time | |
SPX | NYSE | USD | Delayed |
Start Date | Username | Call | Open Rate | End Date | Chg. % |
---|---|---|---|---|---|
Jan 19, 2023 | javier dylan | 3928.86 | 0.00% | ||
Jan 18, 2023 | David Folgado Delgado | 3929.00 | 0.00% | ||
Jan 18, 2023 | Fredrik Salegård | 3927.74 | -0.03% | ||
Jan 18, 2023 | colin uphill | 3931.50 | -0.07% | ||
Jan 18, 2023 | martin wolf | 3931.30 | -0.06% | ||
Jan 18, 2023 | Crypto Nawaz | 3929.98 | +0.03% | ||
Jan 18, 2023 | Chen Dahan | 3933.30 | +0.11% | ||
Jan 18, 2023 | Rafał Pokusa | 3931.80 | +0.07% | ||
Jan 18, 2023 | Tommy Riedel | 3931.00 | -0.05% | ||
Jan 18, 2023 | Erica Nowak | 3932.00 | -0.08% | ||
Jan 18, 2023 | Andrea Torri | 3934.20 | -0.14% | ||
Jan 18, 2023 | sakhi rizay | 3936.00 | +0.18% | ||
Jan 18, 2023 | Max Prezer | 3942.85 | +0.35% | ||
Jan 18, 2023 | Nicola Allegretti | 3943.09 | -0.36% | ||
Jan 18, 2023 | Evgeny Shvedchikov | 3945.75 | +0.43% | ||
Jan 18, 2023 | Павел Белоусов | 3947.80 | +0.48% | ||
Jan 18, 2023 | Auditoría Aseguramien | 3948.71 | -0.50% | ||
Jan 18, 2023 | Дмитрий Кудряшов | 3943.30 | +0.37% | ||
Jan 18, 2023 | Ivan Romeu | 3942.00 | -0.33% | ||
Jan 18, 2023 | umut tanrıvermiş | 3944.80 | -0.40% | ||
Jan 18, 2023 | Christos Pasentsis | 3945.50 | +0.42% | ||
Jan 18, 2023 | kayrhom daniel urrego... | 3945.00 | -0.41% | ||
Jan 18, 2023 | Kaldip Chohan | 3945.50 | +0.42% | ||
Jan 18, 2023 | владимир скотников | 3946.73 | -0.45% | ||
Jan 18, 2023 | alfredo angulo | 3947.30 | -0.47% | ||
Jan 18, 2023 | Antonio Sanchez Ruiz | 3946.80 | +0.45% | ||
Jan 18, 2023 | Dinh Tran | 3946.72 | -0.45% | ||
Jan 18, 2023 | Virginia Vila | 3947.20 | -0.46% | ||
Jan 18, 2023 | Ashok Kadariya | 3949.30 | +0.52% | ||
Jan 18, 2023 | Sanjay Khoja | 3946.50 | +0.45% | ||
Jan 18, 2023 | Pablo Álvarez Soria | 3948.40 | -0.49% | ||
Jan 18, 2023 | 김 재원 | 3947.42 | +0.47% | ||
Jan 18, 2023 | בעז בז | 3947.40 | +0.47% | ||
Jan 18, 2023 | ale ale | 3947.92 | +0.48% | ||
Jan 18, 2023 | Woon soo Lee | 3948.41 | -0.50% | ||
Jan 18, 2023 | Victor VILLA HERRERA | 3947.67 | -0.48% | ||
Jan 18, 2023 | محمد علي | 3944.90 | Jan 18, 2023 @ 3929.00 | -0.40% | |
Jan 18, 2023 | محمد علي | 3945.40 | Jan 18, 2023 @ 3945.10 | +0.01% | |
Jan 18, 2023 | jimin hong | 3946.10 | -0.44% | ||
Jan 18, 2023 | Ivan Kulik | 3948.43 | +0.50% | ||
Jan 18, 2023 | Xyz Xyz | 3949.10 | +0.51% | ||
Jan 18, 2023 | Viktors Stepanovs | 3948.40 | +0.49% | ||
Jan 18, 2023 | Mathis Trade | 3948.90 | -0.51% | ||
Jan 18, 2023 | Павел Журавлев | 3950.41 | +0.55% | ||
Jan 18, 2023 | Jessturo Rodriguez | 3949.40 | +0.52% | ||
Jan 18, 2023 | Funny Video | 3952.60 | Jan 18, 2023 @ 3949.67 | +0.07% | |
Jan 18, 2023 | jimin hong | 3952.60 | Jan 18, 2023 @ 3952.60 | 0.00% | |
Jan 18, 2023 | Fem Via | 3952.90 | -0.61% | ||
Jan 18, 2023 | Tan Guy | 3950.59 | -0.55% | ||
Jan 18, 2023 | Horacio Martinovic | 3951.09 | +0.56% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review