

Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
US500 | Derived | USD | Real-time | |
SPX | NYSE | USD | Delayed |
Name | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|---|---|
Micro S&P 500 | Mar 23 | 3,928.50 | 3,945.75 | 3,948.75 | 3,927.50 | -17.25 | -0.44% | 05:08:22 | ||
S&P 500 | Mar 23 | 3,928.50 | 3,945.75 | 3,948.75 | 3,927.25 | -17.25 | -0.44% | 05:08:33 |
Name | Symbol | Last | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|
SPDR S&P 500 | SPY | 391.49 | -1.58% | 98.33M | 18/01 | ||
ProShares Short S&P500 | SH | 15.67 | +1.49% | 40.52M | 18/01 | ||
ProShares UltraPro Short S&P500 | SPXU | 15.69 | +4.81% | 31.38M | 18/01 | ||
Direxion Daily S&P 500 Bear 3X Shares | SPXS | 20.73 | +4.64% | 30.27M | 18/01 | ||
Direxion Daily S&P 500 Bull 3X Shares | SPXL | 66.12 | -4.75% | 16.73M | 18/01 | ||
ProShares UltraPro S&P500 | UPRO | 34.86 | -4.73% | 10.83M | 18/01 | ||
ProShares UltraShort S&P500 | SDS | 43.890 | +3.15% | 7.99M | 18/01 | ||
ProShares Ultra S&P500 | SSO | 46.44 | -3.13% | 4.94M | 18/01 | ||
ishares S&P 500 | IVV | 393.33 | -1.58% | 4.34M | 18/01 | ||
Vanguard S&P 500 | VOO | 359.73 | -1.62% | 3.92M | 18/01 | ||
JPMorgan Equity Premium Income | JEPI | 54.93 | -1.13% | 5.77M | 18/01 | ||
SPDR Portfolio S&P 500 Value | SPYV | 40.20 | -1.76% | 3.08M | 18/01 | ||
ETFMG Prime Junior Silver Miners | SILJ | 11.20 | -1.50% | 1.48M | 18/01 | ||
iShares S&P 500 Value | IVE | 149.94 | -1.76% | 934.08K | 18/01 | ||
Miraeasset TIGER S&P500 | 360750 | 12,155 | -2.13% | 864.23K | 01:40:00 | ||
BetaPro S&P 500 2x Daily Bear | HSD | 7.91 | +3.13% | 1.52M | 18/01 | ||
Harel Sal 4D S&P 500 | HRLF25 | 1,519 | -1.56% | 14.51K | 04:52:08 | ||
BetaPro S&P 500 2x Daily Bull | HSU | 13.19 | -3.23% | 506.88K | 18/01 | ||
ProShares S&P 500 Dividend Aristocrats | NOBL | 91.29 | -1.85% | 364.68K | 18/01 | ||
Lyxor S&P 500 VIX Futures Enhanced Roll C-EUR | LVO | 2.45 | +1.49% | 248.02K | 05:18:07 | ||
iShares Core S&P 500 (CAD Hedged) | XSP | 41.59 | -1.56% | 414.48K | 18/01 | ||
BMO SP 500 | ZSP | 58.05 | -0.77% | 138.03K | 18/01 | ||
Amundi S&P 500 UCITS ETF C USD | 500U | 74.90 | -1.38% | 1.60K | 04:50:47 | ||
Lyxor S&P 500 VIX Futures Enhanced Roll C-EUR | VOOL | 2.45 | +1.64% | 93.15K | 04:39:00 | ||
MTF SAL 4D S&P 500 | MTFF23 | 5,557 | -1.68% | 2.70K | 04:23:40 | ||
Lyxor UCITS S&P 500 D-USD | LSPU | 40.30 | 0.00% | 0 | 18/01 | ||
Vanguard S&P 500 UCITS USD Inc | VUSD | 74.21 | -1.14% | 0.15K | 05:14:38 | ||
KIM KINDEX S&P500 | 360200 | 12,270 | -2.19% | 95.66K | 01:40:00 | ||
MiraeAsset TIGER S&P500 Futures | 143850 | 45,470 | -1.86% | 24.81K | 01:47:00 | ||
Vanguard S&P 500 UCITS USD Inc | VUSA | 60.17 | -0.96% | 35.43K | 05:17:01 | ||
Vanguard SP 500 CA | VFV | 94.00 | -0.78% | 233.95K | 18/01 | ||
iShares Core S&P 500 UCITS | CSPX | 405.09 | -1.17% | 4.74K | 05:04:30 | ||
Vanguard S&P 500 Value | VOOV | 144.77 | -1.74% | 81.85K | 18/01 | ||
Invesco S&P 500 UCITS ETF B Dis | SPXD | 36.90 | 0.00% | 0 | 18/01 | ||
iShares S&P 500 UCITS Dist | IUSA | 36.00 | -1.28% | 9.99K | 05:02:00 | ||
iShares Core S&P 500 | XUS | 65.63 | -0.74% | 202.45K | 18/01 | ||
KSM 4D S&P 500 | KSMF80 | 14,360 | -1.78% | 8.62K | 04:52:02 | ||
Psagot 4D S&P 500 | PSGF65 | 12,910 | -1.83% | 16.38K | 04:29:12 | ||
Sygnia Itrix SP 500 Portfolio | SYG500J | 6,814 | -0.61% | 21.15K | 05:01:00 | ||
iShares S&P 500 UCITS Dist | IDUS | 38.95 | -1.39% | 21.48K | 05:01:23 | ||
Invesco S&P 500 Revenue | RWL | 75.67 | -1.66% | 61.97K | 18/01 | ||
iShares S&P 500 UCITS Dist | IUSA | 36.01 | -1.32% | 3.08K | 05:17:31 | ||
MTF SAL 4A S&P 500 Currency Hedged | MTFF52 | 5,094 | -2.43% | 16.80K | 04:49:52 | ||
iShares S&P 500 UCITS Dist | IUSA | 3,160.9 | -1.02% | 7.09K | 05:17:29 | ||
Invesco S&P 500 BuyWrite Portfolio | PBP | 20.60 | -0.05% | 3.69K | 18/01 | ||
Vanguard S&P 500 UCITS USD Inc | VUSA | 68.55 | -1.26% | 20.45K | 05:18:25 | ||
Sberbank S&P 500 | SBSP | 1,720.40 | 0.00% | 0 | 25/02 | ||
Tachlit SAL 4A S&P 500 Currency Hedged | TCHF11 | 3,563 | -2.36% | 8.98K | 04:54:28 | ||
iShares S&P 500 EUR Hedged UCITS | IUES | 83.61 | -1.22% | 4.98K | 05:17:30 | ||
Vanguard SP 500 CAD hedged | VSP | 64.79 | -1.56% | 51.41K | 18/01 | ||
iShares Core S&P 500 | IVV | 37.92 | -0.50% | 183.94K | 00:10:00 | ||
Harel Sal 4A S&P 500 Currency Hedged | HRLF50 | 3,910 | -2.42% | 10.17K | 04:54:20 | ||
Smartshares US 500 | USF | 11.06 | -1.49% | 85.52K | 18/01 | ||
KSM 4A S&P 500 Currency Hedged | KSMF82 | 3,879 | -2.27% | 16.82K | 04:10:26 | ||
iShares S&P 500 Swap UCITS USD (Acc) | I500 | 6.26 | -1.18% | 0.72K | 04:58:49 | ||
BNP Paribas Easy SP 500 UCITS | EEESE | 17.68 | -1.20% | 31.48K | 05:18:09 | ||
Lyxor S&P 500 VIX Futures Enhanced Roll C-EUR | LVX | 2.45 | +1.83% | 4.51K | 03:59:44 | ||
db x-trackers S&P 500 UCITS 1C | XSPU | 75.76 | -1.21% | 0.10K | 04:25:13 | ||
Direxion Daily S&P 500 Bull 2X Shares | SPUU | 73.87 | -3.25% | 25.54K | 18/01 | ||
Alfa-Kapital S&P 500 BPIFRFI | AKSPTQ. | 14.64 | +0.00% | 0 | 25/02 | ||
iShares S&P 500 Swap UCITS USD (Acc) | I500 | 507.00 | +1000.00% | 0.69K | 05:08:14 | ||
BNP Paribas Easy S&P 500 C | ESD | 15.30 | -1.25% | 0.76K | 05:18:05 | ||
iShares S&P 500 UCITS Dist | IUSA | 38.95 | -1.30% | 3.61K | 04:45:00 | ||
iShares S&P 500 UCITS Dist | IUSA | 36.01 | -1.24% | 17.73K | 05:16:54 | ||
iShares Core S&P 500 UCITS | SXR8 | 374.18 | -1.27% | 6.84K | 05:02:00 | ||
WisdomTree S&P 500 3x Daily Short | 3USS | 51.16 | +3.48% | 6.85K | 05:15:16 | ||
Lyxor S&P 500 D-EUR | LYXSP | 36.77 | -1.38% | 1.53K | 05:05:28 | ||
iShares S&P 500 Swap UCITS USD (Acc) | I500 | 5.79 | -1.14% | 10.75K | 04:30:00 | ||
Invesco S&P 500 Equal Weight Index ETF CAD Hedged | EQLf | 26.51 | -1.52% | 42.88K | 18/01 | ||
Tachlit SAL 4D S&P 500 | TCHF76 | 15,370 | -1.79% | 7.45K | 05:03:01 | ||
HSBC S&P 500 UCITS | HSPD | 39.72 | -1.11% | 0.44K | 03:02:51 | ||
Source S&P 500 Hedged | E500 | 30.91 | -1.39% | 5.18K | 04:44:40 | ||
Lyxor S&P 500 D-EUR | LYXSP | 36.80 | -1.24% | 0.94K | 05:11:33 | ||
WisdomTree S&P 500 3x Daily Short | 3USS | 55.460 | +4.29% | 4.41K | 04:53:17 | ||
Harbor Dividend Growth Leaders | GDIV | 11.98 | -1.68% | 48.72K | 18/01 | ||
Innovator S&P 500 Ultra Buffer - August | UAUG | 26.43 | -0.59% | 4.80K | 18/01 | ||
db x-trackers S&P 500 UCITS 1C | D5BM | 69.95 | -1.31% | 3.21K | 04:47:00 | ||
Hanwha ARIRANG S&P500 | 269540 | 16,425 | -1.82% | 7.04K | 01:30:00 | ||
Horizons S&P 500 | HXS | 53.20 | -0.93% | 12.62K | 18/01 | ||
WisdomTree S&P 500 3x Daily Leveraged | 3USL | 40.27 | -3.83% | 20.94K | 05:17:50 | ||
Source S&P 500 Hedged | E500 | 30.92 | -1.14% | 0.44K | 04:46:00 | ||
Vanguard S&P 500 UCITS Acc | VUAAN | 1,385.07 | 0.00% | 0 | 17/01 | ||
WisdomTree S&P 500 3x Daily Leveraged | 3USL | 43.68 | -3.86% | 0.08K | 04:22:57 | ||
BNP Paribas Easy S&P 500 C | ESAP | 15.29 | -1.21% | 33.02K | 05:01:00 | ||
SPDR S&P 500 UCITS | SPY5 | 390.88 | -1.38% | 1.16K | 04:55:42 | ||
Invesco S&P 500 UCITS ETF B Dis | SPXD | 36.90 | 0.00% | 0 | 18/01 | ||
Lyxor PEA S&P 500 C | PSP5 | 30.68 | -1.19% | 3.93K | 05:12:28 | ||
HSBC S&P 500 UCITS | HSPX | 3,210.0 | -1.14% | 0.52K | 05:06:28 | ||
WisdomTree S&P 500 3x Daily Short | 3ULS | 4,485.00 | +3.67% | 0.99K | 04:09:12 | ||
BMO S&P 500 (CAD Hedged) | ZUE | 55.51 | -1.37% | 20.87K | 18/01 | ||
KSM 6D Short Leveraged S&P 500 x3 Monthly | KSMF114 | 9,363.0 | +6.36% | 9.59K | 04:59:28 | ||
Psagot 4A S&P 500 Currency Hedged | PSGF137 | 6,218 | -2.23% | 9.75K | 04:10:39 | ||
Vanguard S&P 500 UCITS USD Inc | VUSA | 68.56 | -1.31% | 0.96K | 05:15:36 | ||
Lyxor S&P 500 VIX Futures Enhanced Roll C-EUR | LVX | 2.57 | 0.00% | 0 | 18/01 | ||
Source S&P 500 Hedged | E500 | 31.00 | -0.97% | 0.04K | 03:01:00 | ||
ishares S&P 500 | IVV | 7,418.50 | -0.66% | 1.72K | 18/01 | ||
iShares S&P 500 EUR Hedged UCITS | IUSEA | 83.63 | -1.16% | 1.32K | 05:14:27 | ||
iShares Core S&P 500 UCITS | CSSPX | 405.00 | -1.28% | 1.80K | 04:39:00 | ||
Lyxor S&P 500 D-EUR | LYXSP | 36.80 | -1.23% | 0.25K | 04:32:00 | ||
Amundi S&P 500 EUR Hedged Daily UCITS | 500H | 96.42 | -1.20% | 4.29K | 05:01:31 | ||
BMO SP 500 USD | ZSPu | 43.24 | -1.12% | 2.71K | 18/01 | ||
Invesco S&P 500 UCITS ETF B Dis | D500 | 33.63 | -1.26% | 0.21K | 04:50:00 | ||
SPDR Portfolio S&P 500 Value | SPYV | 768.15 | 0.00% | 0 | 13/01 | ||
iShares Core S&P 500 UCITS | CSSPX | 374.25 | -1.29% | 5.63K | 05:18:10 | ||
Direxion Daily S&P 500 Bull 3X Shares | SPXL | 1,250.61 | -3.53% | 16.54K | 18/01 | ||
iShares Core S&P 500 UCITS | CSPXN | 7,800.00 | +0.21% | 17.78K | 18/01 | ||
BNP Paribas Easy SP 500 UCITS | ESEE | 17.68 | -1.26% | 0.96K | 04:29:00 | ||
Innovator S&P 500 Buffer - August | BAUG | 30.46 | -1.17% | 3.52K | 18/01 | ||
Harel Sal 4A S&P 500 Low Volatility Currency Hedge | HRLF82 | 995 | -2.64% | 0.40K | 04:13:29 | ||
Source S&P 500 UCITS | SPXS | 750.18 | -1.14% | 1.12K | 04:59:07 | ||
BNP Paribas Easy S&P 500 C | ESD | 15.50 | +0.00% | 0 | 12/01 | ||
Amundi S&P 500 UCITS ETF C USD | 500U | 75.00 | -1.10% | 0.57K | 03:52:20 | ||
KSM 6D Leveraged S&P 500 x3 Monthly | KSMF111 | 20,570 | -6.12% | 1.55K | 04:58:51 | ||
Amundi S&P 500 UCITS | 500 | 69.21 | -1.33% | 1.34K | 05:13:49 | ||
BNP Paribas Easy S&P 500 H | ESEA | 14.20 | -0.93% | 0 | 03:04:00 | ||
SPDR S&P 500 | SPY | 7,399.67 | -0.44% | 12.77K | 18/01 | ||
Tachlit SAL 4D S&P 500 Dividend Aristocrats | TCHF146 | 2,481 | 0.00% | 0 | 18/01 | ||
iShares Core S&P 500 UCITS | CSP1 | 32,853.6 | -1.04% | 0.47K | 05:17:31 | ||
iShares Core S&P 500 UCITS | SXR8 | 374.28 | -0.67% | 1.52K | 05:18:00 | ||
Vanguard S&P 500 UCITS USD Inc | VUSA | 68.00 | -1.12% | 2.52K | 04:29:00 | ||
Lyxor UCITS S&P 500 D-USD | 6TVM | 36.84 | -1.12% | 0.26K | 04:27:00 | ||
Invesco S&P SmallCap Quality | XSHQ | 33.93 | -1.70% | 3.61K | 18/01 | ||
UBS plc S&P 500 SF A-acc | S5USAS | 73.77 | -1.64% | 0.16K | 03:53:00 | ||
Amundi S&P 500 UCITS | A500 | 69.20 | -1.33% | 0.40K | 05:02:06 | ||
Gotham Enhanced 500 | GSPY | 21.56 | -0.99% | 2.49K | 18/01 | ||
BNP Paribas Easy S&P 500 H | ESDD | 14.15 | -1.40% | 2.01K | 04:46:32 | ||
Lyxor UCITS S&P 500 D-USD | LYSP5 | 40.55 | 0.00% | 0 | 17/01 | ||
SPDR S&P 500 | 1557 | 50,010.0 | -3.96% | 10.42K | 01:00:00 | ||
Horizons S&P 500 CAD Hedged | HSH | 48.06 | -1.44% | 0.79K | 18/01 | ||
ClearBridge Dividend Strategy ESG | YLDE | 39.59 | -1.78% | 2.74K | 18/01 | ||
iShares Core S&P 500 UCITS | CSP1 | 374.27 | -1.28% | 1.60K | 05:16:37 | ||
DB Agriculture Double Long | DAGXF | 3.700 | +0.00% | 0 | 17/01 | ||
HSBC S&P 500 UCITS | HSPX | 36.63 | -1.29% | 10.24K | 04:10:31 | ||
Amundi SP 500 Buyback USD UCITS | BYBU | 245.80 | -1.48% | 0.04K | 03:43:16 | ||
Amundi S&P 500 UCITS | AUM5 | 69.31 | -1.12% | 0.42K | 04:02:00 | ||
Vanguard S&P 500 | VOO | 6,802.87 | -0.40% | 3.41K | 18/01 | ||
BTG Pactual S&P 500 ETF | SPXB11 | 8.72 | -0.46% | 4.29K | 18/01 | ||
SPDR S&P 500 Low Volatility UCITS | SPY1 | 62.50 | -1.06% | 0.64K | 03:52:00 | ||
Amundi S&P 500 EUR Hedged Daily UCITS | 500H | 96.47 | -1.26% | 0.03K | 04:31:17 | ||
iShares S&P 500 Swap UCITS USD (Acc) | I500 | 6.28 | -0.99% | 0.15K | 03:02:00 | ||
db x-trackers S&P 500 UCITS 1C | XSPX | 70.00 | -1.26% | 0.00K | 04:34:34 | ||
WisdomTree S&P 500 3x Daily Leveraged | 3LUS | 3,675.0 | 0.00% | 0 | 18/01 | ||
db x-trackers S&P 500 UCITS 1C | XSPX | 6,146.0 | -1.01% | 3.35K | 04:19:11 | ||
SPDR S&P 500 UCITS | SPY5 | 361.00 | -1.29% | 0.39K | 04:40:00 | ||
Source S&P 500 Hedged | E500 | 30.93 | -1.39% | 0 | 04:07:00 | ||
Amundi Index Solutions S&P 500 DR | S500 | 100.62 | -1.31% | 0.05K | 05:03:19 | ||
Lyxor UCITS S&P 500 Daily Hedged D-EUR | SP5H | 202.05 | -1.25% | 0.07K | 04:26:13 | ||
TD S&P 500 CAD Hedged | THU | 26.41 | -1.34% | 1.80K | 18/01 | ||
iShares Core S&P 500 UCITS | iSFF702 | 137,560 | -1.70% | 2.32K | 04:59:25 | ||
iShares Edge S&P 500 Min Vol | ISMVUS | 69.86 | -1.15% | 0.05K | 03:42:16 | ||
SPDR S&P 500 Low Volatility UCITS | LOWV | 62.70 | -0.79% | 0.01K | 03:04:26 | ||
Amundi Index Solutions S&P 500 DR | S500 | 100.50 | -1.47% | 0.28K | 05:17:03 | ||
Amundi Index Solutions S&P 500 DR | F500 | 100.98 | -0.84% | 0.14K | 03:05:00 | ||
Invesco S&P 500 Equal Weight Index ETF USD Units | EQLu | 22.37 | -1.11% | 2.50K | 18/01 | ||
HSBC S&P 500 UCITS | HSPD | 36.58 | -1.45% | 0.04K | 04:49:09 | ||
Lyxor S&P 500 D-EUR | ETFSP5. | 175.52 | -0.84% | 1.30K | 04:57:00 | ||
UBS (Irl) ETF plc - S&P 500 UCITS USD A-dis | UBU9 | 58.81 | -0.93% | 0.02K | 03:04:00 | ||
Lyxor UCITS S&P 500 D-USD | LSPX | 3,230.80 | -1.03% | 0.13K | 03:55:57 | ||
Xtrackers S&P 500 UCITS ETF 1D - EUR Hedged | XDPD | 54.41 | -1.05% | 0.02K | 03:46:00 | ||
SPDR S&P 500 UCITS | SPY5 | 361.24 | -1.34% | 0.04K | 04:59:19 | ||
SPDR S&P 500 UCITS | SPX5 | 316.97 | -1.08% | 0.31K | 03:53:27 | ||
Invesco S&P 500 Minimum Variance ETF | SPMV | 37.54 | 0.00% | 0 | 17/01 | ||
UBS (Irl) ETF plc - S&P 500 UCITS ETF (hedged to E | SP500E | 19.00 | -1.85% | 0.09K | 04:15:00 | ||
UBS (Irl) ETF plc - S&P 500 UCITS ETF (hedged to E | UEQD | 19.02 | -0.87% | 0 | 03:04:00 | ||
BETA S&P 500 PLN-Hedged | ETFBSP. | 67.98 | -1.90% | 0.82K | 04:31:00 | ||
Lyxor UCITS S&P 500 Daily Hedged D-EUR | SPXH | 201.97 | -1.35% | 0.35K | 05:11:22 | ||
UBS (Irl) ETF plc - S&P 500 UCITS USD A-dis | SP5EUY | 59.12 | 0.00% | 0 | 13/01 | ||
UBS (Irl) ETF plc - S&P 500 UCITS USD A-dis | SP5USY | 63.47 | -1.75% | 2.30K | 04:22:00 | ||
Amundi S&P 500 EUR Hedged Daily UCITS | H1D5 | 96.66 | -0.92% | 0 | 03:04:00 | ||
BNP Paribas Easy SP 500 UCITS | EAESE | 17.99 | 0.00% | 0 | 17/01 | ||
UBS (Irl) ETF plc - S&P 500 UCITS USD A-dis | UC13 | 5,283.00 | 0.00% | 0 | 13/01 | ||
db x-trackers S&P 500 UCITS 1C | XSPX | 71.12 | 0.00% | 0 | 17/01 | ||
Amundi Index Solutions S&P 500 DR | S500 | 111.31 | +0.00% | 0 | 18/01 | ||
Amundi S&P 500 EUR Hedged Daily UCITS | H500 | 96.66 | -2.22% | 0.03K | 03:03:00 | ||
HSBC S&P 500 UCITS | HSPX | 40.10 | 0.00% | 0 | 13/01 | ||
Source S&P 500 UCITS | SPXS | 694.08 | -1.20% | 0.08K | 03:53:28 | ||
iShares S&P 500 Value | IVE | 2,835.20 | -1.69% | 0.84K | 18/01 | ||
UBS (Irl) ETF plc - S&P 500 UCITS USD A-dis | UBU9 | 59.68 | +0.00% | 0 | 18/01 | ||
PowerShares S&P 500 Low Volatility (CAD Hedged) | ULVf | 46.44 | -1.57% | 0.25K | 18/01 | ||
ProShares S&P 500 Dividend Aristocrats | NOBL | 1,757.00 | 0.00% | 0 | 11/01 | ||
Amundi S&P 500 UCITS ETF C USD | 500G | 6,085.00 | -0.88% | 0.03K | 03:35:11 | ||
SPDR S&P 500 UCITS | SPY5 | 360.95 | -2.13% | 0 | 04:56:00 | ||
Source S&P 500 UCITS | SPXS | 763.00 | 0.00% | 0 | 18/01 | ||
Amundi S&P 500 UCITS ETF C USD | 500USD | 75.05 | -1.37% | 0.02K | 03:49:00 | ||
Amundi S&P 500 UCITS ETF C USD | 500U | 69.52 | -1.77% | 0.00K | 03:05:29 | ||
STANLIB S&P500 Index Feeder | ETF500J | 34,688 | -0.46% | 0.28K | 03:49:00 | ||
Invesco S&P 500 Low Volatility Index | SPLW | 43.87 | 0.00% | 0 | 31/12 | ||
Upholdings Compound Kings | KNGS | 17.77 | -0.99% | 0.03K | 18/01 | ||
Source S&P 500 UCITS | SPXS | 693.29 | -1.42% | 0.01K | 05:03:59 | ||
UBS (Irl) ETF plc - S&P 500 UCITS USD A-dis | SP5CHY | 59.00 | 0.00% | 0 | 18/01 | ||
HSBC S&P 500 UCITS | H4ZF | 36.65 | -1.27% | 0 | 04:07:00 | ||
Lyxor UCITS S&P 500 Daily Hedged D-EUR | LYP2 | 202.58 | -0.95% | 0 | 03:04:00 | ||
Source S&P 500 UCITS | INFF1 | 254,800 | -1.62% | 0.18K | 04:16:42 | ||
Tachlit SAL 4D S&P 500 Low Volatility | TCHF68 | 19,870 | 0.00% | 0 | 18/01 | ||
Amundi SP 500 Buyback EUR UCITS | B500 | 226.70 | -1.63% | 0.05K | 04:59:00 | ||
Amundi SP 500 Buyback EUR UCITS | BYBE | 230.70 | 0.00% | 0 | 18/01 | ||
SPDR S&P 500 UCITS | SPY5 | 362.85 | -1.13% | 0.00K | 03:05:20 | ||
Amundi SP 500 Buyback USD UCITS | BYBG | 19,908.00 | -1.31% | 0.04K | 03:43:09 | ||
iShares S&P 500 UCITS Dist | IUSAN | 784.90 | 0.00% | 0 | 24/05 | ||
iShares Core S&P 500 UCITS | SXR8 | 374.05 | -1.15% | 0.01K | 04:56:00 | ||
BNP Paribas Easy S&P 500 H | ESDD | 14.26 | 0.00% | 0 | 21/11 | ||
Amundi S&P 500 UCITS | AM500E | 69.35 | -1.11% | 0.02K | 04:15:00 | ||
SPDR S&P 500 | SPY | 391.89 | -1.73% | 0.06K | 03:53:00 | ||
ishares S&P 500 | IVV | 362.85 | -1.80% | 0 | 02:08:00 | ||
SPDR S&P 500 UCITS | SPY5 | 367.15 | 0.00% | 0 | 18/01 | ||
Amundi SP 500 Buyback USD UCITS | BYBU | 245.85 | -1.58% | 0.04K | 03:43:08 | ||
iShares Core S&P 500 UCITS | IEB5BM. | 150,500.00 | -1.58% | 0.03K | 18/01 | ||
Invesco S&P 500 Low Volatility Index | SPLG | 3,593.75 | 0.00% | 0 | 31/12 | ||
iShares S&P 500 UCITS Dist | IUSA | 36.505 | -0.94% | 0 | 18/01 | ||
Vanguard S&P 500 Value | VOOV | 2,638.10 | 0.00% | 0 | 24/10 | ||
db x-trackers S&P 500 UCITS 1C | DB20 | 70.960 | -0.92% | 0 | 18/01 | ||
iShares Core S&P 500 UCITS | CSP1 | 379.3 | -0.95% | 0 | 18/01 |
Name | Last | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|
SP 500 VIX Mid Term Futures TRI | 15,064.34 | 15,082.72 | 14,620.11 | +367.42 | +2.50% | 18/01 | ||
S&P 500 TR | 8,373.66 | 8,373.66 | 8,373.66 | -132.37 | -1.56% | 18/01 | ||
S&P 500 Low Volatility Net TR | 5,909.08 | 5,909.08 | 5,909.08 | -129.78 | -2.15% | 18/01 | ||
SP 500 EUR Hedged NTR | 5,680.40 | 5,680.40 | 5,680.40 | -89.81 | -1.56% | 18/01 | ||
SP500 VIX Futures Enhanced Roll TR | 5.122 | 5.126 | 4.936 | +0.154 | +3.11% | 18/01 | ||
S&P 500 Daily Hedged EUR Net TR | 6,302.3 | 6,302.3 | 6,302.3 | -99.0 | -1.55% | 18/01 | ||
SP 500 Dynamic VEQTOR TR | 406,087 | 406,087 | 406,087 | -4288 | -1.04% | 18/01 | ||
CBOE S&P 500 BuyWrite | 1,606.57 | 1,607.47 | 1,605.84 | -0.01 | -0.00% | 18/01 | ||
SP 500 Low Volatility TR | 6,410.7 | 6,410.7 | 6,410.7 | -139.2 | -2.13% | 18/01 | ||
SP 500 Buyback NTR | 12,596.0 | 12,596.0 | 12,596.0 | -152.8 | -1.20% | 18/01 | ||
SP 500 Dividend Aristocrats TR | 3,998.8 | 3,998.8 | 3,998.8 | -72.3 | -1.78% | 18/01 | ||
SP 500 CAD Hdg TR | 7,134.1 | 7,134.1 | 7,134.1 | -111.1 | -1.53% | 18/01 | ||
SP 500 Minimum Volatility Net TR | 6,134.13 | 6,134.13 | 6,134.13 | -119.50 | -1.91% | 18/01 | ||
S&P 500 Net TR | 7,308.16 | 7,466.55 | 7,304.18 | -115.52 | -1.56% | 18/01 | ||
S&P 500 Value TR | 8,038.7 | 8,038.7 | 8,038.7 | -143.6 | -1.76% | 18/01 | ||
S&P 500 | 3,912.3 | 3,930.8 | 3,910.0 | -16.6 | -0.42% | 05:18:27 | ||
S&P 500 VIX | 20.92 | 20.98 | 20.34 | +0.58 | +2.85% | 05:18:01 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review