

Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
ESH3 | CME | USD | Delayed | |
US500 | Derived | USD | Real-time | |
ESc2 | CME | USD | Delayed | |
ESc3 | CME | USD | Delayed |
Month | Last | Chg. | Open | High | Low | Volume | Time | Chart | |
---|---|---|---|---|---|---|---|---|---|
Cash | 3928.86s | -62.11 | 4002.25 | 4014.16 | 3926.59 | 2147483647 | 01/18/23 | Q / C / O | |
Mar 23 | 3929.25 | -16.50 | 3945.25 | 3948.75 | 3927.25 | 133836 | 04:06 | Q / C / O | |
Jun 23 | 3963.50 | -16.25 | 3978.00 | 3983.00 | 3962.50 | 363 | 03:58 | Q / C / O | |
Sep 23 | 4015.00s | -65.00 | 4092.00 | 4101.00 | 4014.75 | 16 | 01/18/23 | Q / C / O | |
Dec 23 | 4049.50s | -65.00 | 4110.50 | 4130.75 | 4049.50 | 17 | 01/18/23 | Q / C / O | |
Mar 24 | 4078.00s | -65.00 | 4078.00 | 4144.25 | 4078.00 | 2 | 01/18/23 | Q / C / O | |
Jun 24 | 4111.00s | -65.00 | 4111.00 | 4111.00 | 4111.00 | 0 | 01/18/23 | Q / C / O | |
Sep 24 | 4133.00s | -65.00 | 4133.00 | 4133.00 | 4133.00 | 0 | 01/18/23 | Q / C / O | |
Dec 24 | 4151.00s | -65.00 | 4151.00 | 4151.00 | 4151.00 | 95 | 01/18/23 | Q / C / O | |
Mar 25 | 4187.00s | -65.00 | 4187.00 | 4187.00 | 4187.00 | 0 | 01/18/23 | Q / C / O | |
Dec 25 | 4256.00s | -65.00 | 4256.00 | 4256.00 | 4256.00 | 0 | 01/18/23 | Q / C / O | |
Dec 26 | 4342.00s | -65.00 | 4342.00 | 4342.00 | 4342.00 | 0 | 01/18/23 | Q / C / O | |
Dec 27 | 4427.00s | -65.00 | 4427.00 | 4427.00 | 4427.00 | 0 | 01/18/23 | Q / C / O |
![]() ![]() |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |
Brokers | Regulation | Minimum Deposit | |
---|---|---|---|
![]() |
Cyprus Securities and Exchange Commission (Cyprus), Australian Securities and Investments Commission (Australia), International Financial Services Commission (Belize) | $5 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review