
Please try another search
Start Date | Username | Call | Open Rate | End Date | Chg. % |
---|---|---|---|---|---|
Jan 19, 2023 | cool boy | 0.00 | Jan 18, 2023 @ 0.00 | 0.00% | |
Jan 19, 2023 | NN Barbhuiya | 0.00 | Jan 18, 2023 @ 0.00 | 0.00% | |
Jan 19, 2023 | NN Barbhuiya | 0.00 | Jan 18, 2023 @ 0.00 | 0.00% | |
Jan 18, 2023 | ravikant kaushik | 33296.96 | 0.00% | ||
Jan 18, 2023 | Umberto Gussago | 33276.10 | +0.06% | ||
Jan 18, 2023 | Dilip Kumar Khanwani | 33274.15 | -0.07% | ||
Jan 18, 2023 | Mayur Wankhede | 33296.56 | 0.00% | ||
Jan 18, 2023 | Bhavesh Balar | 33294.60 | +0.01% | ||
Jan 18, 2023 | Anshul Jain | 33308.29 | +0.03% | ||
Jan 18, 2023 | orazio m cooper | 33342.85 | -0.14% | ||
Jan 18, 2023 | Phuong Au Chau | 33336.42 | -0.12% | ||
Jan 18, 2023 | Amruth Kalaburgi | 33364.81 | Jan 18, 2023 @ 33366.11 | 0.00% | |
Jan 18, 2023 | laurent allari | 33373.19 | +0.23% | ||
Jan 18, 2023 | Diego Sanchez | 33373.19 | -0.23% | ||
Jan 18, 2023 | saurabh mahajan | 33407.15 | +0.33% | ||
Jan 18, 2023 | عبدالمحسن العتيبي | 33430.71 | -0.40% | ||
Jan 18, 2023 | Álvaro Ruiz Vera | 33431.61 | -0.40% | ||
Jan 18, 2023 | Osman KARAKUŞ | 33436.85 | +0.42% | ||
Jan 18, 2023 | andrei andrei | 33427.29 | +0.39% | ||
Jan 18, 2023 | Jose Manuel Garcia... | 33432.07 | +0.40% | ||
Jan 18, 2023 | Ali Ismail | 33470.63 | +0.52% | ||
Jan 18, 2023 | Chu Pingcheung | 33471.80 | +0.52% | ||
Jan 18, 2023 | Renzo Cosma | 33472.50 | +0.52% | ||
Jan 18, 2023 | samer noran | 33478.88 | -0.54% | ||
Jan 18, 2023 | المكتب الخاص | 33439.43 | -0.43% | ||
Jan 18, 2023 | Павел Журавлев | 33433.13 | -0.41% | ||
Jan 18, 2023 | Renish Oza | 33441.91 | -0.43% | ||
Jan 18, 2023 | Sharath Reddy | 33453.75 | +0.47% | ||
Jan 18, 2023 | ricardo velazquez | 33459.22 | +0.48% | ||
Jan 18, 2023 | Rakesh Singh | 33457.17 | -0.48% | ||
Jan 18, 2023 | Roshan Hrithik | 33457.03 | -0.48% | ||
Jan 18, 2023 | Gamil Zakhary | 33454.12 | +0.47% | ||
Jan 18, 2023 | Shailesh Gandigude | 33456.65 | -0.48% | ||
Jan 18, 2023 | Uğuray Kaloğlu | 33459.61 | -0.49% | ||
Jan 18, 2023 | Faruk Özenç | 33469.14 | +0.51% | ||
Jan 18, 2023 | أبو سلطان النعيمي | 33462.77 | -0.50% | ||
Jan 18, 2023 | Ronald Rosbergen | 33454.43 | +0.47% | ||
Jan 18, 2023 | Burak Burak | 33459.07 | +0.48% | ||
Jan 18, 2023 | Abdulla Alali | 33478.67 | +0.54% | ||
Jan 18, 2023 | Vũ Nguyễn | 33483.98 | +0.56% | ||
Jan 18, 2023 | meet devani | 33482.38 | -0.55% | ||
Jan 18, 2023 | shalin bavishi | 33499.52 | -0.60% | ||
Jan 18, 2023 | Marco Righi | 33503.05 | -0.62% | ||
Jan 18, 2023 | kim kwong | 33449.88 | +0.46% | ||
Jan 18, 2023 | Filipa Oliveira | 33467.08 | -0.51% | ||
Jan 18, 2023 | Sayed Nafady | 33476.75 | -0.54% | ||
Jan 18, 2023 | Elsiawaty Elsiawaty | 33459.63 | +0.49% | ||
Jan 18, 2023 | محمد علي | 33461.85 | Jan 18, 2023 @ 33296.96 | -0.49% | |
Jan 18, 2023 | sudhir mohare | 33459.65 | +0.49% | ||
Jan 18, 2023 | Mohit vandra | 33462.53 | +0.49% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review