
Please try another search
Name | Last | High | Low | Chg. | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|---|---|
Boeing | 209.41 | 213.42 | 209.20 | -2.00 | -0.95% | 5.39M | 18/01 | ||
Chevron | 177.23 | 182.38 | 176.94 | -3.26 | -1.81% | 8.89M | 18/01 | ||
Caterpillar | 252.82 | 258.91 | 252.07 | -3.44 | -1.34% | 3.32M | 18/01 | ||
Intel | 28.81 | 29.82 | 28.63 | -0.79 | -2.67% | 43.01M | 18/01 | ||
Microsoft | 235.81 | 242.38 | 235.52 | -4.54 | -1.89% | 29.47M | 18/01 | ||
Walt Disney | 99.04 | 101.13 | 98.72 | -0.87 | -0.87% | 11.31M | 18/01 | ||
Dow | 56.84 | 58.35 | 56.77 | -0.56 | -0.98% | 5.64M | 18/01 | ||
Cisco | 46.90 | 48.27 | 46.89 | -1.18 | -2.45% | 19.85M | 18/01 | ||
Goldman Sachs | 349.09 | 354.79 | 347.80 | -0.83 | -0.24% | 5.49M | 18/01 | ||
JPMorgan | 136.57 | 140.73 | 136.41 | -4.23 | -3.00% | 13.16M | 18/01 | ||
Coca-Cola | 59.81 | 61.59 | 59.68 | -1.87 | -3.03% | 19.54M | 18/01 | ||
McDonald’s | 266.04 | 274.37 | 265.72 | -8.07 | -2.94% | 3.27M | 18/01 | ||
Merck&Co | 108.79 | 110.10 | 108.58 | -1.66 | -1.50% | 8.79M | 18/01 | ||
3M | 122.75 | 127.19 | 122.26 | -3.85 | -3.04% | 4.19M | 18/01 | ||
Apple | 135.19 | 138.61 | 135.03 | -0.75 | -0.55% | 68.70M | 18/01 | ||
Amgen | 264.39 | 270.52 | 263.65 | -5.03 | -1.87% | 2.22M | 18/01 | ||
Walmart | 140.84 | 144.25 | 140.48 | -3.57 | -2.47% | 7.53M | 18/01 | ||
Home Depot | 323.69 | 334.52 | 322.93 | -3.84 | -1.17% | 2.95M | 18/01 | ||
IBM | 140.41 | 144.68 | 140.23 | -4.78 | -3.29% | 6.44M | 18/01 | ||
Verizon | 39.97 | 40.86 | 39.82 | -0.88 | -2.15% | 22.95M | 18/01 | ||
Travelers | 183.63 | 187.34 | 183.54 | -1.37 | -0.74% | 1.75M | 18/01 | ||
J&J | 169.76 | 172.00 | 169.71 | -2.60 | -1.51% | 7.02M | 18/01 | ||
American Express | 150.42 | 154.76 | 150.32 | -3.33 | -2.17% | 2.73M | 18/01 | ||
Honeywell | 204.24 | 210.89 | 203.98 | -8.00 | -3.77% | 5.10M | 18/01 | ||
Salesforce Inc | 145.45 | 149.54 | 145.29 | -3.02 | -2.03% | 7.77M | 18/01 | ||
Visa A | 219.46 | 224.99 | 219.44 | -3.54 | -1.59% | 6.55M | 18/01 | ||
Walgreens Boots | 35.61 | 36.44 | 35.42 | -0.72 | -1.98% | 7.11M | 18/01 | ||
UnitedHealth | 476.24 | 489.50 | 474.75 | -8.84 | -1.82% | 4.34M | 18/01 | ||
Nike | 126.43 | 128.59 | 126.00 | -1.71 | -1.33% | 6.70M | 18/01 | ||
Procter&Gamble | 146.41 | 149.93 | 146.04 | -4.03 | -2.68% | 10.43M | 18/01 |
By Tom Westbrook SINGAPORE (Reuters) - Asian stock markets struggled to make headway on Thursday, after weak U.S. consumer data stoked recession worries and nudged investors...
By Ankika Biswas and Bansari Mayur Kamdar (Reuters) -European shares fell on Thursday, after lacklustre U.S. economic data and hawkish comments from central bankers rekindled...
By Scott Kanowsky Investing.com -- Sage Group PLC (LON:SGE) reported a jump in top-line growth in its first quarter, as Britain's largest listed tech company was boosted by...
United Airlines is already up 37% year-to-date. Falling WTI crude oil futures have ignited an airline stock rally that has only gained steam in recent days. United’s Q4 results are expected to...
S&P Regional Banking ETF (NYSE:KRE) is a member of my Economic Modern Family. With bank earnings in gear, this ETF measures the smaller banks-the ones where people living in more rural communities and...
The S&P 500 shed 1.6% on Wednesday as the index continues struggling with 4k resistance, the 200dma, and 2022’s downtrend line. Retail sales fell 1% in December, and wholesale price inflation slipped...
Company | EPS | / Forecast | Revenue | / Forecast | Market Cap | Time | ||
---|---|---|---|---|---|---|---|---|
Company | EPS | / Forecast | Revenue | / Forecast | Market Cap | Time | ||
Thursday, January 19, 2023 | ||||||||
Procter&Gamble (PG) | -- | / 1.58 | -- | / 20.67B | 346.95B | |||
Netflix (NFLX) | -- | / 0.5934 | -- | / 7.84B | 145.22B | |||
Truist Financial Corp (TFC) | -- | / 1.24 | -- | / 6.16B | 60.69B | |||
Atlassian Corp Plc (TEAM) | -- | / 0.4334 | -- | / 877.18M | 38B | |||
PPG Industries (PPG) | -- | / 1.13 | -- | / 4.11B | 30.03B | |||
Fastenal (FAST) | -- | / 0.4215 | -- | / 1.68B | 27.23B | |||
M&T Bank (MTB) | -- | / 4.2 | -- | / 2.37B | 25.17B | |||
Fifth Third (FITB) | -- | / 0.9989 | -- | / 2.33B | 22.46B | |||
Northern Trust (NTRS) | -- | / 1.81 | -- | / 1.76B | 20.63B | |||
KeyCorp (KEY) | -- | / 0.5477 | -- | / 1.93B | 16.08B | |||
SVB (SIVB) | -- | / 5.31 | -- | / 1.5B | 14.89B | |||
Comerica (CMA) | -- | / 2.55 | -- | / 1.01B | 8.64B |