Breaking News
Investing Pro 0
有香港版
您更倾向于浏览Investing.com的中文版吗?
New Year’s SALE: Up to 40% OFF InvestingPro+ CLAIM OFFER

Ukraine - Financial Markets

Ukraine Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
PFTS 507.03 0.00 0.00%
Up
40.00%
Down
60.00%
2 3

Ukraine Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
Raiff Bank Ava 0.280 0.295 0.290 0.280 -5.05% 20.00K 16/01  
Ukrtelecom 0.090 0.066 0.090 0.090 +36.36% 10.00K 23/11  
Kriukivs’kyi Vahono. 11.00 9.00 11.00 11.00 +22.22% 1.20K 27/12  
Tsentrenergo 4.05 4.07 4.05 4.05 -0.52% 1.10K 27/12  
Donbasenergo 11.92 13.25 11.92 11.92 -10.04% 0.43K 05/01  

Top Gainers

Name Last Chg. Chg. %
Ukrtelecom 0.090 +0.024 +36.36%
Kriukivs’kyi Vahonobudivnyi Zavod PAT 11.00 +2.00 +22.22%
Tsentrenergo 4.05 -0.02 -0.52%
Raiff Bank Ava 0.280 -0.015 -5.05%
Donbasenergo 11.92 -1.33 -10.04%

Top Losers

Name Last Chg. Chg. %
Donbasenergo 11.92 -1.33 -10.04%
Raiff Bank Ava 0.280 -0.015 -5.05%
Tsentrenergo 4.05 -0.02 -0.52%
Kriukivs’kyi Vahonobudivnyi Zavod PAT 11.00 +2.00 +22.22%
Ukrtelecom 0.090 +0.024 +36.36%
Continue with Google
or
Sign up with Email