

Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
UK100 | Derived | GBP | Real-time | |
FTSE | London | GBP | Delayed |
Start Date | Username | Call | Open Rate | End Date | Chg. % |
---|---|---|---|---|---|
Jan 19, 2023 | משה דרור | 7781.37 | -0.11% | ||
Jan 19, 2023 | Brian Coghill | 7782.62 | -0.12% | ||
Jan 19, 2023 | Brendon Jenkins | 7783.58 | +0.13% | ||
Jan 19, 2023 | Shine Records | 7784.60 | +0.15% | ||
Jan 18, 2023 | Diyor Barotov | 7827.20 | -0.69% | ||
Jan 18, 2023 | Данил Полторацкий | 7839.17 | +0.84% | ||
Jan 18, 2023 | Nick Samurai | 7844.60 | -0.91% | ||
Jan 18, 2023 | Franco Porte | 7840.89 | -0.86% | ||
Jan 18, 2023 | Johnson San | 7842.94 | +0.89% | ||
Jan 18, 2023 | Vicente Tarrazon | 7844.73 | +0.91% | ||
Jan 18, 2023 | Kate Gyrina | 7844.28 | -0.91% | ||
Jan 18, 2023 | Ravi Rathore | 7847.73 | -0.95% | ||
Jan 18, 2023 | Mohd Kabeer | 7850.17 | -0.98% | ||
Jan 18, 2023 | Juan De Dios Bolivar... | 7850.10 | +0.98% | ||
Jan 18, 2023 | lol hitto | 7852.09 | -1.01% | ||
Jan 18, 2023 | Raian Khan | 7856.30 | +1.06% | ||
Jan 18, 2023 | Курд RBC | 7851.10 | +0.99% | ||
Jan 18, 2023 | Khalik Miah | 7853.10 | -1.02% | ||
Jan 18, 2023 | Saif Ullah | 7853.60 | +1.03% | ||
Jan 18, 2023 | Ami Geva | 7856.50 | -1.06% | ||
Jan 18, 2023 | david pascar | 7860.95 | Jan 18, 2023 @ 7855.30 | -0.07% | |
Jan 18, 2023 | 종대 김 | 7860.95 | -1.12% | ||
Jan 18, 2023 | Yan Bing | 7865.69 | +1.18% | ||
Jan 18, 2023 | Alex Whitman | 7867.12 | -1.20% | ||
Jan 18, 2023 | Альберд Каров | 7863.63 | -1.15% | ||
Jan 18, 2023 | Robert Atkinson | 7858.04 | -1.08% | ||
Jan 18, 2023 | เจฏนิพิฐฏ์ นาคนวล | 7853.88 | -1.03% | ||
Jan 18, 2023 | MooN Text | 7860.65 | -1.11% | ||
Jan 17, 2023 | Dimuthu Dharshana | 7852.57 | -1.01% | ||
Jan 17, 2023 | Shyam Sunder Sharma | 7840.20 | Jan 18, 2023 @ 7829.31 | +0.14% | |
Jan 17, 2023 | Md Mothin | 7841.70 | +0.87% | ||
Jan 17, 2023 | Somandla Beja | 7842.74 | -0.89% | ||
Jan 17, 2023 | Darren MEdge | 7846.49 | -0.94% | ||
Jan 17, 2023 | jaiveersingh yadav | 7851.40 | -1.00% | ||
Jan 17, 2023 | Visuals From Mo | 7857.95 | -1.08% | ||
Jan 17, 2023 | Elias Jaeggi | 7861.67 | +1.13% | ||
Jan 17, 2023 | Shyam Sunder Sharma | 7865.90 | Jan 17, 2023 @ 7843.74 | +0.28% | |
Jan 17, 2023 | יעקב קמפיאס | 7873.78 | -1.28% | ||
Jan 17, 2023 | McC Jedi | 7851.90 | -1.00% | ||
Jan 17, 2023 | David Housley | 7851.20 | +0.99% | ||
Jan 17, 2023 | Ahmed Ziaulhaq | 7848.90 | +0.97% | ||
Jan 17, 2023 | ryan coles | 7844.34 | +0.91% | ||
Jan 17, 2023 | Clean Malalaga Sol | 7842.85 | +0.89% | ||
Jan 17, 2023 | RAJKISHORE MAHATO | 7840.70 | Jan 18, 2023 @ 7830.70 | +0.13% | |
Jan 17, 2023 | Steve Myers | 7839.81 | -0.85% | ||
Jan 17, 2023 | Johnson San | 7838.57 | Jan 17, 2023 @ 7853.45 | +0.19% | |
Jan 17, 2023 | Qabas Hassan | 7841.40 | +0.87% | ||
Jan 17, 2023 | hambissimo Whatthefuk | 7844.70 | +0.91% | ||
Jan 17, 2023 | Hugh Casey | 7840.90 | +0.86% | ||
Jan 17, 2023 | James Mcdonnell | 7840.70 | +0.86% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review