Breaking News
Investing Pro 0
有香港版
您更倾向于浏览Investing.com的中文版吗?
New Year’s SALE: Up to 40% OFF InvestingPro+ CLAIM OFFER

Uganda - Financial Markets

Uganda Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
Uganda All Share 1,226.69 +4.90 +0.40%
Down
30.00%
Unchanged
70.00%
0 3

Uganda Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
Centum Investment 290.00 290.00 290.00 290.00 0.00% 0 11/08  
Uganda Clays 15.00 15.00 15.00 15.00 0.00% 0 17/01  
Bank of Baroda Ugan. 85.00 85.00 85.00 85.00 0.00% 0 03/01  
New Vision Printing. 155.00 155.00 155.00 155.00 0.00% 0 23/11  
NIC Holdings 6.00 6.00 6.00 6.00 0.00% 0 22/07  
Umeme 300.00 300.00 300.00 300.00 0.00% 0 18/01  
Cipla Quality 60.00 60.00 60.00 60.00 0.00% 0 10/01  
dfcu 542.00 543.00 542.00 542.00 -0.18% 0 17/01  
Stanbic Bank Uganda. 20.00 21.00 23.00 20.00 -4.76% 0 18/01  
British American To. 15,000.00 30,000.00 15,000.00 15,000.00 -50.00% 0 28/02  

Top Gainers

Name Last Chg. Chg. %
Centum Investment 290.00 0.00 0.00%
Uganda Clays 15.00 0.00 0.00%
NIC Holdings 6.00 0.00 0.00%
Bank of Baroda Uganda 85.00 0.00 0.00%
Cipla Quality 60.00 0.00 0.00%

Top Losers

Name Last Chg. Chg. %
British American Tobacco Uganda 15,000.00 -15000.00 -50.00%
Stanbic Bank Uganda 20.00 -1.00 -4.76%
dfcu 542.00 -1.00 -0.18%
Centum Investment 290.00 0.00 0.00%
Cipla Quality 60.00 0.00 0.00%
Continue with Google
or
Sign up with Email