Breaking News
Investing Pro 0
有香港版
您更倾向于浏览Investing.com的中文版吗?
Free Webinar - Unlock Trading Opportunities with Interest Rates Thursday, January 19, 2023 | 01:00AM PST Enroll Now

Trending Stocks

Investing.com United States Investing.com Worldwide

Trending Stocks by Popularity

Top 15 trending stocks

Trending Stocks by Sector

Top 30 trending stocks

Trending Stocks Quotes

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

  Name Last High Low Chg. Chg. % Vol. Time
  Microsoft 235.81 242.38 235.52 -4.54 -1.89% 29.47M 18/01  
  Intel 28.81 29.82 28.63 -0.79 -2.67% 43.01M 18/01  
  Alcoa 53.45 57.61 53.13 -1.41 -2.57% 8.37M 18/01  
  Ford Motor 12.41 12.85 12.40 -0.26 -2.05% 48.50M 18/01  
  Twitter Inc 53.70 54.00 53.70 +0.00 +0.00% 0 27/10  
  Apple 135.19 138.61 135.03 -0.75 -0.55% 68.70M 18/01  
  Tesla 128.78 136.68 127.01 -2.71 -2.06% 194.22M 18/01  
  ASML ADR 652.29 676.11 651.54 -5.90 -0.90% 1.15M 18/01  
  eBay 45.98 47.40 45.96 -0.79 -1.69% 3.42M 18/01  
  Netflix 326.33 330.08 321.25 +0.11 +0.03% 7.76M 18/01  
  Cisco 46.90 48.27 46.89 -1.18 -2.45% 19.85M 18/01  
  Chevron 177.23 182.38 176.94 -3.26 -1.81% 8.89M 18/01  
  IDEX 233.97 239.85 233.70 -2.73 -1.15% 349.54K 18/01  
  Alibaba ADR 113.22 116.75 113.04 -1.97 -1.71% 15.29M 18/01  
  Alphabet A 91.12 92.80 90.64 -0.17 -0.19% 28.77M 18/01  
  Inhibrx 22.13 23.97 21.75 -1.15 -4.94% 406.66K 18/01  
  Procter&Gamble 146.41 149.93 146.04 -4.03 -2.68% 10.43M 18/01  
  Apogee 45.40 46.71 45.33 -0.61 -1.33% 70.56K 18/01  
  Coherus BioSciences 8.94 10.10 8.91 -0.77 -7.93% 1.46M 18/01  
  Sterling Construction 31.85 33.04 31.79 -0.50 -1.55% 236.38K 18/01  
  GSE Systems 0.7781 0.9599 0.7500 +0.1067 +15.89% 466.96K 18/01  
  Shoe Carnival 25.81 26.78 25.66 -0.07 -0.27% 266.52K 18/01  
  SkyWest 19.48 20.45 19.43 -0.27 -1.37% 368.32K 18/01  
  FactSet Research 429.42 437.19 429.22 +0.72 +0.17% 390.74K 18/01  
  Riot Blockchain 5.71 6.63 5.64 -0.70 -10.92% 23.61M 18/01  
  Dollar General 226.23 232.60 226.15 -5.84 -2.52% 2.01M 18/01  
  Axcelis 102.02 103.66 100.39 +0.02 +0.02% 739.89K 18/01  
  Xylem 113.54 117.24 113.16 -2.46 -2.12% 779.44K 18/01  
  Sprott Physical Uranium 11.6799 12.1900 11.6400 -0.3501 -2.91% 377.62K 18/01  
  Citigroup 49.43 50.47 49.24 -0.88 -1.75% 18.63M 18/01  
Continue with Google
or
Sign up with Email