
Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Classic | 1.0803 | 1.0809 | 1.0817 | 1.0823 | 1.0830 | 1.0837 | 1.0844 |
Fibonacci | 1.0809 | 1.0815 | 1.0818 | 1.0823 | 1.0828 | 1.0831 | 1.0837 |
Camarilla | 1.0821 | 1.0822 | 1.0823 | 1.0823 | 1.0826 | 1.0827 | 1.0828 |
Woodie's | 1.0803 | 1.0809 | 1.0817 | 1.0823 | 1.0830 | 1.0837 | 1.0844 |
DeMark's | - | - | 1.0820 | 1.0824 | 1.0833 | - | - |
Name | Value | Action |
---|---|---|
RSI(14) | 58.342 | Buy |
STOCH(9,6) | 59.397 | Buy |
STOCHRSI(14) | 100.000 | Overbought |
MACD(12,26) | 0.000 | Buy |
ADX(14) | 35.947 | Buy |
Williams %R | -4.256 | Overbought |
CCI(14) | 223.8702 | Overbought |
ATR(14) | 0.0012 | Less Volatility |
Highs/Lows(14) | 0.0021 | Buy |
Ultimate Oscillator | 53.733 | Buy |
ROC | 0.343 | Buy |
Bull/Bear Power(13) | 0.0033 | Buy |
Buy: 8 Sell: 0 Neutral: 0 Summary:Strong Buy |
Period | Simple | Exponential |
---|---|---|
MA5 |
1.0814 Buy |
1.0817 Buy |
MA10 |
1.0804 Buy |
1.0809 Buy |
MA20 |
1.0802 Buy |
1.0805 Buy |
MA50 |
1.0809 Buy |
1.0810 Buy |
MA100 |
1.0819 Buy |
1.0805 Buy |
MA200 |
1.0787 Buy |
1.0778 Buy |
Buy: 12 Sell: 0 Summary:Strong Buy |