Breaking News
Investing Pro 0
有香港版
您更倾向于浏览Investing.com的中文版吗?
New Year’s SALE: Up to 40% OFF InvestingPro+ CLAIM OFFER

Switzerland - Financial Markets

Switzerland Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
SMI 11,362.50 -4.12 -0.04%
Up
25.00%
Down
75.00%
5 15

Switzerland Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
Credit Suisse 3.10 3.19 3.17 3.10 -2.67% 6.69M 04:53:00  
UBS Group 19.44 19.64 19.52 19.34 -1.02% 2.20M 04:53:00  
Novartis 85.12 84.74 85.50 84.71 +0.45% 658.35K 04:53:00  
Nestle 113.26 112.44 113.38 112.10 +0.73% 573.99K 04:53:00  
ABB 31.11 31.41 31.28 31.03 -0.96% 515.77K 04:53:00  

Top Gainers

Name Last Chg. Chg. %
Nestle 113.26 +0.82 +0.73%
Novartis 85.12 +0.38 +0.45%
Zurich Insurance Group 442.10 +1.50 +0.34%
Roche Holding Participation 296.75 +0.85 +0.29%
Lonza Group 498.70 +1.20 +0.24%

Top Losers

Name Last Chg. Chg. %
Credit Suisse 3.10 -0.09 -2.67%
Richemont 135.05 -2.85 -2.07%
Givaudan 2,974.00 -51.00 -1.69%
Sika 258.60 -3.40 -1.30%
Partners Group 883.80 -10.60 -1.19%
Continue with Google
or
Sign up with Email