
Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Commodity | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | |
---|---|---|---|---|---|---|---|---|---|
US Coffee C | Mar 23 | 155.23 | 153.80 | 155.73 | 154.08 | +1.43 | +0.93% | 05:01:12 | |
US Cotton #2 | Mar 23 | 84.63 | 84.81 | 84.99 | 84.42 | -0.18 | -0.21% | 05:00:50 | |
US Sugar #11 | Mar 23 | 19.86 | 19.85 | 19.86 | 19.71 | +0.01 | +0.05% | 05:01:04 | |
Orange Juice | Mar 23 | 205.78 | 206.20 | 208.50 | 205.25 | -0.42 | -0.20% | 18/01 | |
US Cocoa | Mar 23 | 2,596.50 | 2,620.00 | 2,608.50 | 2,591.00 | -23.50 | -0.90% | 05:01:04 | |
London Coffee | Mar 23 | 1,909.00 | 1,951.00 | 1,915.00 | 1,904.00 | -42.00 | -2.15% | 04:59:52 | |
London Cocoa | Mar 23 | 2,010.00 | 2,026.00 | 2,030.00 | 2,009.00 | -16.00 | -0.79% | 04:51:00 | |
London Sugar | Mar 23 | 549.20 | 551.60 | 552.20 | 546.20 | -2.40 | -0.44% | 04:51:00 | |
Lumber | Mar 23 | 428.00 | 429.90 | 438.00 | 422.00 | -1.90 | -0.44% | 18/01 |
Name | Month | Last | Chg. | Open | High | Low | Time | Chart | |
---|---|---|---|---|---|---|---|---|---|
Cotton #2 | Mar 23 | 84.60 | -0.21 | 84.80 | 85.00 | 84.40 | 03:33 | Q / C / O | |
Orange Juice | Mar 23 | 205.55s | -0.65 | 206.20 | 208.50 | 205.45 | 01/18/23 | Q / C / O | |
Coffee | Mar 23 | 154.50 | -0.50 | 154.50 | 155.80 | 154.30 | 03:34 | Q / C / O | |
Sugar #11 | Mar 23 | 19.82 | 0.00 | 19.80 | 19.86 | 19.71 | 03:34 | Q / C / O | |
Cocoa | Mar 23 | 2620s | -21 | 2650 | 2665 | 2616 | 01/18/23 | Q / C / O | |
Lumber | Mar 23 | 426.20s | -3.70 | 430.50 | 438.00 | 422.00 | 01/18/23 | Q / C / O | |
Sugar #16 | Jan 24 | 35.85s | 0.00 | 35.85 | 35.85 | 35.85 | 01/18/23 | Q / C / O |
Commodity | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | |
---|---|---|---|---|---|---|---|---|---|
MCX Cardamom | Oct 21 | 1,185.0 | 1,185.0 | 1,185.0 | 1,185.0 | 0.0 | 0.00% | 16/06 | |
MCX Cotton | Jan 23 | 28,800 | 28,800 | 28,800 | 28,300 | +0 | +0.00% | 30/12 | |
MCX Crude Palm Oil | Apr 22 | 1,009.0 | 1,009.0 | 1,009.0 | 1,009.0 | 0.0 | 0.00% | 29/04 | |
MCX Kapas | Feb 23 | 2,298.0 | 2,298.0 | 2,298.0 | 2,298.0 | +0.00 | +0.00% | 28/04 | |
MCX Mentha Oil | Jan 23 | 1,019.8 | 1,022.6 | 1,028.4 | 1,013.0 | -2.8 | -0.27% | 05:00:42 | |
MCX Castor Seed | Mar 21 | 4,400.00 | 4,400.00 | 4,400.00 | 4,400.00 | 0.00 | 0.00% | 04/02 |
![]() ![]() |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |