Breaking News
Investing Pro 0
有香港版
您更倾向于浏览Investing.com的中文版吗?
Free Webinar - Unlock Trading Opportunities with Interest Rates Thursday, January 19, 2023 | 01:00AM PST Enroll Now

Real Time Commodity Futures Prices

Download Data
Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

  Commodity Month Last High Low Chg. Chg. % Time
  Gold Feb 23 1,911.45 1,918.35 1,902.05 +4.45 +0.23% 05:01:23  
  XAU/USD 1,910.01 1,916.81 1,901.04 +5.64 +0.30% 05:01:28  
  Silver Mar 23 23.532 23.688 23.358 -0.115 -0.49% 05:01:23  
  XAG/USD 23.422 23.587 23.252 -0.051 -0.22% 05:01:24  
  Copper Mar 23 4.1890 4.2315 4.1810 -0.0455 -1.07% 05:01:14  
  Platinum Apr 23 1,032.55 1,051.85 1,032.50 -11.15 -1.07% 05:01:28  
  Palladium Mar 23 1,703.50 1,721.53 1,693.75 -2.50 -0.15% 05:01:22  
  Crude Oil WTI Mar 23 78.92 79.47 78.47 -0.88 -1.10% 05:01:23  
  Brent Oil Mar 23 84.26 84.65 83.77 -0.72 -0.85% 05:01:23  
  Natural Gas Feb 23 3.329 3.346 3.268 +0.018 +0.54% 05:01:28  
  Heating Oil Feb 23 3.2491 3.2606 3.2127 -0.0139 -0.43% 05:01:23  
  Gasoline RBOB Feb 23 2.5037 2.5151 2.4869 -0.0198 -0.78% 05:01:23  
  London Gas Oil Feb 23 932.25 936.38 920.13 -0.50 -0.05% 05:01:23  
  Aluminium 2,570.50 2,625.00 2,565.50 -67.50 -2.56% 05:01:24  
  Zinc 3,344.50 3,379.00 3,337.50 -60.50 -1.78% 05:01:01  
  Nickel 28,443.50 28,851.00 28,390.00 +599.50 +2.15% 05:01:24  
  Copper 9,210.00 9,273.00 9,199.00 -113.50 -1.22% 05:01:18  
  US Wheat Mar 23 741.80 744.12 736.75 +0.80 +0.11% 05:00:23  
  Rough Rice Mar 23 17.915 17.915 17.915 -0.055 -0.31% 18/01  
  US Corn Mar 23 679.40 680.12 678.25 -0.60 -0.09% 05:00:28  
  US Soybeans Mar 23 1,523.50 1,526.12 1,521.00 -0.50 -0.03% 05:01:19  
  US Soybean Oil Mar 23 64.11 64.42 63.84 -0.01 -0.02% 05:01:21  
  US Soybean Meal Mar 23 479.40 480.30 476.60 +1.30 +0.27% 05:00:37  
  US Cotton #2 Mar 23 84.63 84.99 84.42 -0.18 -0.21% 05:00:50  
  US Cocoa Mar 23 2,596.50 2,608.50 2,591.00 -23.50 -0.90% 05:01:04  
  US Coffee C Mar 23 155.23 155.73 154.08 +1.43 +0.93% 05:01:12  
  London Coffee Mar 23 1,909.00 1,915.00 1,904.00 -42.00 -2.15% 04:59:52  
  US Sugar #11 Mar 23 19.86 19.86 19.71 +0.01 +0.05% 05:01:04  
  Orange Juice Mar 23 205.78 208.50 205.25 -0.42 -0.20% 18/01  
  Live Cattle Feb 23 156.75 157.57 156.73 -0.25 -0.16% 18/01  
  Lean Hogs Feb 23 77.30 78.50 77.13 -1.15 -1.47% 18/01  
  Feeder Cattle Mar 23 181.43 183.00 180.90 -1.45 -0.79% 18/01  
  Lumber Mar 23 428.00 438.00 422.00 -1.90 -0.44% 18/01  
  Oats 361.30 364.30 359.50 -5.40 -1.47% 05:01:03  
 
Continue with Google
or
Sign up with Email