
Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Commodity | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | |
---|---|---|---|---|---|---|---|---|---|
Gold | Feb 23 | 1,911.45 | 1,907.00 | 1,918.35 | 1,902.05 | +4.45 | +0.23% | 05:01:19 | |
Copper | Mar 23 | 4.1890 | 4.2345 | 4.2315 | 4.1810 | -0.0455 | -1.07% | 05:01:14 | |
Silver | Mar 23 | 23.532 | 23.647 | 23.688 | 23.358 | -0.115 | -0.49% | 05:01:23 | |
Palladium | Mar 23 | 1,703.50 | 1,706.00 | 1,721.53 | 1,693.75 | -2.50 | -0.15% | 05:01:22 | |
Platinum | Apr 23 | 1,032.75 | 1,043.70 | 1,051.85 | 1,032.55 | -10.95 | -1.05% | 05:01:14 | |
Aluminium | 2,571.00 | 2,638.00 | 2,625.00 | 2,565.50 | -67.00 | -2.54% | 05:00:56 | ||
Zinc | 3,344.50 | 3,405.00 | 3,379.00 | 3,337.50 | -60.50 | -1.78% | 05:01:01 | ||
Lead | 2,183.00 | 2,224.50 | 2,209.00 | 2,209.00 | -41.50 | -1.87% | 18/01 | ||
Nickel | 28,443.50 | 27,844.00 | 28,851.00 | 28,390.00 | +599.50 | +2.15% | 05:01:24 | ||
Tin | 29,100.00 | 28,416.00 | 28,600.00 | 28,625.00 | +684.00 | +2.41% | 18/01 | ||
Copper | 9,210.00 | 9,323.50 | 9,273.00 | 9,199.00 | -113.50 | -1.22% | 05:01:18 |
Name | Month | Last | Chg. | Open | High | Low | Time | Chart | |
---|---|---|---|---|---|---|---|---|---|
Gold | Feb 23 | 1911.6 | +4.6 | 1907.0 | 1918.4 | 1902.0 | 03:45 | Q / C / O | |
Silver | Mar 23 | 23.555 | -0.092 | 23.595 | 23.690 | 23.360 | 03:46 | Q / C / O | |
High Grade Copper | Mar 23 | 4.1940 | -0.0405 | 4.2265 | 4.2315 | 4.1800 | 03:46 | Q / C / O | |
Platinum | Apr 23 | 1033.8 | -9.9 | 1046.1 | 1052.6 | 1032.8 | 03:45 | Q / C / O | |
Palladium | Mar 23 | 1696.50 | -9.50 | 1715.00 | 1720.50 | 1694.00 | 03:46 | Q / C / O | |
Iron Ore 62% Fe CFR | Jan 23 | 121.19s | +0.24 | 121.19 | 121.19 | 121.19 | 01/18/23 | Q / C / O | |
Aluminum | May 23 | 2681.25s | +17.25 | 2718.00 | 2718.00 | 2681.25 | 01/18/23 | Q / C / O | |
Uranium | Feb 23 | 48.95s | -0.55 | 48.95 | 48.95 | 48.95 | 01/18/23 | Q / C / O | |
US Steel Coil | Feb 23 | 783.00s | -1.00 | 785.00 | 785.00 | 771.00 | 01/18/23 | Q / C / O | |
Gold VIX | Feb 23 | 22.0600 | +0.3726 | 21.6000 | 22.0600 | 21.5500 | 03:45 | Q / C / O | |
Gold Kilo | Feb 23 | 1397.9s | 0.00 | 1397.9 | 1397.9 | 1397.9 | 01/18/23 | Q / C / O | |
Zinc CME | Jan 23 | 2297.00s | 0.00 | 2297.00 | 2297.00 | 2297.00 | 01/18/23 | Q / C / O |
Commodity | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | |
---|---|---|---|---|---|---|---|---|---|
Xetra-Gold | Apr 22 | 56.73 | 56.94 | 56.73 | 56.73 | -0.21 | -0.37% | 18/01 |
Commodity | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | |
---|---|---|---|---|---|---|---|---|---|
MCX Aluminum Mini | Jan 23 | 219.20 | 221.75 | 222.45 | 218.75 | -2.55 | -1.15% | 05:01:10 | |
MCX Aluminum | May 20 | 143.85 | 143.85 | 143.85 | 138.05 | 0.00 | 0.00% | 13/01 | |
MCX Copper | Jan 23 | 768.90 | 774.60 | 773.25 | 767.30 | -5.70 | -0.74% | 05:01:04 | |
MCX Copper Mini | Nov 19 | 365.80 | 365.80 | 368.15 | 364.30 | 0.00 | 0.00% | 16/06 | |
MCX Gold 1 Kg | Feb 23 | 56,389 | 56,286 | 56,485 | 56,245 | +103 | +0.18% | 05:00:21 | |
MCX Gold Guinea | Jan 23 | 45,123 | 44,926 | 45,149 | 44,854 | +197 | +0.44% | 04:59:38 | |
MCX Gold Mini | Feb 23 | 56,308 | 56,220 | 56,405 | 56,187 | +88 | +0.16% | 05:01:18 | |
MCX Gold Petal | Jan 23 | 5,565 | 5,552 | 5,573 | 5,548 | +13 | +0.23% | 05:01:21 | |
MCX Gold Petal Del | Jun 17 | 2,930 | 2,930 | 2,930 | 2,930 | 0 | 0.00% | 16/06 | |
MCX Lead | Jan 23 | 188.40 | 189.65 | 189.45 | 188.40 | -1.25 | -0.66% | 04:58:13 | |
MCX Lead Mini | May 20 | 165.60 | 165.60 | 165.60 | 165.60 | 0.00 | 0.00% | 16/06 | |
MCX Nickel | Jun 22 | 2,283.5 | 2,263.0 | 2,283.5 | 2,283.5 | +20.5 | +0.91% | 18/01 | |
MCX Nickel Mini | Aug 19 | 892.9 | 892.9 | 892.9 | 892.9 | 0.0 | 0.00% | 16/06 | |
MCX Silver | Mar 23 | 67,930 | 68,227 | 68,221 | 67,726 | -297 | -0.44% | 05:01:09 | |
MCX Silver Micro | Feb 23 | 68,056 | 68,320 | 68,400 | 67,844 | -264 | -0.39% | 05:01:07 | |
MCX Silver Mini | Feb 23 | 68,039 | 68,341 | 68,329 | 67,831 | -302 | -0.44% | 05:00:44 | |
MCX Zinc | Jan 23 | 288.35 | 289.50 | 291.15 | 287.95 | -1.15 | -0.40% | 05:00:35 | |
MCX Zinc Mini | May 20 | 228.65 | 228.65 | 228.65 | 228.65 | 0.00 | 0.00% | 16/06 |
![]() ![]() |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |