
Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Commodity | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | |
---|---|---|---|---|---|---|---|---|---|
Live Cattle | Feb 23 | 156.75 | 157.00 | 157.57 | 156.73 | -0.25 | -0.16% | 18/01 | |
Lean Hogs | Feb 23 | 77.30 | 78.45 | 78.50 | 77.13 | -1.15 | -1.47% | 18/01 | |
Feeder Cattle | Mar 23 | 181.43 | 182.88 | 183.00 | 180.90 | -1.45 | -0.79% | 18/01 |
Name | Month | Last | Chg. | Open | High | Low | Time | Chart | |
---|---|---|---|---|---|---|---|---|---|
Live Cattle | Apr 23 | 160.225s | +0.125 | 160.275 | 160.875 | 160.025 | 01/18/23 | Q / C / O | |
Feeder Cattle | Mar 23 | 181.725s | +0.425 | 181.675 | 182.525 | 180.875 | 01/18/23 | Q / C / O | |
Lean Hogs | Apr 23 | 86.200s | -1.925 | 87.850 | 87.850 | 86.100 | 01/18/23 | Q / C / O | |
Live Cattle (P) | Apr 23 | 160.225s | +0.125 | 160.225 | 160.225 | 160.225 | 01/18/23 | Q / C / O | |
Feeder Cattle (P) | Mar 23 | 181.725s | +0.425 | 181.725 | 181.725 | 181.725 | 01/18/23 | Q / C / O | |
Lean Hogs (P) | Apr 23 | 86.200s | -1.925 | 86.200 | 86.200 | 86.200 | 01/18/23 | Q / C / O | |
Class III Milk (P) | Feb 23 | 18.44s | -0.10 | 18.60 | 18.76 | 18.36 | 01/18/23 | Q / C / O |
![]() ![]() |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |