

Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
JP225 | Derived | JPY | Real-time | |
N225 | Tokyo | JPY | Delayed |
Start Date | Username | Call | Open Rate | End Date | Chg. % |
---|---|---|---|---|---|
Jan 19, 2023 | Dreyer Lawrence | 26395.50 | -0.04% | ||
Jan 19, 2023 | TV 톨이 | 26405.50 | 0.00% | ||
Jan 19, 2023 | Casper Verhoeven | 26420.50 | -0.06% | ||
Jan 19, 2023 | Alberto rafael... | 26405.50 | 0.00% | ||
Jan 19, 2023 | Akky Masa | 26525.50 | +0.45% | ||
Jan 19, 2023 | Sincler Souza | 26477.50 | Jan 19, 2023 @ 26477.50 | 0.00% | |
Jan 19, 2023 | Guowei Ang | 26490.00 | -0.32% | ||
Jan 19, 2023 | Diyorbek Abdirimov | 26505.00 | -0.38% | ||
Jan 19, 2023 | Omer Omer | 26505.50 | +0.38% | ||
Jan 19, 2023 | 岸 元弘 | 26557.50 | +0.57% | ||
Jan 19, 2023 | ch pauli | 26533.00 | -0.48% | ||
Jan 19, 2023 | Renjith VK | 26518.00 | +0.43% | ||
Jan 19, 2023 | Jimi Kayastha | 26493.00 | -0.33% | ||
Jan 18, 2023 | Johnson San | 26768.00 | +1.36% | ||
Jan 18, 2023 | Calloway | 26797.50 | -1.46% | ||
Jan 18, 2023 | illya marston | 26797.50 | -1.46% | ||
Jan 18, 2023 | Takayuki S | 26790.50 | +1.44% | ||
Jan 18, 2023 | Gourav Sharma | 26803.00 | +1.48% | ||
Jan 18, 2023 | Future onfuturesthree | 26795.00 | +1.45% | ||
Jan 18, 2023 | Dead Moroz | 26785.00 | -1.42% | ||
Jan 18, 2023 | Vic Nel | 26775.50 | -1.38% | ||
Jan 18, 2023 | Johnson San | 26767.50 | Jan 18, 2023 @ 26762.50 | +0.02% | |
Jan 18, 2023 | Rodrigo Molina | 26717.50 | -1.17% | ||
Jan 18, 2023 | Luis Espinoza | 26707.50 | -1.13% | ||
Jan 18, 2023 | Ankit Singh | 26875.00 | +1.75% | ||
Jan 18, 2023 | Johnson San | 26835.00 | Jan 18, 2023 @ 26618.00 | +0.81% | |
Jan 18, 2023 | Tushar Yadav | 26805.00 | +1.49% | ||
Jan 18, 2023 | Carolina Londoño... | 26800.50 | -1.47% | ||
Jan 18, 2023 | Hayssa com H | 26785.50 | Jan 18, 2023 @ 26790.00 | +0.02% | |
Jan 18, 2023 | Shiv ki Mahima | 26715.00 | +1.16% | ||
Jan 18, 2023 | 유섭 이 | 26713.00 | -1.15% | ||
Jan 18, 2023 | Deepak Yaduvanshi | 26725.50 | +1.20% | ||
Jan 18, 2023 | Àdîtyã Khændêlwàl | 26720.00 | -1.18% | ||
Jan 18, 2023 | Shuichi Imai | 26705.00 | -1.12% | ||
Jan 18, 2023 | Thanasak Tantinakom | 26705.00 | -1.12% | ||
Jan 18, 2023 | Sophie De Namygno | 26715.00 | -1.16% | ||
Jan 18, 2023 | Johnson San | 26730.50 | Jan 18, 2023 @ 26833.00 | -0.38% | |
Jan 18, 2023 | Oussama Akkch | 26285.50 | +0.46% | ||
Jan 18, 2023 | Ripart Mickael | 26303.00 | +0.39% | ||
Jan 18, 2023 | Vikas Gadge | 26280.00 | -0.48% | ||
Jan 18, 2023 | CESAR SEMERIA SANCHEZ | 26302.50 | -0.39% | ||
Jan 18, 2023 | Valentin Garcia | 26302.50 | +0.39% | ||
Jan 18, 2023 | 지석 허 | 26292.50 | -0.43% | ||
Jan 18, 2023 | dhamotharan venkatesh | 26232.50 | -0.66% | ||
Jan 18, 2023 | Сергей Архипов | 26225.50 | Jan 18, 2023 @ 26225.50 | 0.00% | |
Jan 18, 2023 | Сергей Архипов | 26233.00 | Jan 18, 2023 @ 26233.00 | 0.00% | |
Jan 18, 2023 | Сергей Архипов | 26230.50 | Jan 18, 2023 @ 26230.50 | 0.00% | |
Jan 18, 2023 | Alejandra Estrada... | 26258.00 | +0.56% | ||
Jan 18, 2023 | sebastian cardoso | 26220.50 | +0.70% | ||
Jan 18, 2023 | Waritthorn Kaewmuang | 26213.00 | -0.73% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review