

Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
JP225 | Derived | JPY | Real-time | |
N225 | Tokyo | JPY | Delayed |
Name | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|---|---|
Nikkei 225 | Apr 23 | 25,560.00 | 25,560.00 | 25,560.00 | 25,560.00 | +0.00 | +0.00% | 16/01 | ||
Nikkei 225 | Mar 23 | 26,375.00 | 26,515.00 | 26,615.00 | 26,340.00 | -140.00 | -0.53% | 05:10:43 | ||
OSE Nikkei 225 Mini | Feb 23 | 26,340.00 | 26,355.00 | 26,425.00 | 26,320.00 | -15.00 | -0.06% | 05:01:00 | ||
Nikkei 225 | Feb 23 | 26,450.00 | 26,450.00 | 26,475.00 | 26,395.00 | +0.00 | +0.00% | 11/01 | ||
Nikkei 225 | Mar 23 | 26,323.0 | 26,460.0 | 26,565.0 | 26,297.5 | -137.0 | -0.52% | 05:20:55 |
Name | Symbol | Last | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|
NEXT FUNDS Nikkei 225 Leveraged Index | 1570 | 13,025.0 | -2.87% | 6.34M | 01:00:00 | ||
NEXT FUNDS Nikkei 225 Inverse Index | 1571 | 994.0 | +1.53% | 632.60K | 01:00:00 | ||
Daiwa ETF Japan Nikkei 225 Double Inverse | 1366 | 988.0 | +2.92% | 538.68K | 01:00:00 | ||
Nikkei225 Bull 2x | 1579 | 13,930.0 | -2.99% | 829.70K | 01:00:00 | ||
Rakuten Nikkei 225 Leveraged | 1458 | 15,310.0 | -2.98% | 668.54K | 01:00:00 | ||
Nomura Nikkei 225 Listed | 1321 | 27,315.0 | -1.39% | 202.39K | 01:00:00 | ||
Daiwa ETF Nikkei 225 Listed | 1320 | 27,225.0 | -1.45% | 26.48K | 01:00:00 | ||
Daiwa ETF Japan Nikkei 225 Leveraged | 1365 | 20,125.0 | -2.97% | 40.89K | 01:00:00 | ||
db x-trackers Nikkei 225 UCITS DR | XDJP | 19.62 | -0.76% | 2.26K | 04:48:00 | ||
Simplex Nikkei 225 Bear -1x | 1580 | 2,639.0 | +1.50% | 17.38K | 00:59:00 | ||
Nikko Nikkei 225 Listed | 1330 | 27,345.0 | -1.44% | 50.63K | 01:00:00 | ||
iShares Core Nikkei 225 | 1329 | 27,465.0 | -1.44% | 14.75K | 01:00:00 | ||
Nikko Listed Index Fund Nikkei Leveraged | 1358 | 24,195.0 | -2.81% | 15.95K | 01:00:00 | ||
MAXIS Nikkei 225 | 1346 | 27,170.0 | -1.38% | 14.47K | 01:00:00 | ||
Daiwa Japan Nikkei225 Inverse | 1456 | 4,260.0 | +1.55% | 1.44K | 00:34:00 | ||
db x-trackers Nikkei 225 UCITS DR | XNJP | 2,758.00 | +0.00% | 0 | 18/01 | ||
MTF SAL 4A Nikkei 225 Currency Hedged | MTFF50 | 2,584 | -1.56% | 0.10K | 04:26:13 | ||
db x-trackers Nikkei 225 UCITS DR | XDJP | 19.63 | -0.78% | 0.38K | 05:15:03 | ||
Harel Sal 4A Nikkei 225 Currency Hedged | HRLF67 | 2,537 | -0.90% | 0.71K | 03:48:41 | ||
iShares Nikkei 225 UCITS DE | N225EX | 18.95 | -0.55% | 2.34K | 04:21:00 | ||
DIAM Nikkei 225 | 1369 | 26,375.0 | -1.57% | 0.68K | 00:59:00 | ||
Listed Index Fund Nikkei 225 (Mini) | 1578 | 2,103.0 | -1.31% | 5.91K | 01:00:00 | ||
Lyxor Nikkei 225 UCITS | C020 | 21.01 | -0.38% | 0 | 03:04:00 | ||
KSM 4A Nikkei 225 Currency Hedged | KSMF16 | 27,690 | +0.00% | 0 | 18/01 | ||
iShares Nikkei 225 UCITS DE | N225EX | 18.93 | 0.00% | 0.24K | 04:00:00 | ||
Psagot 4A Nikkei 225 Currency Hedged | PSGF110 | 22,980 | +0.00% | 0 | 18/01 | ||
Lyxor Nikkei 225 UCITS | C020 | 20.93 | -0.45% | 0 | 04:16:00 | ||
iShares Nikkei 225 UCITS | SXRZ | 186.70 | -0.33% | 0 | 03:04:00 | ||
Lyxor Nikkei 225 UCITS | C020 | 20.98 | -0.10% | 0.00K | 03:30:00 | ||
SMDS SMDAM NIKKEI225 | 1397 | 26,645.0 | -1.53% | 1.29K | 00:42:00 | ||
iShares Nikkei 225 UCITS | CSNKY | 186.00 | -0.90% | 0.10K | 04:47:53 | ||
Tachlit SAL 4D Nikkei 225 | TCHF78 | 17,620 | -0.56% | 0.50K | 03:01:58 | ||
iShares Nikkei 225 UCITS DE | N225EX | 18.89 | -0.89% | 0 | 04:56:00 | ||
Tachlit SAL 4A Nikkei 225 Currency Hedged | TCHF129 | 24,800 | +0.00% | 0 | 18/01 | ||
iShares Nikkei 225 UCITS DE | N225EX | 18.92 | -0.34% | 0 | 04:16:00 | ||
iShares Nikkei 225 UCITS | CNKY | 16,295.9 | -0.69% | 0.01K | 05:21:12 | ||
Lyxor Nikkei 225 UCITS | CBN225. | 2,916.50 | +0.00% | 0 | 17/01 | ||
KSM 4D NIKKEI 225 | KSMF79 | 15,500 | 0.00% | 0 | 13/10 | ||
iShares Nikkei 225 UCITS | SXRZ | 187.50 | +0.00% | 0 | 18/01 | ||
Lyxor Nikkei 225 UCITS | C020 | 20.89 | -0.92% | 0 | 04:56:00 | ||
iShares Nikkei 225 UCITS DE | N225EX | 18.93 | -0.69% | 0 | 04:15:00 | ||
Lyxor Nikkei 225 UCITS | C020 | 20.94 | +0.34% | 0 | 04:15:00 | ||
iShares Nikkei 225 UCITS | SXRZ | 186.02 | +0.14% | 0 | 04:15:00 | ||
iShares Nikkei 225 UCITS | SXRZ | 186.04 | -0.35% | 0 | 04:17:00 | ||
iShares Nikkei 225 UCITS | SXRZ | 185.78 | -0.99% | 0 | 04:56:00 |
Name | Last | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|
Nikkei 225 Net Total Return | 41,368.75 | 41,368.75 | 41,368.75 | -604.57 | -1.44% | 02:20:00 | ||
Nikkei 225 Total Return | 45,361.09 | 45,361.09 | 45,361.09 | -662.91 | -1.44% | 02:20:00 | ||
Nikkei 225 Inverse | 1,356.65 | 1,358.46 | 1,347.29 | +19.26 | +1.44% | 00:00:00 | ||
Nikkei 225 Leveraged | 21,070.98 | 21,374.89 | 21,012.25 | -625.00 | -2.88% | 00:00:00 | ||
Nikkei 225 Covered Call | 21,719.19 | 21,719.19 | 21,719.19 | -283.20 | -1.28% | 02:20:00 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review