

Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
JP225 | Derived | JPY | Real-time | |
N225 | Tokyo | JPY | Delayed |
Name | Last | High | Low | Chg. | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|---|---|
Advantest Corp. | 9,410.0 | 9,530.0 | 9,410.0 | -30.0 | -0.32% | 2.16M | 01:00:00 | ||
Aeon | 2,569.5 | 2,573.5 | 2,514.0 | +27.5 | +1.08% | 2.52M | 01:00:00 | ||
AGC | 4,470.0 | 4,520.0 | 4,470.0 | -70.0 | -1.54% | 758.50K | 01:00:00 | ||
Ajinomoto Co., Inc. | 4,100.0 | 4,205.0 | 4,092.0 | -109.0 | -2.59% | 2.33M | 01:00:00 | ||
Alps Electric | 1,221.0 | 1,233.0 | 1,220.0 | -24.0 | -1.93% | 1.53M | 01:00:00 | ||
Amada | 1,107.0 | 1,126.0 | 1,106.0 | -20.0 | -1.77% | 1.91M | 01:00:00 | ||
ANA Holdings | 2,801.5 | 2,824.0 | 2,789.5 | +15.0 | +0.54% | 2.38M | 01:00:00 | ||
Aozora Bank | 2,641.0 | 2,675.0 | 2,635.0 | -16.0 | -0.60% | 1.35M | 01:00:00 | ||
Asahi Group Holdings | 4,120.0 | 4,153.0 | 4,105.0 | -59.0 | -1.41% | 1.49M | 01:00:00 | ||
Asahi Kasei Corp. | 937.3 | 952.1 | 935.5 | -10.2 | -1.08% | 3.83M | 01:00:00 | ||
Astellas Pharma Inc. | 1,940.0 | 1,946.0 | 1,927.5 | -20.0 | -1.02% | 4.64M | 01:00:00 | ||
Bridgestone Corp. | 4,754.0 | 4,786.0 | 4,739.0 | -34.0 | -0.71% | 1.43M | 01:00:00 | ||
Canon | 2,828.0 | 2,855.0 | 2,825.0 | -17.0 | -0.60% | 2.46M | 01:00:00 | ||
Casio Computer | 1,335.0 | 1,347.0 | 1,325.0 | -11.0 | -0.82% | 585.30K | 01:00:00 | ||
Central Japan Railway Co. | 15,735.0 | 15,960.0 | 15,670.0 | +60.0 | +0.38% | 588.40K | 01:00:00 | ||
Chiba Bank | 960.0 | 983.0 | 951.0 | -15.0 | -1.54% | 3.56M | 01:00:00 | ||
Chiyoda Corp. | 379.0 | 385.0 | 378.0 | -7.0 | -1.81% | 557.20K | 01:00:00 | ||
Chubu Electric Power Co., Inc. | 1,269.0 | 1,286.0 | 1,265.0 | -21.0 | -1.63% | 2.61M | 01:00:00 | ||
Chugai Pharmaceutical | 3,344.0 | 3,362.0 | 3,316.0 | -40.0 | -1.18% | 2.04M | 01:00:00 | ||
Citizen Holdings | 584.0 | 596.0 | 584.0 | -13.0 | -2.18% | 1.60M | 01:00:00 | ||
Comsys Holdings Corp. | 2,356.0 | 2,380.0 | 2,351.0 | -13.0 | -0.55% | 563.80K | 01:00:00 | ||
Concordia Financial Group | 568.0 | 578.0 | 563.0 | -3.0 | -0.53% | 8.70M | 01:00:00 | ||
Credit Saison | 1,626.0 | 1,672.0 | 1,626.0 | -35.0 | -2.11% | 719.70K | 01:00:00 | ||
CyberAgent Inc | 1,204.0 | 1,211.0 | 1,190.0 | -6.0 | -0.50% | 3.20M | 01:00:00 | ||
Dai Nippon Printing | 2,563.0 | 2,574.0 | 2,549.0 | -33.0 | -1.27% | 540.30K | 01:00:00 | ||
Dai-ichi Life | 2,925.0 | 2,988.0 | 2,913.5 | -28.0 | -0.95% | 5.19M | 01:00:00 | ||
Daiichi Sankyo | 4,165.0 | 4,248.0 | 4,142.0 | -86.0 | -2.02% | 2.64M | 01:00:00 | ||
Daikin Industries | 21,325.0 | 21,525.0 | 21,305.0 | -415.0 | -1.91% | 758.00K | 01:00:00 | ||
Dainippon Screen Mfg. | 9,260.0 | 9,330.0 | 9,240.0 | -110.0 | -1.17% | 304.90K | 01:00:00 | ||
Daiwa House Industry | 3,036.0 | 3,059.0 | 3,019.0 | -19.0 | -0.62% | 2.12M | 01:00:00 | ||
Daiwa Securities Group Inc. | 598.0 | 608.0 | 598.0 | -10.0 | -1.64% | 4.63M | 01:00:00 | ||
DeNA Co | 1,773.0 | 1,782.0 | 1,758.0 | -4.0 | -0.23% | 440.00K | 01:00:00 | ||
Denka | 2,620.0 | 2,625.0 | 2,588.0 | +10.0 | +0.38% | 503.80K | 01:00:00 | ||
Denso Corp. | 6,692.0 | 6,709.0 | 6,609.0 | -109.0 | -1.60% | 2.17M | 01:00:00 | ||
Dentsu Inc. | 4,165.0 | 4,185.0 | 4,140.0 | -15.0 | -0.36% | 573.90K | 01:00:00 | ||
DIC Corp | 2,346.0 | 2,360.0 | 2,342.0 | -11.0 | -0.47% | 170.60K | 01:00:00 | ||
DOWA Holdings | 4,320.0 | 4,355.0 | 4,285.0 | -10.0 | -0.23% | 265.30K | 01:00:00 | ||
East Japan Railway Co. | 7,285.0 | 7,353.0 | 7,257.0 | +7.0 | +0.10% | 1.17M | 01:00:00 | ||
Ebara Corp. | 4,950.0 | 4,985.0 | 4,920.0 | -70.0 | -1.39% | 495.40K | 01:00:00 | ||
Eisai | 8,166.0 | 8,258.0 | 8,134.0 | -178.0 | -2.13% | 1.38M | 01:00:00 | ||
Eneos Holdings | 462.6 | 465.4 | 460.4 | -5.3 | -1.13% | 9.72M | 01:00:00 | ||
Fanuc Corp. | 21,495.0 | 21,775.0 | 21,380.0 | -325.0 | -1.49% | 610.20K | 01:00:00 | ||
Fast Retailing | 74,740.0 | 76,320.0 | 74,400.0 | -1340.0 | -1.76% | 799.00K | 01:00:00 | ||
Fuji Electric | 5,030.0 | 5,130.0 | 5,030.0 | -160.0 | -3.08% | 667.10K | 01:00:00 | ||
Fujifilm Holdings Corp. | 6,687.0 | 6,743.0 | 6,675.0 | -62.0 | -0.92% | 877.10K | 01:00:00 | ||
Fujikura | 936.0 | 954.0 | 933.0 | -33.0 | -3.41% | 2.68M | 01:00:00 | ||
Fujitsu | 18,470.0 | 18,515.0 | 18,240.0 | +30.0 | +0.16% | 593.40K | 01:00:00 | ||
Fukuoka Financial Group, Inc. | 2,963.0 | 3,020.0 | 2,943.0 | -57.0 | -1.89% | 1.64M | 01:00:00 | ||
Furukawa Electric | 2,375.0 | 2,401.0 | 2,370.0 | -44.0 | -1.82% | 267.90K | 01:00:00 | ||
GS Yuasa Corp. | 2,161.0 | 2,181.0 | 2,150.0 | -25.0 | -1.14% | 238.60K | 01:00:00 | ||
Haseko | 1,447.0 | 1,458.0 | 1,444.0 | -11.0 | -0.75% | 611.80K | 01:00:00 | ||
Hino Motors | 498.0 | 504.0 | 496.0 | -12.0 | -2.35% | 2.33M | 01:00:00 | ||
Hitachi | 6,536.0 | 6,619.0 | 6,536.0 | -120.0 | -1.80% | 1.64M | 01:00:00 | ||
Hitachi Construction Machinery Co | 2,952.0 | 2,982.0 | 2,950.0 | -63.0 | -2.09% | 497.80K | 01:00:00 | ||
Hitachi Zosen Corp. | 801.0 | 807.0 | 797.0 | -6.0 | -0.74% | 505.20K | 01:00:00 | ||
Honda Motor | 3,053.0 | 3,071.0 | 3,041.0 | -70.0 | -2.24% | 4.43M | 01:00:00 | ||
Idemitsu Kosan Co Ltd | 3,135.0 | 3,155.0 | 3,100.0 | -20.0 | -0.63% | 613.70K | 01:00:00 | ||
IHI Corp. | 3,705.0 | 3,755.0 | 3,705.0 | -85.0 | -2.24% | 857.30K | 01:00:00 | ||
Inpex Corp. | 1,413.0 | 1,423.0 | 1,400.0 | -29.0 | -2.01% | 5.73M | 01:00:00 | ||
Isetan Mitsukoshi Holdings | 1,349.0 | 1,371.0 | 1,335.0 | +21.0 | +1.58% | 3.01M | 01:00:00 | ||
Isuzu Motors | 1,498.0 | 1,517.0 | 1,495.0 | -46.0 | -2.98% | 2.95M | 01:00:00 | ||
Itochu Corp. | 4,064.0 | 4,097.0 | 4,053.0 | -51.0 | -1.24% | 2.04M | 01:00:00 | ||
J.Front Retailing | 1,153.0 | 1,164.0 | 1,120.0 | +34.0 | +3.04% | 2.57M | 01:00:00 | ||
Japan Post Holdings | 1,075.0 | 1,092.0 | 1,070.5 | -14.0 | -1.29% | 9.37M | 01:00:00 | ||
Japan Steel Works | 2,580.0 | 2,604.0 | 2,571.0 | -42.0 | -1.60% | 251.50K | 01:00:00 | ||
Japan Tobacco | 2,588.5 | 2,604.0 | 2,587.5 | -6.0 | -0.23% | 4.07M | 01:00:00 | ||
JFE Holdings, Inc. | 1,607.0 | 1,619.0 | 1,602.0 | -8.0 | -0.50% | 3.04M | 01:00:00 | ||
JGC Corp. | 1,627.0 | 1,650.0 | 1,624.0 | -40.0 | -2.40% | 920.90K | 01:00:00 | ||
JTEKT Corp. | 900.0 | 905.0 | 895.0 | -18.0 | -1.96% | 1.11M | 01:00:00 | ||
Kajima Corp. | 1,480.0 | 1,496.0 | 1,478.0 | -8.0 | -0.54% | 964.70K | 01:00:00 | ||
Kansai Electric Power | 1,197.0 | 1,214.0 | 1,194.0 | -13.0 | -1.07% | 1.90M | 01:00:00 | ||
Kao Corp. | 5,182.0 | 5,199.0 | 5,156.0 | -23.0 | -0.44% | 1.12M | 01:00:00 | ||
Kawasaki Heavy Industries | 2,813.0 | 2,856.0 | 2,813.0 | -87.0 | -3.00% | 1.85M | 01:00:00 | ||
Kawasaki Kisen Kaisha | 2,738.0 | 2,779.0 | 2,727.0 | -39.0 | -1.40% | 6.17M | 01:00:00 | ||
KDDI Corp. | 3,934.0 | 3,934.0 | 3,862.0 | +22.0 | +0.56% | 4.70M | 01:00:00 | ||
Keio Corp. | 4,525.0 | 4,550.0 | 4,500.0 | -45.0 | -0.98% | 377.80K | 01:00:00 | ||
Keisei Electric Railway | 3,565.0 | 3,610.0 | 3,540.0 | -5.0 | -0.14% | 327.50K | 01:00:00 | ||
Kikkoman Corp. | 6,780.0 | 6,820.0 | 6,740.0 | -30.0 | -0.44% | 662.20K | 01:00:00 | ||
Kirin Holdings | 1,943.0 | 1,951.5 | 1,941.0 | -12.5 | -0.64% | 2.10M | 01:00:00 | ||
Kobe Steel | 650.0 | 659.0 | 650.0 | -11.0 | -1.66% | 2.57M | 01:00:00 | ||
Komatsu | 2,965.0 | 2,994.0 | 2,962.0 | -44.0 | -1.46% | 1.90M | 01:00:00 | ||
Konami Corp. | 6,030.0 | 6,050.0 | 5,920.0 | -50.0 | -0.82% | 612.70K | 01:00:00 | ||
Konica Minolta, Inc. | 505.0 | 511.0 | 505.0 | -7.0 | -1.37% | 1.54M | 01:00:00 | ||
Kubota Corp. | 1,888.5 | 1,907.5 | 1,879.0 | -33.5 | -1.74% | 2.65M | 01:00:00 | ||
Kuraray | 1,027.0 | 1,036.0 | 1,027.0 | -9.0 | -0.87% | 687.00K | 01:00:00 | ||
Kyocera Corp. | 6,455.0 | 6,520.0 | 6,444.0 | -125.0 | -1.90% | 1.16M | 01:00:00 | ||
Kyowa Kirin | 2,857.0 | 2,881.0 | 2,853.0 | -49.0 | -1.69% | 923.20K | 01:00:00 | ||
Marubeni Corp. | 1,528.0 | 1,544.5 | 1,526.0 | -22.5 | -1.45% | 3.83M | 01:00:00 | ||
Maruha Nichiro Corp | 2,404.0 | 2,411.0 | 2,397.0 | -19.0 | -0.78% | 139.30K | 01:00:00 | ||
Marui Group | 2,139.0 | 2,153.0 | 2,106.0 | +2.0 | +0.09% | 757.90K | 01:00:00 | ||
Matsui Securities | 773.0 | 782.0 | 773.0 | -11.0 | -1.40% | 731.10K | 01:00:00 | ||
Mazda Motor | 949.0 | 973.0 | 949.0 | -51.0 | -5.10% | 6.73M | 01:00:00 | ||
Meiji Holdings | 6,580.0 | 6,610.0 | 6,560.0 | 0.0 | 0.00% | 362.50K | 01:00:00 | ||
Minebea Mitsumi | 2,089.0 | 2,115.0 | 2,087.0 | -63.0 | -2.93% | 1.08M | 01:00:00 | ||
Mitsubishi Chemical Holdings Corp | 696.5 | 703.7 | 695.7 | -3.7 | -0.53% | 4.65M | 01:00:00 | ||
Mitsubishi Corp. | 4,270.0 | 4,334.0 | 4,268.0 | -88.0 | -2.02% | 4.79M | 01:00:00 | ||
Mitsubishi Electric | 1,302.5 | 1,313.5 | 1,301.5 | -14.0 | -1.06% | 3.19M | 01:00:00 | ||
Mitsubishi Estate | 1,628.0 | 1,655.5 | 1,626.0 | -41.5 | -2.49% | 4.61M | 01:00:00 | ||
Mitsubishi Heavy Industries | 4,816.0 | 4,900.0 | 4,816.0 | -126.0 | -2.55% | 2.44M | 01:00:00 | ||
Mitsubishi Logistics Corp. | 2,879.0 | 2,903.0 | 2,877.0 | -43.0 | -1.47% | 334.30K | 01:00:00 | ||
Mitsubishi Materials Corp. | 2,129.0 | 2,162.0 | 2,128.0 | -21.0 | -0.98% | 386.30K | 01:00:00 | ||
Mitsubishi Motors Corp. | 468.0 | 474.0 | 464.0 | -26.0 | -5.26% | 20.13M | 01:00:00 | ||
Mitsubishi UFJ Financial | 926.0 | 957.1 | 925.6 | -17.1 | -1.81% | 120.95M | 01:00:00 | ||
Mitsui | 3,836.0 | 3,880.0 | 3,834.0 | -68.0 | -1.74% | 3.48M | 01:00:00 | ||
Mitsui Chemicals, Inc. | 2,913.0 | 2,951.0 | 2,912.0 | -71.0 | -2.38% | 851.90K | 01:00:00 | ||
Mitsui Engineering & Shipbuilding | 378.0 | 386.0 | 377.0 | -7.0 | -1.82% | 570.80K | 01:00:00 | ||
Mitsui Fudosan | 2,332.0 | 2,353.5 | 2,302.0 | -19.5 | -0.83% | 4.38M | 01:00:00 | ||
Mitsui Mining and Smelting Co. | 3,270.0 | 3,300.0 | 3,265.0 | -30.0 | -0.91% | 447.10K | 01:00:00 | ||
Mitsui O.S.K. Lines | 3,285.0 | 3,295.0 | 3,235.0 | +5.0 | +0.15% | 5.11M | 01:00:00 | ||
Mizuho Financial | 1,971.0 | 2,040.0 | 1,967.5 | -34.0 | -1.70% | 17.17M | 01:00:00 | ||
MS&AD Insurance Group Holdings | 4,100.0 | 4,185.0 | 4,099.0 | -110.0 | -2.61% | 1.42M | 01:00:00 | ||
NEC Corp. | 4,470.0 | 4,525.0 | 4,460.0 | -80.0 | -1.76% | 1.39M | 01:00:00 | ||
NGK Insulators | 1,706.0 | 1,724.0 | 1,705.0 | -36.0 | -2.07% | 1.08M | 01:00:00 | ||
NH Foods | 3,635.0 | 3,645.0 | 3,615.0 | -10.0 | -0.27% | 473.10K | 01:00:00 | ||
Nichirei Corp. | 2,680.0 | 2,699.0 | 2,677.0 | -12.0 | -0.45% | 398.60K | 01:00:00 | ||
Nikon Corp. | 1,224.0 | 1,239.0 | 1,218.0 | -11.0 | -0.89% | 1.69M | 01:00:00 | ||
Nippon Electric Glass | 2,365.0 | 2,388.0 | 2,365.0 | -27.0 | -1.13% | 471.00K | 01:00:00 | ||
Nippon Express | 7,150.0 | 7,210.0 | 7,110.0 | -110.0 | -1.52% | 248.90K | 01:00:00 | ||
Nippon Kayaku | 1,138.0 | 1,149.0 | 1,136.0 | -11.0 | -0.96% | 244.60K | 01:00:00 | ||
Nippon Light Metal Holdings Co. | 1,565.0 | 1,586.0 | 1,562.0 | -18.0 | -1.14% | 189.70K | 01:00:00 | ||
Nippon Paper Industries | 917.0 | 928.0 | 911.0 | -12.0 | -1.29% | 302.10K | 01:00:00 | ||
Nippon Sheet Glass | 583.0 | 609.0 | 583.0 | -30.0 | -4.89% | 964.10K | 01:00:00 | ||
Nippon Telegraph & Telephone Corp | 3,753.0 | 3,763.0 | 3,737.0 | -8.0 | -0.21% | 4.70M | 01:00:00 | ||
Nippon Yusen K.K | 3,114.0 | 3,124.0 | 3,076.0 | +8.0 | +0.26% | 6.46M | 01:00:00 | ||
Nissan Chemical Industries | 5,810.0 | 5,860.0 | 5,780.0 | -90.0 | -1.53% | 369.70K | 01:00:00 | ||
Nissan Motor | 419.6 | 425.1 | 419.5 | -15.7 | -3.61% | 19.66M | 01:00:00 | ||
Nisshin Seifun Group Inc. | 1,605.0 | 1,613.0 | 1,602.0 | -5.0 | -0.31% | 588.60K | 01:00:00 | ||
Nisshinbo Holdings Inc. | 947.0 | 951.0 | 946.0 | -6.0 | -0.63% | 359.80K | 01:00:00 | ||
Nissui | 525.0 | 529.0 | 525.0 | -4.0 | -0.76% | 968.70K | 01:00:00 | ||
Nitto Denko Co | 7,880.0 | 7,940.0 | 7,860.0 | -150.0 | -1.87% | 552.70K | 01:00:00 | ||
Nomura | 509.0 | 513.1 | 507.6 | -4.0 | -0.78% | 8.32M | 01:00:00 | ||
NSK | 695.0 | 702.0 | 693.0 | -11.0 | -1.56% | 1.63M | 01:00:00 | ||
NTN Corp. | 257.0 | 259.0 | 256.0 | -5.0 | -1.91% | 2.26M | 01:00:00 | ||
NTT Data Corp. | 1,922.0 | 1,936.0 | 1,906.0 | -23.0 | -1.18% | 2.89M | 01:00:00 | ||
Obayashi Corp. | 948.0 | 959.0 | 948.0 | -6.0 | -0.63% | 1.50M | 01:00:00 | ||
Odakyu Electric Railway | 1,637.0 | 1,647.0 | 1,631.0 | -4.0 | -0.24% | 616.20K | 01:00:00 | ||
Oji Holdings Corp. | 519.0 | 528.0 | 518.0 | -6.0 | -1.14% | 1.86M | 01:00:00 | ||
Oki Electric Industry | 710.0 | 715.0 | 701.0 | 0.0 | 0.00% | 365.80K | 01:00:00 | ||
Okuma Corp. | 4,795.0 | 4,865.0 | 4,790.0 | -140.0 | -2.84% | 158.70K | 01:00:00 | ||
Olympus Corp. | 2,385.0 | 2,394.0 | 2,343.0 | -56.5 | -2.31% | 4.44M | 01:00:00 | ||
Omron Cor | 6,837.0 | 6,925.0 | 6,812.0 | -106.0 | -1.53% | 669.10K | 01:00:00 | ||
Osaka Gas | 2,029.0 | 2,045.0 | 2,026.0 | -7.0 | -0.34% | 669.60K | 01:00:00 | ||
Otsuka Holdings Ltd | 4,130.0 | 4,153.0 | 4,115.0 | -44.0 | -1.05% | 821.50K | 01:00:00 | ||
Pacific Metals | 1,914.0 | 1,945.0 | 1,913.0 | -47.0 | -2.40% | 207.50K | 01:00:00 | ||
Panasonic | 1,135.5 | 1,146.5 | 1,132.5 | -6.5 | -0.57% | 5.55M | 01:00:00 | ||
Rakuten Inc | 628.0 | 633.0 | 623.0 | -4.0 | -0.63% | 5.57M | 01:00:00 | ||
Recruit Holdings | 4,129.0 | 4,173.0 | 4,109.0 | -71.0 | -1.69% | 3.09M | 01:00:00 | ||
Resona Holdings, Inc. | 698.7 | 719.5 | 696.3 | -3.7 | -0.53% | 18.20M | 01:00:00 | ||
Resonac Holdings | 2,089.0 | 2,122.0 | 2,087.0 | -27.0 | -1.28% | 781.10K | 01:00:00 | ||
Ricoh | 966.0 | 981.0 | 966.0 | -12.0 | -1.23% | 1.20M | 01:00:00 | ||
Sapporo Holdings | 2,999.0 | 3,025.0 | 2,994.0 | -41.0 | -1.35% | 243.40K | 01:00:00 | ||
Secom | 7,593.0 | 7,623.0 | 7,558.0 | -74.0 | -0.97% | 484.10K | 01:00:00 | ||
Seiko Epson Cor | 1,879.0 | 1,910.0 | 1,872.0 | -41.0 | -2.14% | 1.73M | 01:00:00 | ||
Sekisui House | 2,421.0 | 2,445.0 | 2,417.0 | +5.5 | +0.23% | 2.42M | 01:00:00 | ||
Seven & i Holdings | 5,963.0 | 6,037.0 | 5,959.0 | -57.0 | -0.95% | 2.11M | 01:00:00 | ||
Shimizu Corp. | 675.0 | 681.0 | 675.0 | -6.0 | -0.88% | 1.55M | 01:00:00 | ||
Shin-Etsu Chemical | 16,800.0 | 16,860.0 | 16,610.0 | -160.0 | -0.94% | 1.06M | 01:00:00 | ||
Shinsei Bank | 2,294.0 | 2,311.0 | 2,270.0 | -16.0 | -0.69% | 355.90K | 01:00:00 | ||
Shionogi | 6,109.0 | 6,167.0 | 6,101.0 | -112.0 | -1.80% | 1.09M | 01:00:00 | ||
Shiseido | 6,426.0 | 6,430.0 | 6,261.0 | +70.0 | +1.10% | 1.39M | 01:00:00 | ||
Shizuoka Financial Group | 1,069.0 | 1,089.0 | 1,062.0 | -8.0 | -0.74% | 1.65M | 01:00:00 | ||
SKY Perfect JSAT Holdings Inc. | 483.0 | 489.0 | 483.0 | -2.0 | -0.41% | 209.20K | 01:00:00 | ||
Softbank Group Corp. | 5,875.0 | 6,009.0 | 5,851.0 | -224.0 | -3.67% | 9.96M | 01:00:00 | ||
Sojitz Corp. | 2,465.0 | 2,489.0 | 2,462.0 | -26.0 | -1.04% | 808.60K | 01:00:00 | ||
Sompo Holdings Inc | 5,609.0 | 5,737.0 | 5,609.0 | -136.0 | -2.37% | 978.30K | 01:00:00 | ||
Sony | 11,380.0 | 11,470.0 | 11,310.0 | +30.0 | +0.26% | 3.62M | 01:00:00 | ||
Subaru Corp | 1,988.0 | 1,997.5 | 1,963.5 | -66.5 | -3.24% | 3.12M | 01:00:00 | ||
SUMCO Corp. | 1,875.0 | 1,877.0 | 1,860.0 | -5.0 | -0.27% | 2.31M | 01:00:00 | ||
Sumitomo Chemical | 475.0 | 481.0 | 474.0 | -3.0 | -0.63% | 5.38M | 01:00:00 | ||
Sumitomo Corp. | 2,222.5 | 2,253.0 | 2,221.0 | -30.0 | -1.33% | 2.46M | 01:00:00 | ||
Sumitomo Dainippon Pharma | 887.0 | 898.0 | 887.0 | -14.0 | -1.55% | 795.40K | 01:00:00 | ||
Sumitomo Electric Industries | 1,489.5 | 1,505.0 | 1,485.0 | -24.5 | -1.62% | 1.66M | 01:00:00 | ||
Sumitomo Heavy Industries | 2,663.0 | 2,674.0 | 2,656.0 | -28.0 | -1.04% | 276.50K | 01:00:00 | ||
Sumitomo Metal Mining | 5,088.0 | 5,219.0 | 5,067.0 | -54.0 | -1.05% | 2.27M | 01:00:00 | ||
Sumitomo Mitsui | 4,623.0 | 4,760.0 | 4,612.0 | -79.0 | -1.68% | 1.40M | 01:00:00 | ||
Sumitomo Mitsui Financial | 5,409.0 | 5,577.0 | 5,391.0 | -98.0 | -1.78% | 13.15M | 01:00:00 | ||
Sumitomo Osaka Cement | 3,185.0 | 3,240.0 | 3,180.0 | -60.0 | -1.85% | 89.40K | 01:00:00 | ||
Sumitomo Realty & Development Co. | 3,054.0 | 3,095.0 | 3,025.0 | -68.0 | -2.18% | 1.36M | 01:00:00 | ||
Suzuki Motor Corp. | 4,283.0 | 4,315.0 | 4,237.0 | -146.0 | -3.30% | 3.07M | 01:00:00 | ||
T&D Holdings, Inc. | 1,970.0 | 2,016.0 | 1,958.0 | -6.0 | -0.30% | 3.36M | 01:00:00 | ||
Taiheiyo Cement Corp. | 2,040.0 | 2,061.0 | 2,040.0 | -18.0 | -0.87% | 257.80K | 01:00:00 | ||
Taisei Corp. | 4,100.0 | 4,180.0 | 4,095.0 | -25.0 | -0.61% | 476.30K | 01:00:00 | ||
Taiyo Yuden | 4,370.0 | 4,475.0 | 4,370.0 | -130.0 | -2.89% | 1.52M | 01:00:00 | ||
Takara Holdings Inc. | 1,023.0 | 1,029.0 | 1,021.0 | -13.0 | -1.25% | 404.70K | 01:00:00 | ||
Takashimaya | 1,744.0 | 1,761.0 | 1,705.0 | +42.0 | +2.47% | 2.31M | 01:00:00 | ||
Takeda Pharmaceutical | 4,150.0 | 4,158.0 | 4,135.0 | -14.0 | -0.34% | 3.76M | 01:00:00 | ||
TDK | 4,370.0 | 4,410.0 | 4,350.0 | -130.0 | -2.89% | 1.90M | 01:00:00 | ||
Teijin | 1,298.0 | 1,302.0 | 1,291.0 | 0.0 | 0.00% | 345.70K | 01:00:00 | ||
Terumo Corp. | 3,720.0 | 3,780.0 | 3,695.0 | -34.0 | -0.91% | 3.06M | 01:00:00 | ||
Tobu Railway | 2,983.0 | 3,005.0 | 2,969.0 | +8.0 | +0.27% | 340.80K | 01:00:00 | ||
Toho | 4,560.0 | 4,600.0 | 4,540.0 | -50.0 | -1.08% | 291.30K | 01:00:00 | ||
Toho Zinc | 2,118.0 | 2,146.0 | 2,105.0 | -17.0 | -0.80% | 204.30K | 01:00:00 | ||
Tokai Carbon | 1,049.0 | 1,060.0 | 1,045.0 | -19.0 | -1.78% | 1.24M | 01:00:00 | ||
Tokio Marine Holdings, Inc. | 2,691.5 | 2,737.5 | 2,688.0 | -74.5 | -2.69% | 5.35M | 01:00:00 | ||
Tokuyama Corp. | 1,775.0 | 1,789.0 | 1,770.0 | -5.0 | -0.28% | 175.70K | 01:00:00 | ||
Tokyo Electric Power Co., Inc. | 438.0 | 444.0 | 436.0 | -8.0 | -1.79% | 15.33M | 01:00:00 | ||
Tokyo Electron | 44,530.0 | 45,300.0 | 44,380.0 | -1140.0 | -2.50% | 924.90K | 01:00:00 | ||
Tokyo Gas | 2,505.0 | 2,526.0 | 2,497.0 | -3.0 | -0.12% | 932.60K | 01:00:00 | ||
Tokyo Tatemono | 1,569.0 | 1,582.0 | 1,556.0 | -17.0 | -1.07% | 892.30K | 01:00:00 | ||
Tokyu Corp. | 1,626.0 | 1,642.0 | 1,624.0 | -15.0 | -0.91% | 898.00K | 01:00:00 | ||
Tokyu Fudosan | 615.0 | 620.0 | 612.0 | -15.0 | -2.38% | 3.18M | 01:00:00 | ||
Toppan Printing | 1,885.0 | 1,900.0 | 1,885.0 | -20.0 | -1.05% | 487.50K | 01:00:00 | ||
Toray Industries, Inc. | 749.5 | 759.4 | 748.2 | -4.4 | -0.58% | 4.23M | 01:00:00 | ||
Tosoh Corp. | 1,539.0 | 1,563.0 | 1,538.0 | -21.0 | -1.35% | 1.32M | 01:00:00 | ||
TOTO | 4,900.0 | 5,000.0 | 4,895.0 | -85.0 | -1.71% | 709.30K | 01:00:00 | ||
Toyo Seikan Group Holdings | 1,611.0 | 1,622.0 | 1,587.0 | +25.0 | +1.58% | 507.00K | 01:00:00 | ||
Toyobo | 992.0 | 1,000.0 | 992.0 | -9.0 | -0.90% | 320.90K | 01:00:00 | ||
Toyota Motor | 1,864.5 | 1,871.0 | 1,847.0 | -45.0 | -2.36% | 21.97M | 01:00:00 | ||
Toyota Tsusho Corp. | 5,080.0 | 5,160.0 | 5,040.0 | -100.0 | -1.93% | 904.20K | 01:00:00 | ||
Trend Micro Inc. | 6,130.0 | 6,170.0 | 6,080.0 | -40.0 | -0.65% | 504.90K | 01:00:00 | ||
Ube Industries | 1,940.0 | 1,955.0 | 1,940.0 | -13.0 | -0.67% | 234.80K | 01:00:00 | ||
Unitika | 235.0 | 239.0 | 235.0 | -3.0 | -1.26% | 146.20K | 01:00:00 | ||
West Japan Railway Co. | 5,439.0 | 5,505.0 | 5,401.0 | +25.0 | +0.46% | 1.09M | 01:00:00 | ||
Yamaha Corp. | 4,775.0 | 4,820.0 | 4,740.0 | -75.0 | -1.55% | 494.20K | 01:00:00 | ||
Yamaha Motor Co Ltd | 3,040.0 | 3,115.0 | 3,030.0 | -100.0 | -3.18% | 1.94M | 01:00:00 | ||
Yamato Holdings | 2,059.0 | 2,068.0 | 2,052.0 | -10.0 | -0.48% | 732.60K | 01:00:00 | ||
Yaskawa Electric Corp. | 4,700.0 | 4,760.0 | 4,685.0 | -75.0 | -1.57% | 1.73M | 01:00:00 | ||
Yokogawa Electric Corp. | 2,143.0 | 2,164.0 | 2,130.0 | -12.0 | -0.56% | 1.10M | 01:00:00 | ||
Yokohama Rubber | 2,047.0 | 2,055.0 | 2,010.0 | +15.0 | +0.74% | 699.40K | 01:00:00 | ||
Z Holdings | 365.7 | 366.5 | 362.2 | -2.8 | -0.76% | 18.09M | 01:00:00 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review