

Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
JP225 | Derived | JPY | Real-time | |
N225 | Tokyo | JPY | Delayed |
Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
---|---|---|---|---|---|
Completed Patterns | |||||
Inverted Hammer | 1W | 1 | Jan 08, 2023 | ||
Three Outside Up | 1M | 2 | Nov 22 | ||
Abandoned Baby Bullish | 1D | 2 | Jan 17, 2023 | ||
Morning Doji Star | 1D | 2 | Jan 17, 2023 | ||
Morning Star | 1D | 2 | Jan 17, 2023 | ||
Bullish doji Star | 1D | 3 | Jan 16, 2023 | ||
Harami Bearish | 5H | 3 | Jan 18, 2023 12:00AM | ||
Evening Star | 1M | 4 | Sep 22 | ||
Shooting Star | 1M | 5 | Aug 22 | ||
Break Away Bullish | 5H | 6 | Jan 16, 2023 06:00PM | ||
Engulfing Bearish | 1M | 7 | Jun 22 | ||
Bullish Hammer | 15 | 7 | Jan 18, 2023 11:15PM | ||
Inverted Hammer | 15 | 8 | Jan 18, 2023 11:00PM | ||
Inverted Hammer | 15 | 11 | Jan 18, 2023 10:15PM | ||
Bullish doji Star | 15 | 13 | Jan 18, 2023 09:45PM | ||
Harami Bearish | 1M | 15 | Oct 21 | ||
Bullish Engulfing | 1W | 15 | Oct 02, 2022 | ||
Three Inside Up | 1M | 16 | Sep 21 | ||
Harami Bullish | 1M | 17 | Aug 21 | ||
Bullish Engulfing | 15 | 18 | Jan 18, 2023 08:30PM | ||
Bullish Engulfing | 1W | 19 | Sep 04, 2022 | ||
Dragonfly Doji | 15 | 19 | Jan 18, 2023 08:15PM | ||
Harami Bearish | 30 | 22 | Jan 17, 2023 08:30PM | ||
Bullish Engulfing | 15 | 23 | Jan 18, 2023 07:15PM | ||
Deliberation Bearish | 1M | 24 | Jan 21 | ||
Doji Star Bearish | 1M | 24 | Jan 21 | ||
Bullish Hammer | 15 | 24 | Jan 18, 2023 07:00PM | ||
Bullish Hammer | 1D | 27 | Dec 08, 2022 | ||
Inverted Hammer | 1D | 28 | Dec 07, 2022 | ||
Three Black Crows | 5H | 30 | Dec 27, 2022 06:00PM | ||
Shooting Star | 1D | 32 | Dec 01, 2022 | ||
Inverted Hammer | 1D | 32 | Dec 01, 2022 | ||
Three Outside Up | 1M | 39 | Oct 19 | ||
Harami Bullish | 1H | 39 | Jan 11, 2023 08:00PM | ||
Harami Cross | 1H | 39 | Jan 11, 2023 08:00PM | ||
Bullish Engulfing | 1M | 40 | Sep 19 | ||
Engulfing Bearish | 1H | 40 | Jan 11, 2023 07:00PM | ||
Inverted Hammer | 1D | 41 | Nov 17, 2022 | ||
Downside Gap Three Methods | 1W | 44 | Mar 13, 2022 | ||
Three Outside Up | 1W | 49 | Feb 06, 2022 | ||
Harami Bullish | 1H | 49 | Jan 09, 2023 10:00PM | ||
Bullish Engulfing | 1W | 50 | Jan 30, 2022 | ||
Engulfing Bearish | 1M | 51 | Oct 18 | ||
Three Outside Down | 1W | 53 | Jan 09, 2022 | ||
Engulfing Bearish | 1W | 54 | Jan 02, 2022 | ||
Harami Bearish | 5H | 55 | Dec 09, 2022 12:00AM | ||
Shooting Star | 1D | 56 | Oct 26, 2022 | ||
Bullish Engulfing | 1M | 57 | Apr 18 | ||
Three Outside Down | 1M | 58 | Mar 18 | ||
Engulfing Bearish | 1M | 59 | Feb 18 | ||
Gravestone Doji | 1M | 60 | Jan 18 | ||
Bullish doji Star | 30 | 60 | Jan 12, 2023 08:30PM | ||
Shooting Star | 1D | 61 | Oct 19, 2022 | ||
Harami Bearish | 1D | 63 | Oct 17, 2022 | ||
Harami Cross Bearish | 1D | 63 | Oct 17, 2022 | ||
Bullish Engulfing | 1W | 66 | Oct 10, 2021 | ||
Three Black Crows | 5H | 66 | Dec 01, 2022 05:00PM | ||
Dragonfly Doji | 1M | 69 | Apr 17 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review