
Please try another search
Name | Last | High | Low | Chg. | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|---|---|
3M | 122.75 | 127.19 | 122.26 | -3.85 | -3.04% | 4.19M | 18/01 | ||
Abbott Labs | 111.51 | 113.58 | 111.19 | -1.88 | -1.66% | 4.29M | 18/01 | ||
AbbVie | 149.20 | 152.42 | 149.07 | -3.63 | -2.38% | 6.17M | 18/01 | ||
Accenture | 277.90 | 287.28 | 276.98 | -6.98 | -2.45% | 2.19M | 18/01 | ||
Activision Blizzard | 74.48 | 74.74 | 73.38 | -0.08 | -0.11% | 7.80M | 18/01 | ||
Adobe | 341.31 | 349.24 | 338.40 | -3.07 | -0.89% | 2.08M | 18/01 | ||
ADP | 234.25 | 237.90 | 234.21 | -2.53 | -1.07% | 2.10M | 18/01 | ||
Advance Auto Parts | 146.98 | 150.97 | 146.85 | -2.23 | -1.49% | 653.93K | 18/01 | ||
Aflac | 71.88 | 72.94 | 71.78 | -0.56 | -0.77% | 2.51M | 18/01 | ||
Agilent Technologies | 154.07 | 158.16 | 153.64 | -1.33 | -0.86% | 1.15M | 18/01 | ||
AIG | 62.21 | 64.03 | 62.13 | -1.57 | -2.46% | 3.54M | 18/01 | ||
Air Products | 302.89 | 308.25 | 302.05 | -3.49 | -1.14% | 793.15K | 18/01 | ||
Akamai | 87.80 | 89.75 | 87.72 | -1.08 | -1.22% | 1.32M | 18/01 | ||
Alaska Air | 49.31 | 51.46 | 49.29 | -0.99 | -1.97% | 1.72M | 18/01 | ||
Albemarle | 243.80 | 251.88 | 243.55 | +0.73 | +0.30% | 1.17M | 18/01 | ||
Alexandria RE | 155.19 | 157.35 | 154.57 | -0.97 | -0.62% | 667.05K | 18/01 | ||
Align | 246.80 | 254.71 | 246.05 | +0.76 | +0.31% | 1.15M | 18/01 | ||
Allegion PLC | 110.96 | 114.05 | 110.51 | -1.83 | -1.62% | 760.02K | 18/01 | ||
Alliant Energy | 53.71 | 55.11 | 53.68 | -1.37 | -2.49% | 1.26M | 18/01 | ||
Allstate | 132.43 | 135.63 | 131.92 | -3.09 | -2.28% | 1.90M | 18/01 | ||
Alphabet A | 91.12 | 92.80 | 90.64 | -0.17 | -0.19% | 28.77M | 18/01 | ||
Alphabet C | 91.78 | 93.59 | 91.40 | -0.38 | -0.41% | 19.55M | 18/01 | ||
Altria | 44.01 | 45.20 | 43.39 | -1.15 | -2.55% | 13.27M | 18/01 | ||
Amazon.com | 95.46 | 99.32 | 95.38 | -0.59 | -0.61% | 78.16M | 18/01 | ||
AMD | 70.53 | 72.78 | 70.50 | -1.06 | -1.48% | 39.41M | 18/01 | ||
Ameren | 86.68 | 89.52 | 86.59 | -2.56 | -2.87% | 2.36M | 18/01 | ||
American Airlines | 16.64 | 17.64 | 16.59 | -0.44 | -2.58% | 42.19M | 18/01 | ||
American Electric Power | 92.45 | 95.21 | 92.36 | -2.41 | -2.54% | 3.76M | 18/01 | ||
American Express | 150.42 | 154.76 | 150.32 | -3.33 | -2.17% | 2.73M | 18/01 | ||
American Tower | 225.19 | 232.51 | 224.24 | -5.86 | -2.54% | 2.21M | 18/01 | ||
American Water Works | 152.69 | 158.46 | 152.06 | -4.55 | -2.89% | 780.82K | 18/01 | ||
Ameriprise Financial | 328.20 | 337.57 | 327.74 | -8.08 | -2.40% | 459.46K | 18/01 | ||
AmerisourceBergen | 162.95 | 164.52 | 162.92 | -1.21 | -0.74% | 1.14M | 18/01 | ||
Ametek | 141.42 | 144.92 | 140.82 | -3.21 | -2.22% | 938.69K | 18/01 | ||
Amgen | 264.39 | 270.52 | 263.65 | -5.03 | -1.87% | 2.22M | 18/01 | ||
Amphenol | 78.91 | 81.40 | 78.74 | -1.78 | -2.21% | 3.69M | 18/01 | ||
Analog Devices | 166.00 | 169.38 | 165.90 | -0.91 | -0.55% | 2.63M | 18/01 | ||
ANSYS | 251.66 | 258.86 | 251.16 | -1.02 | -0.40% | 504.91K | 18/01 | ||
AO Smith | 60.14 | 61.02 | 59.72 | +0.11 | +0.18% | 1.31M | 18/01 | ||
Aon | 314.09 | 318.58 | 313.38 | -2.85 | -0.90% | 903.87K | 18/01 | ||
APA Corp | 44.06 | 46.21 | 44.02 | -1.08 | -2.39% | 5.40M | 18/01 | ||
Apple | 135.19 | 138.61 | 135.03 | -0.75 | -0.55% | 68.70M | 18/01 | ||
Applied Materials | 109.70 | 112.39 | 109.58 | +0.29 | +0.27% | 5.37M | 18/01 | ||
Aptiv | 102.64 | 105.72 | 102.56 | +0.09 | +0.09% | 1.92M | 18/01 | ||
Archer-Daniels-Midland | 85.00 | 88.31 | 84.89 | -3.09 | -3.51% | 3.52M | 18/01 | ||
Arista Networks | 115.00 | 118.37 | 114.79 | -1.30 | -1.12% | 2.49M | 18/01 | ||
Arthur J Gallagher | 191.99 | 196.04 | 191.55 | -3.66 | -1.87% | 736.69K | 18/01 | ||
Assurant | 127.19 | 128.46 | 126.14 | -0.81 | -0.63% | 377.40K | 18/01 | ||
AT&T | 19.02 | 19.33 | 18.97 | -0.31 | -1.60% | 37.99M | 18/01 | ||
Atmos Energy | 111.62 | 114.14 | 111.19 | -2.33 | -2.04% | 594.98K | 18/01 | ||
Autodesk | 198.02 | 205.47 | 197.67 | -2.68 | -1.34% | 1.12M | 18/01 | ||
AutoZone | 2,344.93 | 2,360.99 | 2,340.01 | -10.95 | -0.46% | 125.44K | 18/01 | ||
AvalonBay | 168.65 | 170.92 | 167.24 | -1.36 | -0.80% | 1.06M | 18/01 | ||
Avery Dennison | 189.28 | 195.04 | 189.07 | -4.23 | -2.19% | 529.85K | 18/01 | ||
Baker Hughes | 30.69 | 32.17 | 30.65 | -0.79 | -2.51% | 7.13M | 18/01 | ||
Ball | 56.81 | 57.60 | 56.41 | -0.15 | -0.26% | 2.53M | 18/01 | ||
Bank of America | 33.72 | 34.34 | 33.51 | -0.80 | -2.32% | 53.82M | 18/01 | ||
Bank of NY Mellon | 49.23 | 49.95 | 49.18 | -0.45 | -0.91% | 10.78M | 18/01 | ||
Bath & Body Works | 45.53 | 47.17 | 45.39 | -0.35 | -0.76% | 2.67M | 18/01 | ||
Baxter | 44.00 | 44.98 | 43.92 | -0.74 | -1.65% | 7.75M | 18/01 | ||
Becton Dickinson | 253.57 | 255.79 | 253.15 | -2.43 | -0.95% | 1.09M | 18/01 | ||
Berkshire Hathaway B | 308.30 | 315.54 | 307.75 | -6.56 | -2.08% | 3.40M | 18/01 | ||
Best Buy | 82.96 | 86.44 | 82.85 | -1.46 | -1.73% | 2.17M | 18/01 | ||
Bio-Rad Labs | 452.36 | 464.23 | 451.28 | -2.56 | -0.56% | 105.42K | 18/01 | ||
Bio-Techne | 79.99 | 82.14 | 79.78 | -0.86 | -1.06% | 1.18M | 18/01 | ||
Biogen | 283.47 | 291.91 | 282.65 | -6.12 | -2.11% | 1.32M | 18/01 | ||
BlackRock | 747.36 | 763.06 | 746.38 | -2.37 | -0.32% | 728.57K | 18/01 | ||
Boeing | 209.41 | 213.42 | 209.20 | -2.00 | -0.95% | 5.39M | 18/01 | ||
Booking | 2,296.45 | 2,374.72 | 2,293.44 | -37.57 | -1.61% | 306.87K | 18/01 | ||
BorgWarner | 43.85 | 44.82 | 43.60 | -0.40 | -0.90% | 1.68M | 18/01 | ||
Boston Properties | 71.13 | 72.91 | 70.22 | -0.67 | -0.93% | 1.23M | 18/01 | ||
Boston Scientific | 45.09 | 46.17 | 45.01 | -0.95 | -2.06% | 6.55M | 18/01 | ||
Bristol-Myers Squibb | 72.14 | 72.67 | 72.08 | -0.17 | -0.24% | 8.31M | 18/01 | ||
Broadcom | 574.29 | 587.56 | 573.72 | -4.95 | -0.85% | 1.57M | 18/01 | ||
Broadridge | 144.00 | 147.15 | 143.72 | -1.14 | -0.79% | 605.92K | 18/01 | ||
Brown Forman | 66.69 | 68.32 | 66.67 | -1.31 | -1.93% | 1.67M | 18/01 | ||
Brown&Brown | 60.63 | 61.48 | 60.48 | -0.55 | -0.90% | 953.71K | 18/01 | ||
Cadence Design | 172.46 | 177.60 | 172.21 | -0.51 | -0.29% | 1.45M | 18/01 | ||
Caesars | 47.17 | 49.69 | 46.86 | -1.11 | -2.30% | 2.09M | 18/01 | ||
Camden Property | 115.26 | 118.05 | 115.18 | -2.48 | -2.11% | 549.06K | 18/01 | ||
Campbell Soup | 52.58 | 54.59 | 52.47 | -2.08 | -3.81% | 3.95M | 18/01 | ||
Capital One Financial | 101.90 | 104.64 | 101.85 | -1.73 | -1.67% | 2.64M | 18/01 | ||
Cardinal Health | 76.47 | 77.26 | 76.14 | +0.05 | +0.07% | 2.14M | 18/01 | ||
CarMax | 63.41 | 68.78 | 63.35 | -4.03 | -5.98% | 2.49M | 18/01 | ||
Carnival Corp | 10.43 | 11.17 | 10.34 | -0.45 | -4.14% | 57.18M | 18/01 | ||
Carrier Global | 43.52 | 45.65 | 43.39 | -1.91 | -4.20% | 5.29M | 18/01 | ||
Catalent Inc | 48.18 | 49.26 | 48.12 | +0.22 | +0.46% | 2.22M | 18/01 | ||
Caterpillar | 252.82 | 258.91 | 252.07 | -3.44 | -1.34% | 3.32M | 18/01 | ||
Cboe Global | 122.61 | 125.24 | 122.27 | -1.01 | -0.82% | 782.72K | 18/01 | ||
CBRE A | 83.61 | 85.52 | 83.30 | -1.09 | -1.29% | 1.45M | 18/01 | ||
CDW Corp | 198.09 | 201.00 | 197.39 | +0.47 | +0.24% | 1.37M | 18/01 | ||
Celanese | 118.68 | 122.00 | 118.22 | -1.39 | -1.16% | 733.16K | 18/01 | ||
Centene | 75.09 | 76.90 | 74.97 | -1.65 | -2.15% | 3.09M | 18/01 | ||
CenterPoint Energy | 30.39 | 31.20 | 30.32 | -0.69 | -2.22% | 3.73M | 18/01 | ||
Ceridian HCM | 67.65 | 69.32 | 67.12 | -0.03 | -0.04% | 1.02M | 18/01 | ||
CF Industries | 84.63 | 87.38 | 84.15 | -1.37 | -1.59% | 2.62M | 18/01 | ||
CH Robinson | 93.23 | 96.91 | 92.98 | +0.55 | +0.59% | 2.03M | 18/01 | ||
Charles River Laboratories | 234.53 | 241.88 | 234.46 | -2.00 | -0.85% | 499.70K | 18/01 | ||
Charles Schwab | 81.38 | 81.86 | 79.34 | -2.11 | -2.53% | 14.03M | 18/01 | ||
Charter Communications | 381.86 | 390.98 | 381.25 | -6.49 | -1.67% | 1.16M | 18/01 | ||
Chevron | 177.23 | 182.38 | 176.94 | -3.26 | -1.81% | 8.89M | 18/01 | ||
Chipotle Mexican Grill | 1,512.04 | 1,573.74 | 1,510.34 | -39.50 | -2.55% | 229.04K | 18/01 | ||
Chubb | 220.57 | 224.94 | 220.54 | -4.06 | -1.81% | 1.44M | 18/01 | ||
Church&Dwight | 82.06 | 84.67 | 82.05 | -2.66 | -3.14% | 1.37M | 18/01 | ||
Cigna | 308.36 | 316.26 | 307.96 | -6.64 | -2.11% | 1.10M | 18/01 | ||
Cincinnati Financial | 104.40 | 107.01 | 104.33 | -1.79 | -1.69% | 355.38K | 18/01 | ||
Cintas | 438.21 | 451.11 | 437.83 | -6.67 | -1.50% | 434.67K | 18/01 | ||
Cisco | 46.90 | 48.27 | 46.89 | -1.18 | -2.45% | 19.85M | 18/01 | ||
Citigroup | 49.43 | 50.47 | 49.24 | -0.88 | -1.75% | 18.63M | 18/01 | ||
Citizens Financial Group Inc | 40.90 | 41.49 | 40.24 | +0.08 | +0.20% | 7.23M | 18/01 | ||
Clorox | 143.32 | 147.47 | 143.19 | -4.67 | -3.16% | 1.33M | 18/01 | ||
CME Group | 175.78 | 178.21 | 175.60 | -0.21 | -0.12% | 1.88M | 18/01 | ||
CMS Energy | 61.31 | 63.67 | 61.16 | -2.17 | -3.42% | 1.94M | 18/01 | ||
Coca-Cola | 59.81 | 61.59 | 59.68 | -1.87 | -3.03% | 19.54M | 18/01 | ||
Cognizant A | 60.99 | 63.28 | 60.84 | -1.97 | -3.13% | 5.99M | 18/01 | ||
Colgate-Palmolive | 76.32 | 78.33 | 76.31 | -1.91 | -2.44% | 4.00M | 18/01 | ||
Comcast | 38.28 | 39.14 | 38.17 | -0.66 | -1.69% | 18.04M | 18/01 | ||
Comerica | 65.94 | 67.71 | 65.53 | -2.26 | -3.31% | 1.80M | 18/01 | ||
ConAgra Foods | 38.45 | 39.98 | 38.24 | -1.58 | -3.95% | 5.26M | 18/01 | ||
ConocoPhillips | 118.55 | 123.71 | 118.36 | -1.69 | -1.41% | 5.13M | 18/01 | ||
Consolidated Edison | 93.34 | 95.95 | 93.06 | -2.15 | -2.25% | 1.77M | 18/01 | ||
Constellation Brands A | 219.60 | 223.67 | 218.36 | -4.18 | -1.87% | 1.84M | 18/01 | ||
Constellation Energy | 81.85 | 84.51 | 81.77 | -1.52 | -1.82% | 2.06M | 18/01 | ||
Cooper | 339.42 | 350.72 | 337.52 | -5.91 | -1.71% | 441.28K | 18/01 | ||
Copart | 62.53 | 64.15 | 62.45 | -0.57 | -0.90% | 1.57M | 18/01 | ||
Corning | 35.94 | 36.58 | 35.85 | -0.01 | -0.03% | 3.01M | 18/01 | ||
Corteva | 61.51 | 63.06 | 61.41 | -1.19 | -1.90% | 2.62M | 18/01 | ||
Costco | 479.47 | 488.81 | 478.52 | -7.30 | -1.50% | 1.92M | 18/01 | ||
Coterra Energy | 24.68 | 25.51 | 24.67 | -0.66 | -2.60% | 6.76M | 18/01 | ||
Crown Castle | 145.25 | 151.35 | 144.85 | -5.06 | -3.37% | 2.38M | 18/01 | ||
CSX | 32.23 | 33.04 | 32.22 | -0.37 | -1.14% | 11.89M | 18/01 | ||
Cummins | 241.37 | 250.23 | 240.98 | -7.77 | -3.12% | 1.02M | 18/01 | ||
CVS Health Corp | 88.20 | 89.75 | 88.03 | -1.17 | -1.31% | 9.47M | 18/01 | ||
Danaher | 270.62 | 278.79 | 269.75 | -4.30 | -1.56% | 2.10M | 18/01 | ||
Darden Restaurants | 146.48 | 149.87 | 146.01 | -2.53 | -1.70% | 811.07K | 18/01 | ||
DaVita | 79.42 | 81.30 | 79.15 | +0.35 | +0.44% | 495.08K | 18/01 | ||
Deere&Company | 425.99 | 443.12 | 425.63 | -12.21 | -2.79% | 1.39M | 18/01 | ||
Delta Air Lines | 38.38 | 39.32 | 38.31 | +0.12 | +0.31% | 18.61M | 18/01 | ||
Dentsply | 36.92 | 37.72 | 36.80 | +0.10 | +0.27% | 1.97M | 18/01 | ||
Devon Energy | 62.62 | 65.41 | 62.59 | -0.87 | -1.37% | 8.31M | 18/01 | ||
DexCom | 106.63 | 110.26 | 106.54 | -2.88 | -2.63% | 2.00M | 18/01 | ||
Diamondback | 144.10 | 149.64 | 143.91 | -1.63 | -1.12% | 2.18M | 18/01 | ||
Digital | 105.44 | 107.41 | 104.62 | -1.41 | -1.32% | 1.83M | 18/01 | ||
Discover | 102.34 | 106.32 | 102.21 | -3.07 | -2.91% | 4.12M | 18/01 | ||
DISH Network | 13.94 | 14.72 | 13.94 | -0.56 | -3.86% | 4.07M | 18/01 | ||
Dollar General | 226.23 | 232.60 | 226.15 | -5.84 | -2.52% | 2.01M | 18/01 | ||
Dollar Tree | 144.35 | 148.55 | 144.25 | -3.38 | -2.29% | 1.66M | 18/01 | ||
Dominion Energy | 61.81 | 62.83 | 61.60 | -0.71 | -1.14% | 4.64M | 18/01 | ||
Domino’s Pizza Inc | 346.48 | 350.92 | 344.33 | +2.29 | +0.67% | 720.42K | 18/01 | ||
Dover | 140.52 | 145.26 | 140.19 | -3.79 | -2.63% | 732.81K | 18/01 | ||
Dow | 56.84 | 58.35 | 56.77 | -0.56 | -0.98% | 5.64M | 18/01 | ||
DR Horton | 94.71 | 97.32 | 94.39 | -0.65 | -0.68% | 2.43M | 18/01 | ||
DTE Energy | 113.90 | 117.79 | 113.77 | -3.41 | -2.91% | 1.31M | 18/01 | ||
Duke Energy | 102.25 | 104.58 | 102.01 | -1.97 | -1.89% | 3.13M | 18/01 | ||
DuPont De Nemours | 73.18 | 75.17 | 73.03 | -1.15 | -1.55% | 5.54M | 18/01 | ||
DXC Technology | 28.96 | 29.73 | 28.94 | -0.14 | -0.48% | 1.80M | 18/01 | ||
Eastman Chemical | 88.27 | 90.61 | 88.22 | -1.18 | -1.32% | 817.19K | 18/01 | ||
Eaton | 157.53 | 163.22 | 157.31 | -4.88 | -3.00% | 1.74M | 18/01 | ||
eBay | 45.98 | 47.40 | 45.96 | -0.79 | -1.69% | 3.42M | 18/01 | ||
Ecolab | 150.35 | 154.56 | 150.21 | -2.85 | -1.86% | 1.05M | 18/01 | ||
Edison | 66.79 | 68.99 | 66.76 | -1.91 | -2.78% | 1.88M | 18/01 | ||
Edwards Lifesciences | 78.31 | 79.45 | 78.15 | -0.55 | -0.70% | 2.93M | 18/01 | ||
Electronic Arts | 123.71 | 124.65 | 122.53 | +0.01 | +0.01% | 1.83M | 18/01 | ||
Elevance Health | 471.71 | 486.32 | 471.10 | -9.25 | -1.92% | 1.00M | 18/01 | ||
Eli Lilly | 352.01 | 359.00 | 351.58 | -5.73 | -1.60% | 2.30M | 18/01 | ||
Emerson | 89.21 | 91.31 | 89.12 | -2.03 | -2.22% | 6.03M | 18/01 | ||
Enphase | 250.31 | 260.00 | 245.40 | -0.75 | -0.30% | 3.63M | 18/01 | ||
Entergy | 107.59 | 109.94 | 106.47 | +0.68 | +0.64% | 3.92M | 18/01 | ||
EOG Resources | 128.79 | 133.82 | 128.30 | -1.27 | -0.98% | 3.74M | 18/01 | ||
EPAM Systems | 352.90 | 371.10 | 352.40 | -4.73 | -1.32% | 310.30K | 18/01 | ||
Equifax | 217.62 | 221.23 | 217.27 | +1.54 | +0.71% | 742.47K | 18/01 | ||
Equinix | 702.68 | 718.17 | 699.40 | -15.32 | -2.13% | 447.78K | 18/01 | ||
Equity Residential | 60.73 | 61.78 | 60.43 | -0.64 | -1.04% | 2.29M | 18/01 | ||
Essex Property | 215.34 | 220.96 | 215.22 | -4.74 | -2.15% | 406.05K | 18/01 | ||
Estee Lauder | 263.25 | 268.76 | 263.08 | -3.79 | -1.42% | 1.41M | 18/01 | ||
Etsy Inc | 131.44 | 136.17 | 130.74 | -1.07 | -0.81% | 2.46M | 18/01 | ||
Everest | 345.48 | 348.32 | 343.86 | -1.19 | -0.34% | 184.15K | 18/01 | ||
Evergy | 60.52 | 62.87 | 60.47 | -2.05 | -3.28% | 1.84M | 18/01 | ||
Eversource Energy | 81.21 | 84.20 | 80.77 | -2.52 | -3.01% | 1.75M | 18/01 | ||
Exelon | 42.23 | 43.25 | 42.12 | -0.93 | -2.15% | 4.55M | 18/01 | ||
Expedia | 103.87 | 109.43 | 103.78 | -2.68 | -2.52% | 2.82M | 18/01 | ||
Expeditors Washington | 107.29 | 111.19 | 107.15 | -0.72 | -0.67% | 1.46M | 18/01 | ||
Extra Space Storage | 150.82 | 153.75 | 150.61 | -2.28 | -1.49% | 696.22K | 18/01 | ||
Exxon Mobil | 110.61 | 114.12 | 110.40 | -2.32 | -2.05% | 16.38M | 18/01 | ||
F5 Networks | 143.70 | 149.70 | 143.63 | -3.40 | -2.31% | 611.04K | 18/01 | ||
FactSet Research | 429.42 | 437.19 | 429.22 | +0.72 | +0.17% | 390.74K | 18/01 | ||
Fastenal | 47.54 | 48.81 | 47.50 | -0.68 | -1.41% | 5.29M | 18/01 | ||
Federal Realty | 108.50 | 111.58 | 108.39 | -2.36 | -2.13% | 503.31K | 18/01 | ||
FedEx | 187.67 | 191.71 | 187.52 | -0.46 | -0.24% | 1.33M | 18/01 | ||
Fidelity National Info | 69.64 | 71.98 | 69.59 | -1.77 | -2.48% | 4.95M | 18/01 | ||
Fifth Third | 32.72 | 33.80 | 32.69 | -1.39 | -4.08% | 8.83M | 18/01 | ||
First Republic Bank | 131.69 | 134.19 | 129.71 | +0.29 | +0.22% | 2.46M | 18/01 | ||
FirstEnergy | 42.12 | 43.11 | 41.94 | -0.87 | -2.02% | 7.52M | 18/01 | ||
Fiserv | 103.23 | 105.10 | 103.20 | -0.78 | -0.75% | 3.27M | 18/01 | ||
FleetCor | 191.83 | 196.92 | 191.36 | -2.87 | -1.47% | 340.82K | 18/01 | ||
FMC | 126.62 | 129.95 | 126.59 | -2.01 | -1.56% | 740.38K | 18/01 | ||
Ford Motor | 12.41 | 12.85 | 12.40 | -0.26 | -2.05% | 48.50M | 18/01 | ||
Fortinet | 48.38 | 51.52 | 48.31 | -1.72 | -3.43% | 4.89M | 18/01 | ||
Fortive | 66.34 | 67.97 | 66.26 | -0.99 | -1.47% | 1.57M | 18/01 | ||
Fortune Brands | 61.71 | 63.95 | 61.69 | -0.76 | -1.22% | 1.13M | 18/01 | ||
Fox Corp A | 31.48 | 32.08 | 31.43 | -0.29 | -0.91% | 2.38M | 18/01 | ||
Fox Corp B | 29.52 | 30.15 | 29.50 | -0.36 | -1.20% | 567.67K | 18/01 | ||
Franklin Resources | 29.91 | 30.41 | 29.75 | +0.13 | +0.44% | 5.11M | 18/01 | ||
Freeport-McMoran | 43.92 | 46.38 | 43.89 | -0.23 | -0.52% | 19.75M | 18/01 | ||
Garmin | 96.63 | 99.09 | 96.54 | -1.15 | -1.18% | 992.86K | 18/01 | ||
Gartner | 330.60 | 337.05 | 327.43 | -3.31 | -0.99% | 453.24K | 18/01 | ||
Gen Digital | 22.33 | 22.65 | 22.29 | -0.26 | -1.15% | 2.89M | 18/01 | ||
Generac | 113.91 | 117.00 | 113.20 | -0.59 | -0.52% | 967.64K | 18/01 | ||
General Dynamics | 237.00 | 242.00 | 236.76 | -4.14 | -1.72% | 1.67M | 18/01 | ||
General Electric | 79.27 | 81.18 | 79.14 | -1.22 | -1.52% | 7.76M | 18/01 | ||
General Mills | 78.41 | 81.45 | 78.09 | -3.45 | -4.21% | 6.45M | 18/01 | ||
General Motors | 36.44 | 37.53 | 36.42 | -0.17 | -0.46% | 11.25M | 18/01 | ||
Genuine Parts | 166.20 | 170.00 | 165.89 | -2.34 | -1.39% | 834.69K | 18/01 | ||
Gilead | 83.74 | 85.13 | 83.60 | -1.67 | -1.96% | 6.33M | 18/01 | ||
Global Payments | 109.21 | 113.44 | 109.18 | -2.25 | -2.02% | 1.96M | 18/01 | ||
Globe Life | 118.63 | 120.78 | 118.57 | -1.93 | -1.60% | 463.69K | 18/01 | ||
Goldman Sachs | 349.09 | 354.79 | 347.80 | -0.83 | -0.24% | 5.49M | 18/01 | ||
Halliburton | 40.60 | 43.42 | 40.49 | -1.93 | -4.54% | 11.72M | 18/01 | ||
Hartford | 75.11 | 76.45 | 74.96 | -0.85 | -1.12% | 1.48M | 18/01 | ||
Hasbro | 64.17 | 65.63 | 64.00 | -1.25 | -1.91% | 1.27M | 18/01 | ||
HCA | 256.76 | 262.70 | 256.42 | -1.56 | -0.60% | 1.81M | 18/01 | ||
Healthpeak Properties | 26.74 | 27.28 | 26.71 | -0.28 | -1.04% | 3.43M | 18/01 | ||
Henry Schein | 80.32 | 81.31 | 80.23 | -0.54 | -0.67% | 754.80K | 18/01 | ||
Hershey Co | 216.77 | 226.17 | 216.73 | -9.39 | -4.15% | 1.09M | 18/01 | ||
Hess | 150.76 | 156.98 | 150.62 | -0.89 | -0.59% | 1.77M | 18/01 | ||
Hewlett Packard | 16.08 | 16.35 | 16.07 | -0.17 | -1.05% | 13.63M | 18/01 | ||
Hilton Worldwide | 134.53 | 138.22 | 134.41 | -1.66 | -1.22% | 1.29M | 18/01 | ||
Hologic | 78.92 | 79.95 | 78.69 | -0.54 | -0.68% | 1.42M | 18/01 | ||
Home Depot | 323.69 | 334.52 | 322.93 | -3.84 | -1.17% | 2.95M | 18/01 | ||
Honeywell | 204.24 | 210.89 | 203.98 | -8.00 | -3.77% | 5.10M | 18/01 | ||
Hormel Foods | 44.46 | 46.22 | 44.42 | -1.89 | -4.08% | 2.08M | 18/01 | ||
Host Hotels Resorts | 17.14 | 17.46 | 17.05 | -0.27 | -1.55% | 6.59M | 18/01 | ||
Howmet | 39.53 | 40.91 | 39.49 | -1.08 | -2.66% | 2.66M | 18/01 | ||
HP Inc | 27.53 | 28.02 | 27.46 | -0.06 | -0.22% | 5.28M | 18/01 | ||
Humana | 484.75 | 493.77 | 484.08 | -5.71 | -1.16% | 845.02K | 18/01 | ||
Huntington Bancshares | 14.07 | 14.49 | 14.05 | -0.43 | -2.97% | 16.75M | 18/01 | ||
Huntington Ingalls Industries | 219.33 | 221.73 | 218.09 | -2.22 | -1.00% | 352.44K | 18/01 | ||
IBM | 140.41 | 144.68 | 140.23 | -4.78 | -3.29% | 6.44M | 18/01 | ||
ICE | 107.67 | 108.86 | 107.25 | +0.26 | +0.24% | 2.39M | 18/01 | ||
IDEX | 233.97 | 239.85 | 233.70 | -2.73 | -1.15% | 349.54K | 18/01 | ||
IDEXX Labs | 481.32 | 494.40 | 480.33 | +1.13 | +0.24% | 520.14K | 18/01 | ||
IFF | 114.70 | 118.34 | 114.63 | -1.88 | -1.61% | 1.58M | 18/01 | ||
Illinois Tool Works | 227.80 | 234.37 | 227.11 | -4.51 | -1.94% | 974.50K | 18/01 | ||
Illumina | 205.84 | 212.44 | 204.49 | -0.60 | -0.29% | 980.29K | 18/01 | ||
Incyte | 82.27 | 82.44 | 80.87 | +1.01 | +1.24% | 1.35M | 18/01 | ||
Ingersoll Rand | 55.90 | 57.31 | 55.79 | -0.90 | -1.58% | 1.66M | 18/01 | ||
Intel | 28.81 | 29.82 | 28.63 | -0.79 | -2.67% | 43.01M | 18/01 | ||
International Paper | 36.91 | 37.81 | 36.86 | -0.63 | -1.68% | 2.14M | 18/01 | ||
Intuit | 386.07 | 401.32 | 385.64 | -4.13 | -1.06% | 1.60M | 18/01 | ||
Intuitive Surgical | 256.35 | 264.89 | 255.61 | -5.38 | -2.06% | 1.64M | 18/01 | ||
Invesco | 19.03 | 19.57 | 18.94 | -0.12 | -0.63% | 4.10M | 18/01 | ||
IPG | 35.61 | 35.87 | 35.41 | +0.03 | +0.08% | 2.80M | 18/01 | ||
IPG Photonics | 107.62 | 110.61 | 107.43 | -1.26 | -1.16% | 220.31K | 18/01 | ||
IQVIA Holdings | 220.55 | 224.82 | 220.42 | -0.99 | -0.45% | 738.00K | 18/01 | ||
Iron Mountain | 52.07 | 53.05 | 51.82 | -0.25 | -0.48% | 1.42M | 18/01 | ||
J&J | 169.76 | 172.00 | 169.71 | -2.60 | -1.51% | 7.02M | 18/01 | ||
Jack Henry&Associates | 180.05 | 182.64 | 179.70 | -1.74 | -0.96% | 338.69K | 18/01 | ||
Jacobs Engineering | 121.99 | 125.78 | 121.44 | -2.46 | -1.98% | 521.40K | 18/01 | ||
JB Hunt | 185.02 | 187.11 | 177.00 | +8.73 | +4.95% | 2.15M | 18/01 | ||
JM Smucker | 150.18 | 155.46 | 149.69 | -5.29 | -3.40% | 939.58K | 18/01 | ||
Johnson Controls | 66.16 | 68.13 | 66.07 | -1.61 | -2.38% | 4.10M | 18/01 | ||
JPMorgan | 136.57 | 140.73 | 136.41 | -4.23 | -3.00% | 13.16M | 18/01 | ||
Juniper | 32.06 | 33.04 | 32.03 | -0.06 | -0.19% | 4.58M | 18/01 | ||
Kellogg | 67.33 | 69.62 | 67.19 | -2.39 | -3.43% | 3.24M | 18/01 | ||
KeyCorp | 17.24 | 17.94 | 17.22 | -0.78 | -4.33% | 21.14M | 18/01 | ||
Keysight Technologies | 181.49 | 188.01 | 181.26 | -3.47 | -1.88% | 1.15M | 18/01 | ||
Kimberly-Clark | 132.84 | 136.40 | 132.72 | -4.02 | -2.94% | 2.00M | 18/01 | ||
Kinder Morgan | 18.36 | 18.92 | 18.29 | -0.46 | -2.44% | 19.45M | 18/01 | ||
