
Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Commodity | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | |
---|---|---|---|---|---|---|---|---|---|
London Wheat | Jan 23 | 227.05 | 227.05 | 227.05 | 227.05 | 0.00 | 0.00% | 21/12 | |
Rough Rice | Mar 23 | 17.915 | 17.970 | 17.915 | 17.915 | -0.055 | -0.31% | 18/01 | |
US Soybean Oil | Mar 23 | 64.11 | 64.12 | 64.42 | 63.84 | -0.01 | -0.02% | 05:01:21 | |
US Soybean Meal | Mar 23 | 479.40 | 478.10 | 480.30 | 476.60 | +1.30 | +0.27% | 05:01:26 | |
US Soybeans | Mar 23 | 1,523.50 | 1,524.00 | 1,526.12 | 1,521.00 | -0.50 | -0.03% | 05:01:19 | |
US Wheat | Mar 23 | 741.80 | 741.00 | 744.12 | 736.75 | +0.80 | +0.11% | 05:00:23 | |
US Corn | Mar 23 | 679.40 | 680.00 | 680.12 | 678.25 | -0.60 | -0.09% | 05:00:28 | |
Oats | 361.30 | 366.70 | 364.30 | 359.50 | -5.40 | -1.47% | 05:01:03 |
Name | Month | Last | Chg. | Open | High | Low | Time | Chart | |
---|---|---|---|---|---|---|---|---|---|
Wheat | Mar 23 | 743-0 | +0-4 | 741-6 | 744-2 | 736-6 | 03:29 | Q / C / O | |
Corn | Mar 23 | 679-6 | -1-4 | 680-0 | 680-0 | 678-2 | 03:30 | Q / C / O | |
Soybeans | Mar 23 | 1523-0 | -1-4 | 1523-4 | 1526-2 | 1521-0 | 03:30 | Q / C / O | |
Soybean Meal | Mar 23 | 479.5 | +1.4 | 478.4 | 480.3 | 476.6 | 03:26 | Q / C / O | |
Soybean Oil | Mar 23 | 64.07 | -0.05 | 64.05 | 64.43 | 63.85 | 03:30 | Q / C / O | |
Oats | Mar 23 | 365-4 | -5-0 | 368-0 | 368-0 | 362-0 | 01:10 | Q / C / O | |
Rough Rice | Sep 23 | 16.940s | +0.040 | 16.900 | 16.960 | 16.900 | 01/18/23 | Q / C / O | |
Spring Wheat | Mar 23 | 902-4 | +1-4 | 900-2 | 903-6 | 896-6 | 02:37 | Q / C / O | |
Soybeans (P) | Mar 23 | 1524-4s | -15-2 | 1524-4 | 1524-4 | 1524-4 | 01/18/23 | Q / C / O | |
Soybean Meal (P) | Mar 23 | 478.1s | -3.1 | 478.1 | 478.1 | 478.1 | 01/18/23 | Q / C / O | |
Soybean Oil (P) | Mar 23 | 64.12s | +0.28 | 64.12 | 64.12 | 64.12 | 01/18/23 | Q / C / O | |
Rough Rice (P) | Mar 23 | 14.675s | +0.075 | 14.675 | 14.675 | 14.675 | 01/28/22 | Q / C / O |
![]() ![]() |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |