
Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Name | Month | Last | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|---|
Dollar Index | Mar 23 | 101.935 | 102.263 | 101.877 | -0.172 | -0.17% | 05:01:38 | ||
Bitcoin Futures | Jan 23 | 20,880.0 | 20,952.5 | 20,740.0 | +80.0 | +0.38% | 05:01:39 | ||
GBP Futures | Mar 23 | 1.2349 | 1.2367 | 1.2327 | -0.0007 | -0.06% | 04:51:00 | ||
CAD Futures | Mar 23 | 0.7402 | 0.7416 | 0.7399 | -0.0014 | -0.19% | 04:50:16 | ||
JPY Futures | Feb 23 | 0.0078260 | 0.0078400 | 0.0077940 | +0.0000280 | +0.36% | 03:48:25 | ||
CHF Futures | Mar 23 | 1.0982 | 1.0989 | 1.0960 | -0.0001 | -0.01% | 04:42:55 | ||
EUR Futures | Mar 23 | 1.0862 | 1.0868 | 1.0819 | +0.0026 | +0.24% | 04:51:12 | ||
AUD Futures | Mar 23 | 0.6898 | 0.6962 | 0.6892 | -0.0061 | -0.88% | 04:51:34 | ||
NZD Futures | Mar 23 | 0.6386 | 0.6452 | 0.6384 | -0.0052 | -0.81% | 04:51:12 | ||
MXN Futures | Feb 23 | 0.05330 | 0.05330 | 0.05330 | +0.00006 | +0.11% | 10:13:46 | ||
INR Futures | Jan 23 | 122.89 | 123.13 | 122.67 | +0.22 | +0.18% | 04:40:02 |
Name | Month | Last | Chg. | Open | High | Low | Time | Chart | |
---|---|---|---|---|---|---|---|---|---|
U.S. Dollar Index | Mar 23 | 101.930 | -0.177 | 102.200 | 102.265 | 101.880 | 03:49 | Q / C / O | |
British Pound | Mar 23 | 1.2346 | -0.0010 | 1.2360 | 1.2364 | 1.2326 | 03:50 | Q / C / O | |
Canadian Dollar | Mar 23 | 0.74015 | -0.00140 | 0.74130 | 0.74170 | 0.73985 | 03:50 | Q / C / O | |
Japanese Yen | Mar 23 | 0.784950 | +0.002150 | 0.781800 | 0.788050 | 0.781400 | 03:50 | Q / C / O | |
Swiss Franc | Mar 23 | 1.09765 | -0.00060 | 1.09785 | 1.09920 | 1.09590 | 03:50 | Q / C / O | |
Euro FX | Mar 23 | 1.08610 | +0.00255 | 1.08305 | 1.08665 | 1.08190 | 03:50 | Q / C / O | |
Australian Dollar | Mar 23 | 0.68980 | -0.00615 | 0.69560 | 0.69620 | 0.68920 | 03:50 | Q / C / O | |
Mexican Peso | Mar 23 | 0.052160 | -0.000340 | 0.052410 | 0.052500 | 0.052160 | 03:50 | Q / C / O | |
New Zealand Dollar | Mar 23 | 0.63845 | -0.00535 | 0.64420 | 0.64520 | 0.63835 | 03:50 | Q / C / O | |
South African Rand | Mar 23 | 0.057750 | -0.000375 | 0.058125 | 0.058300 | 0.057750 | 03:49 | Q / C / O | |
Brazilian Real | Feb 23 | 0.19030 | -0.00300 | 0.19195 | 0.19205 | 0.19005 | 03:38 | Q / C / O | |
British Pound (P) | Mar 23 | 1.2356s | +0.0066 | 0.0000 | 1.2356 | 1.2356 | 01/18/23 | Q / C / O | |
Canadian Dollar (P) | Mar 23 | 0.74155s | -0.00585 | 0.00000 | 0.74155 | 0.74155 | 01/18/23 | Q / C / O | |
Japanese Yen (P) | Mar 23 | 0.782800s | -0.002050 | 0.000000 | 0.782800 | 0.782800 | 01/18/23 | Q / C / O | |
Swiss Franc (P) | Mar 23 | 1.09825s | +0.00725 | 0.00000 | 1.09825 | 1.09825 | 01/18/23 | Q / C / O | |
Euro FX (P) | Mar 23 | 1.08355s | +0.00025 | 0.00000 | 1.08355 | 1.08355 | 01/18/23 | Q / C / O | |
Australian Dollar(P) | Mar 23 | 0.69595s | -0.00445 | 0.00000 | 0.69595 | 0.69595 | 01/18/23 | Q / C / O | |
New Zealand Doll.(P) | Mar 23 | 127.00 | -0.75 | 127.77 | 127.77 | 127.00 | 00:24 | Q / C / O | |
Brazilian Real (P) | Sep 23 | 95.2000s | +0.0650 | 95.1700 | 95.2000 | 95.1700 | 01/18/23 | Q / C / O |
![]() ![]() |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |