
Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Name | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|---|---|
US 30Y T-Bond | Mar 23 | 132.38 | 132.06 | 132.97 | 132.03 | +0.31 | +0.24% | 04:51:20 | ||
US 2Y T-Note | Mar 23 | 103.21 | 103.19 | 103.26 | 103.16 | +0.02 | +0.02% | 04:51:15 | ||
US 5Y T-Note | Mar 23 | 110.30 | 110.28 | 110.48 | 110.21 | +0.02 | +0.02% | 04:52:08 | ||
US 10Y T-Note | Mar 23 | 115.98 | 115.91 | 116.25 | 115.83 | +0.08 | +0.07% | 04:51:08 | ||
Euro Bund | Mar 23 | 139.91 | 140.21 | 140.72 | 139.82 | -0.30 | -0.21% | 05:02:05 | ||
Euro BOBL | Mar 23 | 118.44 | 118.69 | 118.88 | 118.41 | -0.25 | -0.21% | 05:02:01 | ||
Euro SCHATZ | Mar 23 | 105.983 | 106.075 | 106.127 | 105.972 | -0.092 | -0.09% | 05:02:03 | ||
Euro-Buxl | Mar 23 | 152.50 | 152.82 | 154.05 | 152.20 | -0.32 | -0.21% | 05:02:04 | ||
UK Gilt | Mar 23 | 105.21 | 104.98 | 105.68 | 104.95 | +0.23 | +0.22% | 05:02:18 | ||
Japan Govt. Bond | Mar 23 | 146.38 | 146.50 | 146.55 | 145.99 | -0.12 | -0.08% | 04:08:31 | ||
Euribor c2 | 97.350 | 97.350 | 97.360 | 97.320 | 0.000 | 0.00% | 00:00:00 | |||
SONIA | Dec 22 | 96.33 | 96.33 | 96.33 | 96.33 | -0.00 | 0.00% | 04:34:00 | ||
Euro BTP | Mar 23 | 117.47 | 117.87 | 118.56 | 117.34 | -0.40 | -0.34% | 05:02:08 | ||
Euro OAT | Mar 23 | 134.94 | 135.18 | 135.73 | 134.85 | -0.24 | -0.18% | 05:02:18 | ||
CHF Govt. Bond | Mar 23 | 143.90 | 144.61 | 144.61 | 143.39 | -0.71 | -0.49% | 03:27:50 |
Name | Month | Last | Chg. | Open | High | Low | Time | Chart | |
---|---|---|---|---|---|---|---|---|---|
T-Bond | Mar 23 | 132-12 | +0-10 | 132-02 | 132-31 | 132-01 | 03:49 | Q / C / O | |
Ultra T-Bond | Mar 23 | 145-03 | +0-12 | 144-22 | 146-01 | 144-20 | 03:49 | Q / C / O | |
10-Year T-Note | Mar 23 | 115-315 | +0-025 | 115-275 | 116-080 | 115-265 | 03:49 | Q / C / O | |
5-Year T-Note | Mar 23 | 110-100 | +0-010 | 110-077 | 110-155 | 110-067 | 03:49 | Q / C / O | |
2-Year T-Note | Mar 23 | 103-067 | +0-006 | 103-055 | 103-083 | 103-052 | 03:49 | Q / C / O | |
10-Year Swaps | Mar 23 | 98-31s | 0.00 | 98-31 | 98-31 | 98-31 | 01/18/23 | Q / C / O | |
5-Year Swaps | Mar 23 | 99-225s | 0.00 | 99-225 | 99-225 | 99-225 | 01/18/23 | Q / C / O | |
30-Day Fed Funds | Feb 23 | 95.4100 | 0.00 | 95.4100 | 95.4150 | 95.4100 | 03:41 | Q / C / O | |
Eurodollar | Feb 23 | 95.0875s | +0.0100 | 95.0750 | 95.0950 | 95.0700 | 01/18/23 | Q / C / O | |
T-Bond (P) | Mar 23 | 132-02s | +2-11 | 132-02 | 132-02 | 132-02 | 01/18/23 | Q / C / O | |
10-Year T-Note (P) | Mar 23 | 115-290s | +1-075 | 115-290 | 115-290 | 115-290 | 01/18/23 | Q / C / O | |
2-Year T-Note (P) | Jan 23 | 4.020 | -0.041 | 4.037 | 4.037 | 3.998 | 03:47 | Q / C / O | |
5-Year Swaps (P) | Mar 23 | 953.200 | +0.950 | 950.800 | 953.200 | 950.800 | 03:41 | Q / C / O | |
Eurodollar (P) | Mar 23 | 94.9900s | +0.0200 | 0.0000 | 94.9900 | 94.9900 | 01/18/23 | Q / C / O |
Name | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | |
---|---|---|---|---|---|---|---|---|---|
Euro BTP | Jun 23 | 115.37 | 115.37 | 115.37 | 115.37 | +0.00 | +0.00% | 17/01 | |
Euro BTP | Mar 23 | 117.41 | 118.04 | 118.56 | 117.40 | -0.63 | -0.53% | 04:47:11 | |
Euro Bund | Mar 23 | 139.90 | 140.30 | 140.73 | 139.82 | -0.40 | -0.29% | 04:47:12 | |
Euro Bund | Jun 23 | 138.80 | 139.16 | 138.80 | 138.80 | -0.36 | -0.26% | 04:09:14 | |
Euro OAT | Mar 23 | 134.91 | 135.35 | 135.73 | 134.85 | -0.44 | -0.33% | 04:47:11 | |
Euro OAT | Jun 23 | 126.36 | 126.36 | 126.36 | 126.36 | +0.00 | +0.00% | 02/01 | |
CHF Govt. Bond | Mar 23 | 143.90 | 144.61 | 144.61 | 143.39 | -0.71 | -0.49% | 03:27:50 | |
Euro-Buxl | Mar 23 | 152.46 | 152.96 | 154.06 | 152.20 | -0.50 | -0.33% | 04:46:54 | |
Euro BOBL | Mar 23 | 118.44 | 118.69 | 118.88 | 118.40 | -0.25 | -0.21% | 04:47:11 | |
Euro BOBL | Jun 23 | 119.02 | 119.02 | 119.02 | 118.16 | +0.00 | +0.00% | 17/01 | |
Euro SCHATZ | Mar 23 | 105.990 | 106.080 | 106.125 | 105.980 | -0.090 | -0.08% | 04:47:09 | |
Mid-Term Euro-BTP | Mar 23 | 112.66 | 112.66 | 112.66 | 112.66 | 0.00 | 0.00% | 18/01 | |
S-T Euro-BTP | Mar 23 | 106.72 | 106.90 | 106.99 | 106.72 | -0.18 | -0.17% | 04:47:14 |
![]() ![]() |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |