
Please try another search
Fed Interest Rate Decision Feb 01, 2023 02:00PM ET
Our Fed rate monitor calculator is based on CME Group 30-Day Fed Fund futures prices, which tend to signal the markets’ expectations regarding the possibility of changes to US interest rates based on Fed monetary policy. The tool allows users to calculate the likelihood of an upcoming Fed rate hike or cut.
Target Rate | Current Probability% | Previous Day Probability% | Previous Week Probability% |
---|---|---|---|
4.25 - 4.50 | 28.3% | 32.3% | 16.1% |
4.50 - 4.75 | 71.7% | 67.7% | 83.9% |
Target Rate | Current Probability% | Previous Day Probability% | Previous Week Probability% |
---|---|---|---|
4.50 - 4.75 | 26.5% | 30.3% | 13.7% |
4.75 - 5.00 | 69.0% | 65.5% | 73.6% |
5.00 - 5.25 | 4.5% | 4.3% | 12.7% |
Target Rate | Current Probability% | Previous Day Probability% | Previous Week Probability% |
---|---|---|---|
4.50 - 4.75 | 18.5% | 20.9% | 8.9% |
4.75 - 5.00 | 56.1% | 54.6% | 52.6% |
5.00 - 5.25 | 24.1% | 23.2% | 34.1% |
5.25 - 5.50 | 1.4% | 1.3% | 4.5% |
Target Rate | Current Probability% | Previous Day Probability% | Previous Week Probability% |
---|---|---|---|
4.50 - 4.75 | 17.9% | 20.5% | 7.8% |
4.75 - 5.00 | 55.0% | 54.0% | 47.3% |
5.00 - 5.25 | 25.0% | 23.8% | 36.3% |
5.25 - 5.50 | 2.0% | 1.7% | 8.1% |
5.50 - 5.75 | 0.0% | 0.0% | 0.5% |
Target Rate | Current Probability% | Previous Day Probability% | Previous Week Probability% |
---|---|---|---|
4.50 - 4.75 | 13.0% | 15.4% | 5.7% |
4.75 - 5.00 | 44.9% | 45.7% | 36.5% |
5.00 - 5.25 | 33.2% | 31.3% | 39.3% |
5.25 - 5.50 | 8.3% | 7.2% | 15.8% |
5.50 - 5.75 | 0.6% | 0.4% | 2.6% |
5.75 - 6.00 | 0.0% | 0.0% | 0.1% |
Target Rate | Current Probability% | Previous Day Probability% | Previous Week Probability% |
---|---|---|---|
4.50 - 4.75 | 7.6% | 8.6% | 3.4% |
4.75 - 5.00 | 31.5% | 32.4% | 24.2% |
5.00 - 5.25 | 38.1% | 37.6% | 38.2% |
5.25 - 5.50 | 18.8% | 17.8% | 25.2% |
5.50 - 5.75 | 3.8% | 3.4% | 7.9% |
5.75 - 6.00 | 0.3% | 0.2% | 1.1% |
6.00 - 6.25 | 0.0% | 0.0% | 0.1% |
Target Rate | Current Probability% | Previous Day Probability% | Previous Week Probability% |
---|---|---|---|
4.50 - 4.75 | 4.1% | 4.5% | 1.8% |
4.75 - 5.00 | 20.5% | 21.0% | 14.6% |
5.00 - 5.25 | 35.1% | 35.1% | 31.7% |
5.25 - 5.50 | 27.6% | 27.3% | 31.2% |
5.50 - 5.75 | 10.7% | 10.3% | 15.9% |
5.75 - 6.00 | 1.9% | 1.7% | 4.2% |
6.00 - 6.25 | 0.1% | 0.1% | 0.6% |
6.25 - 6.50 | 0.0% | 0.0% | 0.0% |
Target Rate | Current Probability% | Previous Day Probability% | Previous Week Probability% |
---|---|---|---|
4.50 - 4.75 | 0.1% | 0.1% | 0.2% |
4.75 - 5.00 | 4.4% | 4.8% | 3.4% |
5.00 - 5.25 | 20.8% | 21.3% | 16.7% |
5.25 - 5.50 | 34.9% | 35.0% | 31.6% |
5.50 - 5.75 | 27.3% | 27.0% | 29.3% |
5.75 - 6.00 | 10.5% | 10.1% | 14.4% |
6.00 - 6.25 | 1.9% | 1.7% | 3.8% |
6.25 - 6.50 | 0.1% | 0.1% | 0.5% |
6.50 - 6.75 | 0.0% | 0.0% | 0.0% |
By Peter Nurse Investing.com - European stock markets fell Thursday, following the weaker global sentiment as investors fretted about the possibility of a recession this year. At 04:10 ET (09:10...
By Peter Nurse Investing.com - The U.S. dollar edged lower in early European trade Thursday, continuing its recent selloff after weak U.S. economic data hinted at an upcoming recession, providing more...
By Peter Nurse Investing.com - European stock markets are expected to open lower Thursday, taking their lead from the overnight selloff on Wall Street as weak economic data raised fears about a...
Though a rising interest rate environment adversely affects fixed-rate bond investments, the defining attributes of floating rate debt, incoming generation and low price sensitivity, have proven...
Dismal Chinese data could deal a setback to bull story in oil Those long crude can still put a positive spin on weak U.S. retail sales Traders bet Fed rate hike in Feb will be smallest in 8 months if...
U.S. earnings season, retail sales, housing data, PPI inflation in focus Netflix stock is a buy with earnings on deck Goldman Sachs shares set to underperform amid weak Q4 results Stocks on Wall...