
Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Commodity | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | |
---|---|---|---|---|---|---|---|---|---|
Brent Oil | Mar 23 | 84.25 | 84.98 | 84.65 | 83.77 | -0.73 | -0.86% | 05:01:18 | |
Crude Oil WTI | Mar 23 | 78.92 | 79.80 | 79.47 | 78.47 | -0.88 | -1.10% | 05:01:23 | |
London Gas Oil | Feb 23 | 932.25 | 932.75 | 936.38 | 920.13 | -0.50 | -0.05% | 05:01:18 | |
Natural Gas | Feb 23 | 3.328 | 3.311 | 3.346 | 3.268 | +0.017 | +0.51% | 05:01:23 | |
Heating Oil | Feb 23 | 3.2491 | 3.2630 | 3.2606 | 3.2127 | -0.0139 | -0.43% | 05:01:23 | |
Carbon Emissions | Mar 23 | 82.30 | 80.86 | 82.73 | 80.78 | +1.44 | +1.78% | 04:48:00 | |
Gasoline RBOB | Feb 23 | 2.5029 | 2.5235 | 2.5151 | 2.4869 | -0.0206 | -0.82% | 05:00:54 |
Name | Month | Last | Chg. | Open | High | Low | Time | Chart | |
---|---|---|---|---|---|---|---|---|---|
Crude Oil WTI | Mar 23 | 78.97 | -0.83 | 79.43 | 79.48 | 78.45 | 03:50 | Q / C / O | |
Heating Oil | Aug 23 | 2.8474s | -0.0046 | 2.8520 | 2.9079 | 2.8303 | 01/18/23 | Q / C / O | |
Gasoline RBOB | Sep 23 | 2.5006s | -0.0099 | 2.5205 | 2.5618 | 2.4900 | 01/18/23 | Q / C / O | |
Natural Gas | Feb 23 | 3.329 | +0.018 | 3.293 | 3.348 | 3.267 | 03:50 | Q / C / O | |
Crude Oil Brent | Mar 23 | 84.30 | -0.68 | 84.34 | 84.55 | 83.76 | 03:50 | Q / C / O | |
Ethanol Futures | Feb 23 | 2.161s | 0.00 | 2.161 | 2.161 | 2.161 | 01/18/23 | Q / C / O | |
E-Mini Natural Gas | Feb 23 | 3.320 | +0.009 | 3.300 | 3.350 | 3.265 | 03:48 | Q / C / O | |
ICE Gas Oil Low Sulphur | Mar 23 | 909.00 | -20.25 | 905.75 | 911.75 | 896.00 | 03:50 | Q / C / O | |
ICE CSX Coal | Feb 23 | 141.420s | +0.190 | 142.160 | 142.160 | 141.420 | 01/18/23 | Q / C / O | |
Crude Oil VIX | Feb 23 | 23.65 | 0.00 | 23.65 | 23.65 | 23.65 | 03:19 | Q / C / O | |
E-Mini Crude Oil | Mar 23 | 78.900 | -0.900 | 79.450 | 79.475 | 78.450 | 03:49 | Q / C / O | |
Crude Oil WTI ICE | Dec 23 | 77.33s | -0.27 | 78.49 | 79.35 | 76.94 | 01/18/23 | Q / C / O | |
Crude Palm Oil | Feb 23 | 897.75s | +18.75 | 897.75 | 897.75 | 897.75 | 01/19/23 | Q / C / O |
Commodity | Month | Last | Prev. | High | Low | Chg. | Chg. % | Time | |
---|---|---|---|---|---|---|---|---|---|
MCX Brent Oil | Jun 17 | 3,024 | 3,024 | 3,024 | 3,024 | 0 | 0.00% | 15/06 | |
MCX Crude Oil WTI | Jan 23 | 6,398 | 6,510 | 6,421 | 6,352 | -112 | -1.72% | 04:58:21 | |
MCX Natural Gas | Jan 23 | 272.70 | 274.90 | 274.60 | 268.10 | -2.20 | -0.80% | 05:00:45 |
![]() ![]() |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |