Breaking News
Investing Pro 0
有香港版
您更倾向于浏览Investing.com的中文版吗?
Free Webinar - Unlock Trading Opportunities with Interest Rates Thursday, January 19, 2023 | 01:00AM PST Enroll Now

All CryptoCurrency Pairs

Get Real Time Cryptocurrency Quotes
   
   
   
Find

Tether

(65.11%)
  Name Exchange Last Open High Low Chg. % Vol. Time
  USDT/TRY Binance 19.200 19.140 19.250 19.110 +0.31% 66.50M 05:01:30  
  Tether Investing.com 0.9999 1.0001 1.0002 0.9998 -0.02% 58.42M 05:01:30  
  USDT/USD Kraken 0.9999 1.0000 1.0000 0.9997 -0.01% 41.98M 05:01:06  
  USDT/TRY Paribu 19.205 19.147 19.274 19.113 +0.30% 19.83M 05:01:31  
  USDT/TRY BTCTurk 19.193 19.131 19.274 19.090 +0.32% 19.26M 05:01:21  
  USDT/THB Bitkub 32.910 32.610 33.010 32.600 +0.92% 16.70M 05:01:30  
  USDT/USD Bitfinex 1.0002 1.0004 1.0008 1.0000 -0.02% 16.44M 05:01:34  
  USDT/BRL Binance 5.197 5.148 5.210 5.103 +0.95% 10.38M 05:01:24  
  USDT/BIDR Binance 15,063 15,045 15,110 15,011 +0.12% 7.36M 05:00:56  
  USDT/THB Satang Pro 32.900 32.510 32.950 32.300 +1.20% 1.69M 05:01:07  
  USDT/CAD Kraken 1.3449 1.3335 1.3455 1.3354 +0.85% 1.43M 05:00:51  
  USDT/RUB Binance 68.800 68.580 68.960 68.400 +0.32% 959.09K 05:00:42  
  USDT/RUB EXMO 74.760 74.449 75.437 74.300 +0.42% 349.44K 05:01:35  
  USDT/IDRT Binance 15,086 14,991 15,288 14,896 +0.63% 129.16K 05:00:06  
  USDT/INR Bitbns 94.46 94.50 96.72 93.50 -0.04% 75.83K 04:57:16  

Bitcoin

(50.07%)
Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

  Name Exchange Last Open High Low Chg. % Vol. Time
  Bitcoin Investing.com 20,794.0 21,229.5 20,858.0 20,669.7 -2.05% 385.68K 05:00:30  
  BTC/USD Binance 20,793.8 21,229.1 21,650.0 20,407.2 -2.05% 349.58K 05:00:09  
  BTC/USD Coinbase Pro 20,793.7 21,231.4 21,650.2 20,370.0 -2.06% 33.05K 05:00:56  
  Bitcoin KRW Investing.com 25,898,959 26,322,536 26,024,524 25,729,276 -1.61% 6.21K 05:01:30  
  Bitcoin Euro Investing.com 19,212.1 19,548.5 19,318.4 19,152.3 -1.72% 5.61K 05:00:58  
  BTC/EUR Binance 19,211.3 19,553.0 19,900.0 18,869.8 -1.75% 3.98K 05:01:15  
  BTC/KRW Bithumb 25,899,000 26,347,000 26,678,000 25,495,000 -1.70% 3.36K 05:01:26  
  BTC/USD Bitfinex 20,802.0 21,235.0 21,639.0 20,408.0 -2.04% 3.04K 05:00:48  
  Bitcoin JPY Investing.com 2,668,504 2,749,047 2,675,152 2,655,729 -2.93% 2.92K 05:01:30  
  BTC/JPY bitFlyer 2,668,552 2,749,000 2,668,552 2,668,552 -2.93% 2.34K 05:01:28  
  Bitcoin GBP Investing.com 16,861.5 17,155.7 16,907.3 16,749.3 -1.89% 1.66K 05:01:22  
  BTC/KRW Upbit 25,906,000 26,369,000 26,038,000 25,690,000 -1.76% 1.51K 05:00:31  
  BTC/GBP Binance 16,865.1 17,190.3 17,404.2 16,518.2 -1.89% 1.48K 05:01:23  
  BTC/KRW Coinone 25,894,000 26,347,000 26,795,000 25,484,000 -1.72% 1.35K 05:01:33  
  BTC/EUR BitStamp 19,201.0 19,537.0 19,888.0 18,837.0 -1.72% 0.94K 05:01:11  
  Bitcoin TRY Investing.com 399,060 406,239 401,501 396,869 -1.77% 0.73K 05:00:34  
  Bitcoin BRL Investing.com 108,065 109,302 108,390 107,333 -1.13% 0.60K 05:01:14  
  BTC/JPY BTCBOX 2,669,216 2,751,624 2,773,546 2,628,871 -2.99% 0.58K 05:01:33  
  BTC/BRL Binance 108,055 109,303 110,436 105,522 -1.14% 0.43K 05:01:20  
  BTC/TRY Paribu 399,060 406,300 414,488 387,505 -1.78% 0.42K 05:00:09  
  BTC/EUR Coinbase Pro 19,203.5 19,543.6 19,880.0 18,780.0 -1.74% 0.40K 05:00:31  
  BTC/TRY BTCTurk 399,060 405,501 413,745 386,344 -1.59% 0.30K 05:01:16  
  BTC/EUR Kraken 19,211.7 19,530.4 19,307.9 19,131.3 -1.63% 0.29K 05:01:13  
  Bitcoin MXN Investing.com 394,580 394,600 395,490 390,280 -0.01% 0.28K 05:01:32  
  BTC/MXN Bitso 394,580 394,600 402,430 383,600 -0.01% 0.28K 05:01:35  
  Bitcoin THB Investing.com 684,487 692,283 687,746 681,364 -1.13% 0.27K 05:01:22  
  BTC/THB Bitkub 684,340 692,340 705,000 670,371 -1.16% 0.26K 05:01:30  
  Bitcoin ZAR Investing.com 362,330 365,696 362,432 356,478 -0.92% 0.26K 05:01:25  
  BTC/ZAR Luno 362,330 365,685 362,330 362,330 -0.92% 0.26K 05:01:35  
  BTC/GBP Coinbase Pro 16,831.9 17,157.5 17,392.6 16,510.6 -1.90% 0.18K 05:01:25  
  BTC/UAH EXMO 837,129 855,828 867,777 828,978 -2.18% 0.12K 05:01:32  
  BTC/BRL NovaDAX 108,093 109,321 110,313 105,422 -1.12% 0.11K 05:01:34  
  Bitcoin AUD Investing.com 30,190.1 30,208.5 30,286.2 29,781.6 -0.06% 0.10K 05:01:30  
  BTC/XRP CoinField 53,797.7510 54,625.5664 54,993.0370 53,721.6380 -1.52% 0.07K 05:01:32  
  BTC/BRL MercadoBitcoin 108,081 109,232 110,328 105,808 -1.05% 0.06K 05:01:34  
  BTC/NZD Independent Reserve 32,563.80 32,787.43 33,275.85 31,658.06 -0.68% 0.05K 05:00:50  
  BTC/AUD Independent Reserve 30,171.00 30,240.00 30,735.00 29,280.00 -0.23% 0.05K 05:01:33  
  Bitcoin PLN Investing.com 90,963 92,808 92,523 90,655 -1.99% 0.05K 05:00:36  
  BTC/AUD BTC Markets 30,210.8 30,174.3 30,565.0 29,285.9 +0.12% 0.05K 05:01:33  
  Bitcoin MYR Investing.com 89,500 91,433 90,501 88,000 -2.11% 0.05K 04:57:02  
  BTC/MYR Luno 89,500 91,433 89,500 89,500 -2.11% 0.05K 04:57:00  
  BTC/PLN Zonda (BitBay) 90,500 92,387 93,609 89,201 -2.04% 0.05K 05:01:04  
  Bitcoin CAD Investing.com 27,993.8 28,349.9 28,126.1 27,782.1 -1.26% 0.04K 05:01:08  
  Bitcoin IDR Investing.com 313,898,324 319,000,000 314,389,076 311,811,897 -1.60% 0.03K 04:57:11  
  BTC/IDR BTC Indonesia 313,888,000 319,000,000 322,367,000 308,064,000 -1.60% 0.03K 05:00:51  
  BTC/NGN Luno 15,529,792 15,801,000 15,529,792 15,529,792 -1.72% 0.03K 05:01:35  
  BTC/CAD Kraken 27,934.6 28,331.6 27,997.9 27,712.7 -1.40% 0.03K 05:01:32  
  BTC/CHF Kraken 19,068.0 19,424.1 19,110.1 18,963.4 -1.83% 0.02K 05:01:28  
  Bitcoin CHF Investing.com 19,068.0 19,424.1 19,110.1 18,924.6 -1.83% 0.02K 05:00:26  
  BTC/CAD CoinField 28,103.64 28,385.41 28,148.21 27,886.48 -0.99% 0.01K 05:01:28  
  BTC/THB Satang Pro 687,998 690,001 705,000 675,000 -0.29% 0.01K 04:56:57  
  BTC/INR Bitbns 1,976,186 1,997,336 2,048,000 1,965,176 -1.06% 0.01K 05:00:19  
  Bitcoin INR Investing.com 1,976,186 1,997,336 2,015,184 1,971,000 -1.06% 0.01K 05:00:22  
  Bitcoin RUB Investing.com 1,554,302 1,578,600 1,559,765 1,541,414 -1.54% 0.01K 05:01:22  
  BTC/RUB EXMO 1,554,302 1,578,600 1,604,922 1,512,783 -1.54% 0.01K 05:01:28  
  BTC/PLN EXMO 93,936.5 96,168.8 98,919.5 91,860.7 -2.32% 0.01K 05:00:32  
  BTC/IDR Luno 314,239,000 321,862,016 314,239,000 314,239,000 -2.37% 0.00K 04:56:50  
  BTC/XAU Synthetic 10.8896 11.0877 10.9218 10.8476 -1.79% 0 05:01:21  
  BTC/SGD Luno 78,002.2 78,002.2 78,002.2 78,002.2 0.00% 0 19:00:00  
  BTC/ZMW Luno 1,045,572 1,045,572 1,045,572 1,045,572 0% 0 19:00:00  
  BTC/JPY Liquid 2,600,000 2,600,000 3,952,999 2,600,000 0% 0 19:00:00  
  BTC/UGX Luno 87,000,000 82,779,000 87,000,000 87,000,000 +5.10% 0 04:13:42  
  BTC/SGD Liquid 21,000.0 21,000.0 28,888.9 20,888.9 0% 0 19:00:01  
  BTC/MXN Synthetic 394,889 394,627 395,141 392,992 +0.07% 0 05:01:22  
  BTC/HKD Liquid 132,412 129,200 233,000 129,347 +2.49% 0 03:39:50  
  BTC/ETH Synthetic 13.62 13.45 13.65 13.59 +1.22% 0 05:00:44  
  BTC/INR Synthetic 1,691,572 1,725,867 1,696,650 1,688,464 -1.99% 0 05:00:22  
  BTC/ZAR Synthetic 358,783 359,490 358,864 355,795 -0.20% 0 05:01:22  
  Bitcoin SGD Investing.com 21,000.0 49,501.1 49,501.1 21,000.0 -57.58% 0 05:00:00  
  BTC/SAR Synthetic 78,180 79,739 78,318 77,935 -1.95% 0 05:01:22  
  BTC/SEK Synthetic 213,333 218,576 215,836 213,195 -2.40% 0 05:01:22  
  BTC/ILS Synthetic 70,596 71,670 70,753 70,311 -1.50% 0 05:01:23  
  BTC/MYR Synthetic 89,605 91,600 90,107 89,361 -2.18% 0 05:01:23  
  BTC/VND Synthetic 487,910,413 497,644,704 489,221,206 486,734,694 -1.96% 0 05:01:23  
  Bitcoin VND Investing.com 487,910,400 497,644,704 489,596,544 484,575,712 -1.96% 0 05:01:30  
  Bitcoin ILS Investing.com 70,596 71,670 70,753 70,105 -1.50% 0 05:01:23  
  Bitcoin SEK Investing.com 213,333 218,576 215,836 213,195 -2.40% 0 05:01:23  
  Bitcoin SAR Investing.com 78,180 79,739 78,338 77,630 -1.95% 0 05:01:29  
  Bitcoin HKD Investing.com 132,412 129,200 132,412 132,412 +2.49% 0 08:06:12  

Binance USD

(17.25%)
  Name Exchange Last Open High Low Chg. % Vol. Time
  Binance USD Investing.com 1.0000 0.9998 1.0001 1.0000 +0.02% 763.03M 05:01:15  
  BUSD/USD Binance 1.0000 0.9998 1.0001 0.9998 +0.02% 759.32M 05:01:22  
  BUSD/USD LBank 1.0001 1.0000 1.0002 0.9998 +0.01% 3.72M 05:00:02  
  BUSD/INR Bitbns 96.49 93.82 96.49 93.82 +2.85% 225.39K 05:01:21  
  BUSD/CAD Synthetic 1.3513 1.3357 1.3520 1.3492 +1.17% 05:00:51  

Ethereum

(17.06%)
  Name Exchange Last Open High Low Chg. % Vol. Time
  Ethereum Investing.com 1,528.14 1,578.47 1,532.26 1,510.65 -3.19% 733.72K 05:01:06  
  ETH/USD Binance 1,528.16 1,578.47 1,610.00 1,501.39 -3.19% 684.30K 05:01:04  
  Ethereum BTC Investing.com 0.073454 0.074337 0.073549 0.073069 -1.19% 64.45K 05:01:32  
  ETH/BTC Binance 0.073454 0.074337 0.074555 0.073023 -1.19% 62.83K 05:00:58  
  Ethereum KRW Investing.com 1,901,717 1,959,248 1,910,775 1,879,655 -2.94% 33.24K 05:01:29  
  ETH/USD Huobi 1,527.68 1,578.19 1,608.33 1,503.00 -3.20% 29.35K 05:01:10  
  Ethereum Euro Investing.com 1,411.10 1,453.10 1,418.49 1,399.84 -2.89% 27.58K 05:01:23  
  ETH/USD Bitfinex 1,528.00 1,578.80 1,610.80 1,501.80 -3.22% 20.07K 05:01:11  
  ETH/KRW Bithumb 1,902,000 1,959,000 1,983,000 1,878,000 -2.91% 17.95K 05:01:25  
  ETH/EUR Binance 1,411.53 1,453.73 1,480.78 1,389.00 -2.90% 11.06K 05:01:20  
  ETH/KRW Upbit 1,900,500 1,959,500 1,912,000 1,876,000 -3.01% 9.88K 05:01:18  
  ETH/EUR Coinbase Pro 1,410.94 1,452.95 1,479.11 1,386.12 -2.89% 7.38K 05:01:22  
  ETH/EUR BitStamp 1,410.60 1,452.50 1,479.50 1,387.50 -2.88% 7.36K 05:01:31  
  ETH/KRW Coinone 1,902,000 1,959,000 1,993,000 1,876,000 -2.91% 5.42K 05:01:30  
  Ethereum TRY Investing.com 29,324.4 30,193.1 29,523.8 29,028.6 -2.88% 5.26K 05:01:32  
  ETH/GBP Coinbase Pro 1,237.36 1,276.37 1,294.98 1,210.02 -3.06% 3.56K 05:01:27  
  Ethereum AUD Investing.com 2,216.41 2,245.20 2,220.08 2,175.73 -1.28% 2.84K 05:01:25  
  ETH/AUD Binance 2,216.26 2,245.65 2,278.10 2,145.61 -1.31% 2.49K 05:01:23  
  ETH/GBP Binance 1,238.36 1,278.05 1,294.09 1,214.40 -3.11% 2.38K 05:01:22  
  ETH/TRY BTCTurk 29,330.0 30,099.0 30,728.0 28,547.0 -2.55% 2.31K 05:01:17  
  ETH/UAH EXMO 61,462.5 63,515.0 64,337.7 60,950.0 -3.23% 2.18K 05:01:25  
  ETH/LTC EXMO 18.3071 18.2259 18.5000 17.8683 +0.45% 2.10K 05:01:32  
  Ethereum THB Investing.com 50,282.0 51,420.4 50,473.7 49,822.0 -2.21% 1.93K 05:01:07  
  ETH/THB Bitkub 50,280.9 51,417.4 52,398.0 49,451.8 -2.21% 1.92K 05:01:33  
  ETH/EUR Kraken 1,411.17 1,452.43 1,418.53 1,398.31 -2.84% 1.77K 05:01:23  
  ETH/TRY Bitexen 29,338.1 30,228.6 30,800.0 28,761.0 -2.95% 1.55K 05:01:34  
  ETH/TRY Paribu 29,300.01 30,140.00 30,662.00 28,500.00 -2.79% 1.40K 05:01:20  
  ETH/BTC Poloniex 0.073480 0.074330 0.074570 0.073060 -1.14% 1.13K 05:01:30  
  ETH/DAI HitBTC 1,527.87 1,578.11 1,606.35 1,506.68 -3.18% 0.83K 05:01:34  
  ETH/ZAR Luno 26,600.0 27,200.0 26,600.0 26,600.0 -2.21% 0.65K 05:01:10  
  Ethereum ZAR Investing.com 26,600.0 27,200.0 26,600.0 26,115.0 -2.21% 0.65K 05:00:13  
  Ethereum JPY Investing.com 196,060 204,366 196,382 194,344 -4.06% 0.60K 05:01:22  
  Ethereum PLN Investing.com 6,676.54 6,870.64 6,741.74 6,633.79 -2.82% 0.53K 05:01:07  
  Ethereum MXN Investing.com 28,960.0 29,350.0 29,032.0 28,539.0 -1.33% 0.53K 05:01:06  
  ETH/MXN Bitso 28,960.0 29,364.0 29,906.0 28,231.0 -1.38% 0.53K 05:01:35  
  ETH/INR Bitbns 145,101 149,329 152,000 143,671 -2.83% 0.52K 04:58:17  
  Ethereum INR Investing.com 145,101 149,329 148,035 144,261 -2.83% 0.52K 04:56:18  
  Ethereum MYR Investing.com 6,558.00 6,791.00 6,651.00 6,462.00 -3.43% 0.52K 04:57:03  
  ETH/MYR Luno 6,558.00 6,791.00 6,558.00 6,558.00 -3.43% 0.52K 04:57:33  
  ETH/BRL MercadoBitcoin 7,933.91 8,116.96 8,172.00 7,751.38 -2.26% 0.51K 05:01:20  
  ETH/BTC Huobi 0.073428 0.074375 0.074563 0.073028 -1.27% 0.49K 05:01:20  
  ETH/GBP Bitfinex 1,236.90 1,275.70 1,293.70 1,215.00 -3.04% 0.49K 05:01:34  
  ETH/PLN Zonda (BitBay) 6,652.94 6,832.71 6,948.89 6,534.54 -2.63% 0.48K 05:01:34  
  Ethereum IDR Investing.com 22,991,142 23,711,138 23,024,009 22,772,946 -3.04% 0.37K 04:58:27  
  ETH/IDR BTC Indonesia 22,990,000 23,712,000 23,991,000 22,724,000 -3.04% 0.36K 04:58:22  
  ETH/AUD BTC Markets 2,217.46 2,239.53 2,274.00 2,150.21 -0.99% 0.35K 05:01:28  
  ETH/JPY Bitfinex 196,110 204,220 205,510 193,580 -3.97% 0.33K 05:01:22  
  Ethereum RUB Investing.com 114,312 117,534 114,888 113,011 -2.74% 0.28K 05:01:24  
  ETH/RUB EXMO 114,312 117,534 119,119 113,011 -2.74% 0.28K 05:01:20  
  ETH/JPY Zaif 196,000 204,440 205,445 194,260 -4.13% 0.27K 04:59:25  
  ETH/BRL NovaDAX 7,960.91 8,103.99 8,213.68 7,755.48 -1.77% 0.12K 05:01:34  
  Ethereum CAD Investing.com 2,058.75 2,108.90 2,065.61 2,033.64 -2.38% 0.06K 04:56:18  
  ETH/XRP CoinField 3,943.6997 4,060.6594 4,037.5596 3,943.6997 -2.88% 0.05K 05:01:32  
  ETH/PLN EXMO 6,908.25 7,139.24 7,191.70 6,666.35 -3.24% 0.05K 05:00:25  
  ETH/CAD CoinField 2,062.16 2,108.75 2,068.13 2,040.83 -2.21% 0.05K 05:01:32  
  ETH/NGN Luno 1,136,100 1,175,641 1,136,100 1,136,100 -3.36% 0.02K 05:01:32  
  ETH/CAD Kraken 2,048.54 2,110.00 2,054.51 2,032.74 -2.91% 0.02K 05:01:32  
  ETH/THB Satang Pro 50,447.1 51,900.0 52,252.2 49,500.0 -2.80% 0.01K 04:57:05  
  ETH/IDR Luno 23,199,000 23,454,000 23,199,000 23,199,000 -1.09% 0.00K 04:16:45  
  ETH/XAU Synthetic 0.80007 0.82411 0.80275 0.79627 -2.92% 0 05:01:21  
  ETH/INR Synthetic 124,267 128,278 124,706 123,836 -3.13% 0 05:00:22  
  ETH/CNY Synthetic 10,363.7 10,660.3 10,389.1 10,321.7 -2.78% 0 04:59:52  
  Ethereum CNY Investing.com 10,363.7 10,660.3 10,389.1 10,193.8 -2.78% 0 04:59:57  
  ETH/MXN Synthetic 29,012.8 29,331.2 29,037.9 28,855.8 -1.09% 0 05:01:22  
  ETH/SAR Synthetic 5,743.98 5,926.72 5,755.61 5,715.98 -3.08% 0 05:01:22  
  ETH/SEK Synthetic 15,673.8 16,246.0 15,854.3 15,648.6 -3.52% 0 05:01:22  
  ETH/ILS Synthetic 5,186.74 5,326.98 5,199.25 5,163.99 -2.63% 0 05:01:23  
  ETH/MYR Synthetic 6,583.37 6,808.29 6,620.30 6,554.60 -3.30% 0 05:01:23  
  ETH/VND Synthetic 35,838,767 36,990,040 35,943,115 35,695,168 -3.11% 0 05:01:23  
  Ethereum HKD Investing.com 10,084.195 9,871.599 10,084.195 10,084.195 +2.15% 0 08:06:12  
  ETH/HKD Liquid 10,084.2 9,871.6 29,062.0 9,387.1 +2.15% 0 03:40:16  
  ETH/SGD Liquid 1,796.00 1,796.00 1,795.00 1,185.00 0.00% 0 19:00:00  
  ETH/JPY Liquid 185,686 185,686 318,613 176,843 0% 0 19:00:00  
  Ethereum SAR Investing.com 5,743.98 5,926.72 5,755.61 5,673.67 -3.08% 0 05:01:30  
  Ethereum SEK Investing.com 15,673.8 16,246.0 15,854.3 15,609.8 -3.52% 0 05:01:22  
  Ethereum ILS Investing.com 5,186.74 5,326.98 5,199.25 5,123.59 -2.63% 0 05:01:22  
  ETH/ZAR Synthetic 26,360.1 26,719.6 26,368.2 26,089.4 -1.35% 0 05:01:22  
  Ethereum VND Investing.com 35,838,768 36,990,040 35,943,116 35,410,808 -3.11% 0 05:01:25  

USD Coin

(7.24%)
  Name Exchange Last Open High Low Chg. % Vol. Time
  USD Coin Investing.com 1.0000 0.9999 1.0001 0.9999 +0.01% 45.06M 05:01:14  
  USDC/USD Huobi 1.0000 0.9999 1.0005 0.9998 +0.01% 25.46M 05:01:08  
  USDC/USD OKX 1.0000 0.9998 1.0001 0.9997 +0.02% 13.14M 05:01:21  
  USDC/USD Kraken 1.0001 0.9999 1.0002 1.0000 +0.02% 6.46M 05:00:48  
  USDC/EUR Kraken 0.9237 0.9199 0.9271 0.9232 +0.41% 4.74M 05:01:31  
  USDC/INR Bitbns 97.01 97.00 103.65 97.00 +0.01% 0.04K 05:01:20  
  USD Coin BTC Investing.com 0.00004814 0.00004715 0.00004847 0.00004807 +2.10% 0.00K 04:44:41  
  USDC/BTC Bittrex 0.00004814 0.00004715 0.00005121 0.00004668 +2.10% 0.00K 05:01:34  

XRP

(2.34%)
  Name Exchange Last Open High Low Chg. % Vol. Time
  XRP Investing.com 0.38711 0.38829 0.38711 0.37670 -0.30% 768.64M 05:01:08  
  XRP/USD Binance 0.38710 0.38830 0.39640 0.36550 -0.31% 569.31M 05:01:05  
  XRP KRW Investing.com 481.49 481.88 481.91 470.57 -0.08% 236.59M 05:01:30  
  XRP/USD OKX 0.38710 0.38824 0.39631 0.36613 -0.29% 117.41M 05:01:09  
  XRP/KRW Bithumb 481.70 481.60 489.00 461.00 +0.02% 99.10M 05:01:33  
  XRP/KRW Upbit 481.00 482.00 482.00 471.00 -0.21% 98.99M 05:01:33  
  XRP Euro Investing.com 0.35727 0.35719 0.35727 0.34838 +0.02% 65.02M 05:01:30  
  XRP/EUR BitStamp 0.35727 0.35725 0.36410 0.34013 +0.01% 64.03M