

Please try another search
# | Name | Symbol | Price (USD) | Market Cap | Vol (24H) | Total Vol | Chg (24H) | Chg (7D) | |
---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin | BTC | 20,799.7 | $400.75B | $29.75B | 50.07% | -2.02% | +14.51% | |
2 | Ethereum | ETH | 1,528.14 | $186.95B | $10.13B | 17.06% | -3.19% | +9.16% | |
3 | Tether | USDT | 1 | $66.49B | $38.68B | 65.11% | -0.02% | 0% | |
4 | BNB | BNB | 291.59 | $46.07B | $818.88M | 1.38% | -2.93% | +3.08% | |
5 | USD Coin | USDC | 1 | $43.11B | $4.30B | 7.24% | +0.01% | +0.01% | |
6 | XRP | XRP | 0.3871 | $19.61B | $1.39B | 2.34% | -0.31% | +3.77% | |
7 | Binance USD | BUSD | 1 | $16.32B | $10.25B | 17.25% | +0.02% | +0.03% | |
8 | Cardano | ADA | 0.3334 | $11.53B | $443.34M | 0.75% | -3.92% | +3.40% | |
9 | Dogecoin | DOGE | 0.08126 | $10.78B | $788.56M | 1.33% | -5.58% | +3.38% | |
10 | Polygon | MATIC | 0.947 | $8.26B | $520.86M | 0.88% | -4.74% | +7.23% | |
11 | Solana | SOL | 21.32 | $7.91B | $1.36B | 2.28% | -4.85% | +32.27% | |
12 | Polkadot | DOT | 5.78 | $6.68B | $366.57M | 0.62% | -2.64% | +13.65% | |
13 | Shiba Inu | SHIB | 0.000011 | $6.14B | $783.65M | 1.32% | -7.29% | +22.26% | |
14 | Litecoin | LTC | 83.4 | $6.01B | $736.55M | 1.24% | -3.67% | -0.41% | |
15 | Dai | DAI | 0.9998 | $5.85B | $259.53M | 0.44% | +0.03% | +0.04% | |
16 | TRON | TRX | 0.05973 | $5.47B | $243.16M | 0.41% | -3.44% | +6.39% | |
17 | Avalanche | AVAX | 16.12 | $5.03B | $445.95M | 0.75% | -5.29% | +5.23% | |
18 | Uniswap | UNI | 6.1591 | $4.70B | $212.81M | 0.36% | -3.73% | +2.67% | |
19 | Wrapped Bitcoin | WBTC | 20,783.77 | $3.74B | $149.04M | 0.25% | -2.14% | +14.61% | |
20 | Cosmos | ATOM | 11.8424 | $3.39B | $198.06M | 0.33% | -2.95% | -0.02% | |
21 | UNUS SED LEO | LEO | 3.4583 | $3.30B | $1.96M | 0% | +0.07% | +0.65% | |
22 | Chainlink | LINK | 6.45 | $3.27B | $394.14M | 0.66% | -4.62% | +2.59% | |
23 | Monero | XMR | 157.741 | $2.88B | $112.46M | 0.19% | -9.57% | -5.23% | |
24 | Ethereum Classic | ETC | 20.7698 | $2.88B | $239.25M | 0.40% | -4.37% | +1.64% | |
25 | Toncoin | TON | 2.2315 | $2.74B | $37.71M | 0.06% | -4.52% | +2.00% | |
26 | Bitcoin Cash | BCH | 122 | $2.35B | $225.59M | 0.38% | -1.61% | +11.22% | |
27 | Stellar | XLM | 0.08348 | $2.19B | $78.84M | 0.13% | -4.14% | +4.10% | |
28 | OKB | OKB | 30.737 | $1.84B | $21.86M | 0.04% | -5.87% | +8.06% | |
29 | Cronos | CRO | 0.0723 | $1.82B | $31.03M | 0.05% | -5.59% | +11.18% | |
30 | NEAR Protocol | NEAR | 2.046 | $1.74B | $183.70M | 0.31% | -3.72% | +16.30% | |
31 | ApeCoin | APE | 4.622 | $1.67B | $151.63M | 0.26% | -3.87% | -1.46% | |
32 | Lido DAO | LDO | 1.991 | $1.65B | $153.12M | 0.26% | -2.35% | +10.18% | |
33 | Quant | QNT | 133.29 | $1.61B | $60.65M | 0.10% | -5.49% | +9.76% | |
34 | Filecoin | FIL | 4.39 | $1.61B | $183.32M | 0.31% | -4.53% | +17.45% | |
35 | Algorand | ALGO | 0.2131 | $1.54B | $93.57M | 0.16% | -5.29% | +2.58% | |
36 | Hedera | HBAR | 0.0591 | $1.48B | $85.14M | 0.14% | +9.04% | +25.85% | |
37 | VeChain | VET | 0.02015 | $1.46B | $58.87M | 0.10% | -4.14% | +9.06% | |
38 | Internet Computer | ICP | 5.01 | $1.42B | $51.29M | 0.09% | -7.77% | +16.18% | |
39 | Decentraland | MANA | 0.6549 | $1.22B | $401.56M | 0.68% | -2.84% | +63.94% | |
40 | Aave | AAVE | 81.4 | $1.15B | $204.45M | 0.34% | -3.55% | +23.92% | |
41 | Bitcoin BEP2 | BTCB | 19,954.77 | $1.10B | $14.26M | 0.02% | -2.08% | +14.96% | |
42 | The Sandbox | SAND | 0.7089 | $1.06B | $391.17M | 0.66% | -0.92% | +37.35% | |
43 | EOS | EOS | 0.971 | $1.05B | $153.13M | 0.26% | -4.80% | +0.39% | |
44 | Aptos | APT | 7.993 | $1.04B | $672.08M | 1.13% | +6.87% | +55.36% | |
45 | Flow | FLOW | 1.002 | $1.04B | $67.76M | 0.11% | -2.81% | +19.04% | |
46 | BitDAO | BIT | 0.4732 | $990.13M | $28.96M | 0.05% | -6.60% | +6.95% | |
47 | Elrond | EGLD | 40.07 | $988.48M | $22.25M | 0.05% | -3.38% | +16.99% | |
48 | MultiversX | EGLD | 40.0442 | $974.21M | $48.92M | 0.08% | -3.31% | +10.81% | |
49 | Terra Classic | LUNC | 0.0001623 | $972.27M | $170.37M | 0.29% | -7.55% | -1.02% | |
50 | TrueUSD | TUSD | 1 | $939.08M | $37.79M | 0.06% | +0.02% | +0.04% | |
51 | Tezos | XTZ | 1.02701 | $934.61M | $31.97M | 0.05% | +2.40% | +18.43% | |
52 | Theta Network | THETA | 0.8874 | $887.88M | $38.19M | 0.06% | -5.15% | +6.86% | |
53 | Pax Dollar | USDP | 0.9999 | $876.93M | $1.72M | 0% | +0.03% | -0.60% | |
54 | Fantom | FTM | 0.304 | $843.16M | $206.81M | 0.35% | -6.04% | +19.13% | |
55 | Chiliz | CHZ | 0.1267 | $842.10M | $143.09M | 0.24% | -5.87% | +3.74% | |
56 | Axie Infinity | AXS | 8.29 | $840.88M | $130.20M | 0.22% | -4.27% | +6.16% | |
57 | Bitcoin SV | BSV | 42.99 | $829.39M | $45.63M | 0.08% | -3.34% | +5.54% | |
58 | Huobi Token | HT | 4.95 | $802.75M | $11.81M | 0.02% | +0.01% | -1.96% | |
59 | KuCoin Token | KCS | 7.689 | $756.82M | $1.73M | 0% | -1.75% | +6.26% | |
60 | Zcash | ZEC | 44.3 | $714.29M | $74.53M | 0.13% | -0.52% | -0.69% | |
61 | USDD | USDD | 0.9737 | $706.01M | $17.53M | 0.03% | +0.05% | -0.47% | |
62 | BitTorrent | BTTOLD | 0.002777 | $699.27M | $151.13K | 0% | 0% | +7.81% | |
63 | BitTorrent-New | BTT | 0.0000 | $686.81M | $17.35M | 0.03% | -1.37% | +7.53% | |
64 | Frax Share | FXS | 9.344 | $682.44M | $68.23M | 0.11% | +8.54% | +65.66% | |
65 | The Graph | GRT | 0.0759 | $666.29M | $45.78M | 0.08% | -4.29% | +8.39% | |
66 | Curve DAO Token | CRV | 0.923 | $647.61M | $138.88M | 0.23% | -1.57% | +40.30% | |
67 | Maker | MKR | 651.74 | $636.53M | $31.40M | 0.05% | -4.57% | +2.46% | |
68 | TNC Coin | TNC | 0.00026001 | $619.54M | $637.98K | 0% | 0% | +22.84K% | |
69 | Gemini Dollar | GUSD | 0.9901 | $607.58M | $1.07M | 0% | 0% | -0.26% | |
70 | FTX Token | FTT | 1.8253 | $597.88M | $43.06M | 0.07% | -5.95% | +29.83% | |
71 | Trust Wallet Token | TWT | 1.4267 | $593.53M | $49.79M | 0.08% | -6.50% | -2.94% | |
72 | PancakeSwap | CAKE | 3.607 | $589.54M | $55.14M | 0.09% | -2.91% | +4.65% | |
73 | Klaytn | KLAY | 0.188 | $581.82M | $43.05M | 0.07% | 0% | +6.79% | |
74 | IOTA | MIOTA | 0.20689 | $575.42M | $16.30M | 0.03% | -3.29% | +7.53% | |
75 | eCash | XEC | 0.000029 | $557.52M | $31.05M | 0.05% | -3.98% | +10.27% | |
76 | Dash | DASH | 48.23 | $534.60M | $94.56M | 0.16% | -1.12% | +0.74% | |
77 | THORChain | RUNE | 1.625 | $530.74M | $59.60M | 0.10% | -5.08% | +6.94% | |
78 | Synthetix | SNX | 2.12 | $530.69M | $51.71M | 0.09% | -3.63% | +18.29% | |
79 | Neo | NEO | 7.3116 | $515.42M | $33.71M | 0.06% | -4.21% | +4.98% | |
80 | PAX Gold | PAXG | 1,897 | $514.36M | $10.27M | 0.02% | +0.26% | +1.02% | |
81 | Immutable X | IMX | 0.5779 | $442.90M | $18.08M | 0.03% | -3.39% | +16.08% | |
82 | Enjin Coin | ENJ | 0.425 | $428.08M | $349.49M | 0.59% | +14.38% | +44.64% | |
83 | Mina | MINA | 0.523 | $424.51M | $21.68M | 0.04% | -5.08% | +1.38% | |
84 | Fei USD | FEI | 0.9988 | $422.82M | $1.08M | 0% | +0.11% | -0.41% | |
85 | EthereumPoW | ETHW | 3.8379 | $414.15M | $29.24M | 0.05% | -5.19% | +14.95% | |
86 | GateToken | GT | 3.76 | $406.38M | $897.05K | 0% | -1.01% | +11.89% | |
87 | Nexo | NEXO | 0.719 | $402.00M | $12.04M | 0.02% | -3.85% | -0.62% | |
88 | Helium | HNT | 4.67 | $401.91M | $7.35M | 0.01% | 0% | +40.81% | |
89 | Zilliqa | ZIL | 0.025212 | $399.09M | $57.42M | 0.10% | -4.23% | +9.11% | |
90 | Optimism | OP | 1.7 | $398.40M | $217.93M | 0.37% | -0.76% | +31.44% | |
91 | Kava | KAVA | 1.043 | $398.07M | $452.90M | 0.76% | +10.49% | +40.29% | |
92 | Casper | CSPR | 0.0369 | $393.74M | $12.20M | 0.02% | -5.63% | +21.58% | |
93 | Osmosis | OSMO | 0.797 | $392.50M | $16.81M | 0.03% | -2.57% | -0.30% | |
94 | GMX | GMX | 45.5 | $381.42M | $17.77M | 0.03% | -5.25% | -1.73% | |
95 | 1inch | 1INCH | 0.455 | $363.13M | $59.68M | 0.10% | -2.57% | +4.61% | |
96 | Basic Attention Token | BAT | 0.2378 | $358.03M | $136.90M | 0.23% | +3.39% | +20.54% | |
97 | Convex Finance | CVX | 4.85 | $357.42M | $13.42M | 0.02% | -3.62% | +40.15% | |
98 | Stacks | STX | 0.258 | $349.44M | $14.33M | 0.02% | -1.90% | +8.66% | |
99 | Compound | COMP | 47.45 | $344.89M | $50.76M | 0.09% | -5.89% | +29.81% | |
100 | Loopring | LRC | 0.2565 | $341.24M | $46.28M | 0.08% | -6.65% | +12.88% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review