
Please try another search
Jan 18, 2023
1.07 / 1.09
5.5B / 5.56B
Release Date | Period End | EPS | / Forecast | Revenue | / Forecast |
---|---|---|---|---|---|
Apr 17, 2023 | 03/2023 | -- | / 1.1 | -- | / 5.59B |
Jan 18, 2023 | 12/2022 | 1.07 | / 1.09 | 5.5B | / 5.56B |
Oct 17, 2022 | 09/2022 | 1.1 | / 1.05 | 5.5B | / 5.41B |
Jul 18, 2022 | 06/2022 | 0.97 | / 0.9093 | 5.09B | / 5.04B |
Apr 18, 2022 | 03/2022 | 0.77 | / 0.8431 | 4.67B | / 4.83B |
Jan 18, 2022 | 12/2021 | 0.86 | / 0.8814 | 4.71B | / 4.79B |
Unlock access to over 1000 metrics with InvestingPro
View upcoming earnings forecasts and in-depth analysis of company forecasts.
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review