
Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Search to add your desired assets
Name | Timeframe | Reliability | Pattern | Candle # | ||
---|---|---|---|---|---|---|
Emerging Patterns | ||||||
S&P 500 Futures | 1M | Harami Bullish | Current | |||
Dow Jones. Futures | 1W | Engulfing Bearish | Current | |||
EUR/USD | 1W | Doji Star Bearish | Current | |||
Dow Jones. Futures | 1D | Three Black Crows | Current | |||
S&P 500 Futures | 1D | Three Black Crows | Current | |||
Tesla | 1D | Belt Hold Bearish | Current | |||
Crude Oil WTI | 1D | Three Outside Down | Current | |||
Natural Gas | 1D | Harami Cross | Current | |||
Apple | 5H | Three Outside Down | Current | |||
Dow Jones. Futures | 1H | Inverted Hammer | Current | |||
S&P 500 Futures | 1H | Inverted Hammer | Current | |||
Natural Gas | 1H | Deliberation Bearish | Current | |||
Crude Oil WTI | 30 | Harami Bullish | Current | |||
Natural Gas | 15 | Separating Lines Bullish | Current | |||
Completed Patterns | ||||||
S&P 500 Futures | 1M | Falling Three Methods | 1 | |||
Crude Oil WTI | 1M | Bullish doji Star | 1 | |||
EUR/USD | 1W | Bullish Engulfing | 1 | |||
Dow Jones. Futures | 1D | Three Outside Down | 1 | |||
Crude Oil WTI | 1D | Engulfing Bearish | 1 | |||
Natural Gas | 1D | Engulfing Bearish | 1 | |||
Natural Gas | 1D | Falling Three Methods | 1 | |||
Crude Oil WTI | 5H | Three Black Crows | 1 | |||
S&P 500 Futures | 5H | Inverted Hammer | 1 | |||
Apple | 5H | Engulfing Bearish | 1 | |||
Nasdaq 10. Futures | 5H | Harami Bullish | 1 | |||
Dow Jones. Futures | 30 | Inverted Hammer | 1 | |||
Tesla | 30 | Doji Star Bearish | 1 | |||
Dow Jones. Futures | 30 | Three Outside Down | 1 | |||
S&P 500 Futures | 30 | Inverted Hammer | 1 | |||
Natural Gas | 1M | Bullish Engulfing | 2 | |||
Dow Jones. Futures | 1M | Three Outside Up | 2 | |||
Tesla | 1W | Bullish Hammer | 2 | |||
Dow Jones. Futures | 1D | Engulfing Bearish | 2 | |||
Bitcoin | 1D | Doji Star Bearish | 2 | |||
Gold | 1D | Engulfing Bearish | 2 | |||
Dollar In. Futures | 5H | Three Outside Up | 2 | |||
Crude Oil WTI | 5H | Three Outside Down | 2 | |||
Bitcoin | 5H | Three Outside Down | 2 | |||
Gold | 5H | Three Outside Down | 2 | |||
Natural Gas | 5H | Bullish doji Star | 2 | |||
Ethereum | 5H | Three Outside Down | 2 | |||
Nasdaq 10. Futures | 5H | Three Outside Down | 2 | |||
Tesla | 5H | Belt Hold Bearish | 2 | |||
S&P 500 Futures | 5H | Three Outside Down | 2 | |||
Gold | 1H | Shooting Star | 2 | |||
Gold | 1H | Inverted Hammer | 2 | |||
Nasdaq 10. Futures | 30 | Engulfing Bearish | 2 | |||
Dow Jones. Futures | 30 | Engulfing Bearish | 2 | |||
Crude Oil WTI | 30 | Morning Doji Star | 2 | |||
Bitcoin | 30 | Inverted Hammer | 2 | |||
Crude Oil WTI | 30 | Bullish Engulfing | 2 | |||
Gold | 15 | Inverted Hammer | 2 | |||
Dow Jones. Futures | 1M | Bullish Engulfing | 3 | |||
Tesla | 1W | Thrusting Bearish | 3 | |||
Apple | 1W | Bullish Hammer | 3 | |||
Nasdaq 10. Futures | 1W | Three Black Crows | 3 | |||
Natural Gas | 1D | Three Inside Up | 3 | |||
Crude Oil WTI | 5H | Engulfing Bearish | 3 | |||
Crude Oil WTI | 5H | Three Line Strike | 3 | |||
EUR/USD | 5H | Evening Star | 3 | |||
Dollar In. Futures | 5H | Bullish Engulfing | 3 | |||
Gold | 5H | Engulfing Bearish | 3 | |||
Apple | 5H | Harami Bearish | 3 | |||
Ethereum | 5H | Engulfing Bearish | 3 | |||
Bitcoin | 5H | Engulfing Bearish | 3 | |||
Nasdaq 10. Futures | 5H | Engulfing Bearish | 3 | |||
S&P 500 Futures | 5H | Engulfing Bearish | 3 | |||
Apple | 1H | Three Black Crows | 3 | |||
Crude Oil WTI | 1H | Doji Star Bearish | 3 | |||
Crude Oil WTI | 30 | Bullish doji Star | 3 | |||
Dow Jones. Futures | 30 | Shooting Star | 3 | |||
Apple | 30 | Doji Star Bearish | 3 | |||
Bitcoin | 15 | Inverted Hammer | 3 | |||
Nasdaq 10. Futures | 15 | Belt Hold Bullish | 3 |
No Patterns were recognized. |